Wednesday, November 16, 2011

2011 Power Ranking - Week 10

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Green Bay Packers 14.0 9-0
2 2 - San Francisco 49ers 13.0 8-1
3 6 +3 Houston Texans 11.4 7-3
4 3 -1 Baltimore Ravens 10.8 6-3
5 7 +2 New Orleans Saints 10.8 7-3
6 4 -2 Detroit Lions 10.6 6-3
7 9 +2 Pittsburgh Steelers 10.4 7-3
8 13 +5 Chicago Bears 10.3 6-3
9 12 +3 New England Patriots 10.3 6-3
10 5 -5 Cincinnati Bengals 10.3 6-3
11 8 -3 New York Giants 9.5 6-3
12 15 +3 Dallas Cowboys 9.2 5-4
13 17 +4 Tennessee Titans 8.8 5-4
14 14 - Atlanta Falcons 8.8 5-4
15 11 -4 New York Jets 8.7 5-4
16 10 -6 Buffalo Bills 8.6 5-4
17 18 +1 Oakland Raiders 8.0 5-4
18 16 -2 San Diego Chargers 7.3 4-5
19 19 - Philadelphia Eagles 7.0 3-6
20 23 +3 Denver Broncos 6.7 4-5
21 27 +6 Arizona Cardinals 6.1 3-6
22 20 -2 Tampa Bay Buccaneers 6.0 4-5
23 21 -2 Kansas City Chiefs 5.9 4-5
24 22 -2 Washington Redskins 5.6 3-6
25 28 +3 Seattle Seahawks 5.4 3-6
26 25 -1 Cleveland Browns 5.4 3-6
27 30 +3 Jacksonville Jaguars 5.3 3-6
28 29 +1 Miami Dolphins 5.3 2-7
29 24 -5 Carolina Panthers 4.9 2-7
30 26 -4 Minnesota Vikings 4.6 2-7
31 31 - St. Louis Rams 3.4 2-7
32 32 - Indianapolis Colts 1.3 0-10

No comments:

Post a Comment