| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Green Bay Packers | 13.9 | 10-0 |
| 2 | 2 | - | San Francisco 49ers | 13.3 | 9-1 |
| 3 | 3 | - | Houston Texans | 11.4 | 7-3 |
| 4 | 4 | - | Baltimore Ravens | 11.0 | 7-3 |
| 5 | 9 | +4 | New England Patriots | 11.0 | 7-3 |
| 6 | 5 | -1 | New Orleans Saints | 10.8 | 7-3 |
| 7 | 6 | -1 | Detroit Lions | 10.8 | 7-3 |
| 8 | 8 | - | Chicago Bears | 10.6 | 7-3 |
| 9 | 7 | -2 | Pittsburgh Steelers | 10.4 | 7-3 |
| 10 | 10 | - | Cincinnati Bengals | 9.6 | 6-4 |
| 11 | 12 | +1 | Dallas Cowboys | 9.6 | 6-4 |
| 12 | 14 | +2 | Atlanta Falcons | 9.2 | 6-4 |
| 13 | 11 | -2 | New York Giants | 8.8 | 6-4 |
| 14 | 17 | +3 | Oakland Raiders | 8.5 | 6-4 |
| 15 | 15 | - | New York Jets | 8.2 | 5-5 |
| 16 | 13 | -3 | Tennessee Titans | 8.2 | 5-5 |
| 17 | 16 | -1 | Buffalo Bills | 7.7 | 5-5 |
| 18 | 19 | +1 | Philadelphia Eagles | 7.6 | 4-6 |
| 19 | 20 | +1 | Denver Broncos | 7.3 | 5-5 |
| 20 | 18 | -2 | San Diego Chargers | 6.8 | 4-6 |
| 21 | 28 | +7 | Miami Dolphins | 6.5 | 3-7 |
| 22 | 25 | +3 | Seattle Seahawks | 6.3 | 4-6 |
| 23 | 26 | +3 | Cleveland Browns | 6.1 | 4-6 |
| 24 | 22 | -2 | Tampa Bay Buccaneers | 5.7 | 4-6 |
| 25 | 21 | -4 | Arizona Cardinals | 5.5 | 3-7 |
| 26 | 24 | -2 | Washington Redskins | 5.4 | 3-7 |
| 27 | 23 | -4 | Kansas City Chiefs | 5.2 | 4-6 |
| 28 | 27 | -1 | Jacksonville Jaguars | 5.0 | 3-7 |
| 29 | 29 | - | Carolina Panthers | 4.7 | 2-8 |
| 30 | 30 | - | Minnesota Vikings | 4.4 | 2-8 |
| 31 | 31 | - | St. Louis Rams | 3.1 | 2-8 |
| 32 | 32 | - | Indianapolis Colts | 1.3 | 0-10 |
Thursday, November 24, 2011
2011 Power Ranking - Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment