Rank | Team | Expected Wins | Actual Record |
1 | Pittsburgh Steelers | 14.6 | 3-0 |
2 | Kansas City Chiefs | 14.1 | 3-0 |
3 | Chicago Bears | 13.0 | 3-0 |
4 | Tennessee Titans | 11.5 | 2-1 |
5 | Green Bay Packers | 11.2 | 2-1 |
6 | Atlanta Falcons | 11.2 | 2-1 |
7 | Indianapolis Colts | 10.8 | 2-1 |
8 | New York Jets | 10.7 | 2-1 |
9 | Philadelphia Eagles | 10.5 | 2-1 |
10 | Seattle Seahawks | 10.3 | 2-1 |
11 | New England Patriots | 9.7 | 2-1 |
12 | New Orleans Saints | 9.7 | 2-1 |
13 | Baltimore Ravens | 9.6 | 2-1 |
14 | Cincinnati Bengals | 9.6 | 2-1 |
15 | Miami Dolphins | 9.4 | 2-1 |
16 | Houston Texans | 9.3 | 2-1 |
17 | Tampa Bay Buccaneers | 8.7 | 2-1 |
18 | Arizona Cardinals | 7.6 | 2-1 |
19 | San Diego Chargers | 7.3 | 1-2 |
20 | St. Louis Rams | 7.3 | 1-2 |
21 | Minnesota Vikings | 7.2 | 1-2 |
22 | Dallas Cowboys | 6.7 | 1-2 |
23 | Denver Broncos | 6.4 | 1-2 |
24 | Washington Redskins | 6.0 | 1-2 |
25 | Oakland Raiders | 5.2 | 1-2 |
26 | New York Giants | 5.0 | 1-2 |
27 | Jacksonville Jaguars | 4.2 | 1-2 |
28 | Cleveland Browns | 3.1 | 0-3 |
29 | Detroit Lions | 2.7 | 0-3 |
30 | Buffalo Bills | 1.8 | 0-3 |
31 | Carolina Panthers | 1.4 | 0-3 |
32 | San Francisco 49ers | 1.3 | 0-3 |
Wednesday, September 29, 2010
Week 4 - Power Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment