PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Austin Collie | WR | IND | 3 | 27 | 359 | 4 | 260 |
Antonio Gates | TE | SD | 3 | 17 | 242 | 4 | 256 |
Anquan Boldin | WR | BAL | 3 | 20 | 287 | 3 | 232 |
Hakeem Nicks | WR | NYG | 3 | 13 | 169 | 4 | 224 |
Jeremy Maclin | WR | PHI | 3 | 11 | 147 | 4 | 216 |
Dustin Keller | TE | NYJ | 3 | 15 | 226 | 3 | 208 |
DeSean Jackson | WR | PHI | 3 | 13 | 318 | 2 | 204 |
Kevin Walter | WR | HOU | 3 | 16 | 207 | 3 | 200 |
Reggie Wayne | WR | IND | 3 | 18 | 260 | 2 | 184 |
Roddy White | WR | ATL | 3 | 25 | 258 | 2 | 180 |
Malcom Floyd | WR | SD | 3 | 12 | 240 | 2 | 176 |
Wes Welker | WR | NE | 3 | 18 | 147 | 3 | 176 |
Brandon Lloyd | WR | DEN | 3 | 14 | 339 | 1 | 172 |
Randy Moss | WR | NE | 3 | 9 | 139 | 3 | 172 |
Mark Clayton | WR | STL | 3 | 17 | 228 | 2 | 168 |
Dallas Clark | TE | IND | 3 | 21 | 207 | 2 | 160 |
Miles Austin | WR | DAL | 3 | 22 | 308 | 1 | 160 |
Brandon Marshall | WR | MIA | 3 | 22 | 290 | 1 | 156 |
Mike Wallace | WR | PIT | 3 | 7 | 187 | 2 | 152 |
Lance Moore | WR | NO | 3 | 9 | 172 | 2 | 148 |
Steve Smith | WR | CAR | 3 | 11 | 163 | 2 | 144 |
Larry Fitzgerald | WR | ARI | 3 | 12 | 152 | 2 | 140 |
Nate Washington | WR | TEN | 3 | 10 | 152 | 2 | 140 |
Andre Johnson | WR | HOU | 3 | 19 | 255 | 1 | 140 |
Braylon Edwards | WR | NYJ | 3 | 8 | 141 | 2 | 136 |
Mario Manningham | WR | NYG | 3 | 14 | 238 | 1 | 132 |
Louis Murphy | WR | OAK | 3 | 15 | 238 | 1 | 132 |
Greg Jennings | WR | GB | 3 | 10 | 136 | 2 | 132 |
Chad Ochocinco | WR | CIN | 3 | 20 | 237 | 1 | 132 |
Donald Driver | WR | GB | 3 | 18 | 129 | 2 | 128 |
Tony Moeaki | TE | KC | 3 | 12 | 123 | 2 | 128 |
Marcedes Lewis | TE | JAC | 3 | 10 | 116 | 2 | 124 |
Wednesday, September 29, 2010
2010 MVP Rating - Receivers (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment