PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
Clay Matthews | LB | GB | 1 | 7 | 3 | 0 | 1 | 1 | 167 |
Adrian Wilson | S | ARI | 1 | 2 | 1 | 2 | 0 | 2 | 162 |
Charles Godfrey | S | CAR | 1 | 6 | 0 | 2 | 0 | 2 | 126 |
Terrell Thomas | CB | NYG | 1 | 4 | 0 | 1 | 0 | 4 | 124 |
Mike Adams | S | CLE | 1 | 7 | 0 | 1 | 0 | 3 | 107 |
Mathias Kiwanuka | DE | NYG | 1 | 4 | 2 | 0 | 1 | 0 | 104 |
Marcus Trufant | CB | SEA | 1 | 3 | 0 | 1 | 0 | 3 | 103 |
Daryl Smith | LB | JAC | 1 | 7 | 0 | 1 | 1 | 1 | 87 |
E.J. Biggers | CB | TB | 1 | 6 | 0 | 1 | 0 | 2 | 86 |
Ronde Barber | CB | TB | 1 | 4 | 0 | 1 | 0 | 2 | 84 |
Marcus Benard | LB | CLE | 1 | 3 | 2 | 0 | 0 | 0 | 83 |
Cameron Wake | LB | MIA | 1 | 3 | 1 | 0 | 0 | 2 | 83 |
Aaron Kampman | DE | JAC | 1 | 3 | 2 | 0 | 0 | 0 | 83 |
Juqua Parker | DE | PHI | 1 | 2 | 2 | 0 | 0 | 0 | 82 |
Deon Grant | S | NYG | 1 | 2 | 0 | 1 | 0 | 2 | 82 |
Rocky McIntosh | LB | WAS | 1 | 10 | 1 | 0 | 0 | 1 | 70 |
James Anderson | LB | CAR | 1 | 10 | 0 | 1 | 0 | 1 | 70 |
Bryan Thomas | LB | NYJ | 1 | 8 | 1 | 0 | 0 | 1 | 68 |
DeAngelo Hall | CB | WAS | 1 | 8 | 0 | 0 | 1 | 2 | 68 |
Jordan Babineaux | S | SEA | 1 | 8 | 0 | 1 | 0 | 1 | 68 |
Shaun Ellis | DE | NYJ | 1 | 7 | 1 | 0 | 1 | 0 | 67 |
Mike Peterson | LB | ATL | 1 | 6 | 0 | 1 | 0 | 1 | 66 |
Terrell Suggs | LB | BAL | 1 | 6 | 1 | 0 | 1 | 0 | 66 |
Kamerion Wimbley | LB | OAK | 1 | 5 | 1 | 0 | 1 | 0 | 65 |
Chris Hope | S | TEN | 1 | 5 | 0 | 1 | 0 | 1 | 65 |
Nate Allen | S | PHI | 1 | 5 | 0 | 1 | 0 | 1 | 65 |
Troy Polamalu | S | PIT | 1 | 5 | 0 | 1 | 0 | 1 | 65 |
Osi Umenyiora | DE | NYG | 1 | 5 | 1 | 0 | 1 | 0 | 65 |
Melvin Bullitt | S | IND | 1 | 5 | 0 | 1 | 0 | 1 | 65 |
Jonathan Vilma | LB | NO | 1 | 4 | 0 | 1 | 0 | 1 | 64 |
Kenny Phillips | S | NYG | 1 | 4 | 0 | 1 | 0 | 1 | 64 |
Charles Tillman | CB | CHI | 1 | 4 | 0 | 1 | 0 | 1 | 64 |
Lito Sheppard | CB | MIN | 1 | 3 | 0 | 0 | 0 | 3 | 63 |
Nate Clements | CB | SF | 1 | 3 | 0 | 1 | 0 | 1 | 63 |
Aaron Berry | CB | DET | 1 | 3 | 0 | 1 | 0 | 1 | 63 |
Joselio Hanson | CB | PHI | 1 | 3 | 0 | 1 | 0 | 1 | 63 |
Tramon Williams | CB | GB | 1 | 3 | 0 | 0 | 0 | 3 | 63 |
Red Bryant | DE | SEA | 1 | 3 | 1 | 0 | 1 | 0 | 63 |
Jason Babin | DE | TEN | 1 | 2 | 1 | 0 | 1 | 0 | 62 |
John Abraham | DE | ATL | 1 | 2 | 1 | 0 | 0 | 1 | 62 |
Kerry Rhodes | S | ARI | 1 | 2 | 0 | 1 | 0 | 1 | 62 |
Calais Campbell | DE | ARI | 1 | 2 | 1 | 0 | 0 | 1 | 62 |
Antonio Cromartie | CB | NYJ | 1 | 2 | 0 | 1 | 0 | 1 | 62 |
Brandon Carr | CB | KC | 1 | 2 | 0 | 0 | 0 | 3 | 62 |
Gary Guyton | LB | NE | 1 | 2 | 0 | 1 | 0 | 1 | 62 |
C.J. Ah You | DE | STL | 1 | 2 | 1 | 0 | 1 | 0 | 62 |
Julius Peppers | DE | CHI | 1 | 1 | 1 | 0 | 1 | 0 | 61 |
Antonio Smith | DE | HOU | 1 | 1 | 1 | 0 | 0 | 1 | 61 |
Jacob Ford | DE | TEN | 1 | 1 | 1 | 0 | 1 | 0 | 61 |
Turk McBride | DE | DET | 1 | 1 | 1 | 0 | 1 | 0 | 61 |
Derrick Morgan | DE | TEN | 1 | 1 | 1 | 0 | 0 | 1 | 61 |
Dan Connor | LB | CAR | 1 | 13 | 1 | 0 | 0 | 0 | 53 |
Curtis Lofton | LB | ATL | 1 | 11 | 1 | 0 | 0 | 0 | 51 |
Lance Briggs | LB | CHI | 1 | 10 | 0 | 0 | 1 | 1 | 50 |
DeMeco Ryans | LB | HOU | 1 | 10 | 0 | 0 | 0 | 2 | 50 |
James Harrison | LB | PIT | 1 | 9 | 1 | 0 | 0 | 0 | 49 |
Karlos Dansby | LB | MIA | 1 | 8 | 1 | 0 | 0 | 0 | 48 |
Paul Posluszny | LB | BUF | 1 | 8 | 1 | 0 | 0 | 0 | 48 |
Brian Urlacher | LB | CHI | 1 | 8 | 1 | 0 | 0 | 0 | 48 |
Sean Considine | S | JAC | 1 | 7 | 0 | 0 | 0 | 2 | 47 |
Trent Cole | DE | PHI | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
DeMarcus Ware | LB | DAL | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
Chris Canty | DT | NYG | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
Asher Allen | CB | MIN | 1 | 6 | 0 | 0 | 0 | 2 | 46 |
Will Witherspoon | LB | TEN | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
C.C. Brown | S | DET | 1 | 6 | 0 | 0 | 1 | 1 | 46 |
Scott Fujita | LB | CLE | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
Carlos Rogers | CB | WAS | 1 | 6 | 0 | 0 | 0 | 2 | 46 |
Glenn Dorsey | DE | KC | 1 | 6 | 1 | 0 | 0 | 0 | 46 |
Charles Woodson | CB | GB | 1 | 5 | 0 | 0 | 1 | 1 | 45 |
Corey Williams | DT | DET | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Tamba Hali | LB | KC | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Jabari Greer | CB | NO | 1 | 5 | 0 | 0 | 0 | 2 | 45 |
Chris Ellis | LB | BUF | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Corey Webster | CB | NYG | 1 | 5 | 0 | 0 | 0 | 2 | 45 |
Shaun Phillips | LB | SD | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Sedrick Ellis | DT | NO | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Robert Ayers | LB | DEN | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Robert Mathis | DE | IND | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Travis LaBoy | LB | SF | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
Barry Cofield | DT | NYG | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
Koa Misi | LB | MIA | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
Mario Williams | DE | HOU | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
Tully Banta-Cain | LB | NE | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
David Harris | LB | NYJ | 1 | 4 | 0 | 0 | 0 | 2 | 44 |
Haloti Ngata | DT | BAL | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
Fred Robbins | DT | STL | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
LaMarr Woodley | LB | PIT | 1 | 4 | 1 | 0 | 0 | 0 | 44 |
Larry Grant | LB | STL | 1 | 4 | 0 | 0 | 2 | 0 | 44 |
Dexter Davis | DE | SEA | 1 | 3 | 1 | 0 | 0 | 0 | 43 |
Tyson Alualu | DT | JAC | 1 | 3 | 1 | 0 | 0 | 0 | 43 |
Matt Shaughnessy | DE | OAK | 1 | 3 | 1 | 0 | 0 | 0 | 43 |
Leodis McKelvin | CB | BUF | 1 | 3 | 0 | 0 | 0 | 2 | 43 |
Kyle Wilson | CB | NYJ | 1 | 3 | 0 | 0 | 0 | 2 | 43 |
Dave Ball | DE | TEN | 1 | 3 | 0 | 0 | 0 | 2 | 43 |
Jesse Nading | DE | HOU | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Kroy Biermann | DE | ATL | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Jarret Johnson | LB | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Myron Pryor | DT | NE | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Terrance Knighton | DT | JAC | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Bryan Scott | S | BUF | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Dwight Freeney | DE | IND | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
Jason Trusnik | LB | CLE | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Frank Zombo | LB | GB | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Sammie Hill | DT | DET | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Cullen Jenkins | DE | GB | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Ndamukong Suh | DT | DET | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Jayme Mitchell | DE | MIN | 1 | 1 | 1 | 0 | 0 | 0 | 41 |
Javier Arenas | CB | KC | 1 | 1 | 0 | 0 | 0 | 2 | 41 |
LaRon Landry | S | WAS | 1 | 17 | 0 | 0 | 0 | 1 | 37 |
Bryant McFadden | CB | PIT | 1 | 15 | 0 | 0 | 0 | 1 | 35 |
Antoine Bethea | S | IND | 1 | 13 | 0 | 0 | 0 | 1 | 33 |
Michael Griffin | S | TEN | 1 | 12 | 0 | 0 | 0 | 1 | 32 |
Lawrence Timmons | LB | PIT | 1 | 11 | 0 | 0 | 0 | 1 | 31 |
T.J. Ward | S | CLE | 1 | 11 | 0 | 0 | 1 | 0 | 31 |
Jon Beason | LB | CAR | 1 | 10 | 0 | 0 | 0 | 1 | 30 |
Keith Rivers | LB | CIN | 1 | 10 | 0 | 0 | 0 | 1 | 30 |
Drayton Florence | CB | BUF | 1 | 10 | 0 | 0 | 0 | 1 | 30 |
Friday, September 17, 2010
2010 MVP Rating - Defense (Week 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment