PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Hakeem Nicks | WR | NYG | 2 | 6 | 113 | 4 | 204 |
Antonio Gates | TE | SD | 2 | 10 | 133 | 3 | 172 |
Wes Welker | WR | NE | 2 | 14 | 102 | 3 | 160 |
Reggie Wayne | WR | IND | 2 | 14 | 195 | 2 | 156 |
Miles Austin | WR | DAL | 2 | 20 | 288 | 1 | 152 |
Kevin Walter | WR | HOU | 2 | 13 | 173 | 2 | 148 |
Dallas Clark | TE | IND | 2 | 16 | 163 | 2 | 144 |
Steve Smith | WR | CAR | 2 | 8 | 141 | 2 | 136 |
Mark Clayton | WR | STL | 2 | 12 | 143 | 2 | 136 |
Nate Washington | WR | TEN | 2 | 7 | 122 | 2 | 128 |
Chad Ochocinco | WR | CIN | 2 | 16 | 203 | 1 | 120 |
Marcedes Lewis | TE | JAC | 2 | 7 | 101 | 2 | 120 |
Andre Johnson | WR | HOU | 2 | 15 | 191 | 1 | 116 |
Austin Collie | WR | IND | 2 | 15 | 188 | 2 | 112 |
Roddy White | WR | ATL | 2 | 20 | 189 | 1 | 112 |
Mike Williams | WR | TB | 2 | 7 | 84 | 2 | 112 |
Jeremy Maclin | WR | PHI | 2 | 7 | 64 | 2 | 104 |
DeSean Jackson | WR | PHI | 2 | 8 | 165 | 1 | 104 |
Eddie Royal | WR | DEN | 2 | 13 | 163 | 1 | 104 |
Mario Manningham | WR | NYG | 2 | 8 | 160 | 1 | 104 |
Visanthe Shiancoe | TE | MIN | 2 | 10 | 162 | 1 | 104 |
Donald Driver | WR | GB | 2 | 9 | 68 | 2 | 104 |
Malcom Floyd | WR | SD | 2 | 6 | 143 | 1 | 96 |
Chris Cooley | TE | WAS | 2 | 9 | 144 | 1 | 96 |
Dustin Keller | TE | NYJ | 2 | 9 | 128 | 1 | 88 |
Larry Fitzgerald | WR | ARI | 2 | 10 | 126 | 1 | 88 |
Legedu Naanee | WR | SD | 2 | 6 | 124 | 1 | 88 |
Louis Murphy | WR | OAK | 2 | 10 | 119 | 1 | 84 |
Greg Jennings | WR | GB | 2 | 8 | 118 | 1 | 84 |
Demaryius Thomas | WR | DEN | 1 | 8 | 97 | 1 | 76 |
Randy Moss | WR | NE | 2 | 7 | 97 | 1 | 76 |
Devin Hester | WR | CHI | 2 | 5 | 94 | 1 | 76 |
Calvin Johnson | WR | DET | 2 | 8 | 95 | 1 | 76 |
Sunday, September 26, 2010
2010 MVP Rating - Receivers (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment