| PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
| Peyton Manning | IND | 3 | 87 | 126 | 1013 | 9 | 0 | -4 | 0 | 0 | 325 |
| Drew Brees | NO | 3 | 85 | 112 | 856 | 6 | 2 | -6 | 0 | 0 | 268 |
| Kyle Orton | DEN | 3 | 83 | 125 | 1078 | 4 | 2 | 18 | 0 | 0 | 253 |
| Tony Romo | DAL | 3 | 88 | 128 | 940 | 4 | 2 | -2 | 0 | 0 | 249 |
| Philip Rivers | SD | 3 | 73 | 121 | 1087 | 7 | 4 | 7 | 0 | 0 | 237 |
| Michael Vick | PHI | 3 | 54 | 89 | 750 | 6 | 0 | 170 | 1 | 0 | 235 |
| Aaron Rodgers | GB | 3 | 72 | 105 | 759 | 5 | 3 | 49 | 2 | 0 | 231 |
| Tom Brady | NE | 3 | 66 | 98 | 758 | 8 | 2 | 6 | 0 | 1 | 226 |
| Jay Cutler | CHI | 3 | 60 | 91 | 870 | 6 | 2 | 62 | 0 | 1 | 212 |
| Matt Schaub | HOU | 3 | 70 | 101 | 845 | 5 | 4 | -1 | 0 | 0 | 203 |
| Matt Ryan | ATL | 3 | 67 | 106 | 705 | 5 | 1 | 36 | 0 | 1 | 199 |
| Donovan McNabb | WAS | 3 | 62 | 102 | 833 | 2 | 1 | 42 | 0 | 0 | 181 |
| Mark Sanchez | NYJ | 3 | 46 | 79 | 550 | 6 | 0 | 6 | 0 | 0 | 174 |
| Chad Henne | MIA | 3 | 56 | 93 | 659 | 3 | 1 | 0 | 0 | 0 | 160 |
| Carson Palmer | CIN | 3 | 69 | 122 | 707 | 3 | 3 | 16 | 0 | 0 | 157 |
| Matt Hasselbeck | SEA | 3 | 57 | 90 | 623 | 4 | 5 | 30 | 2 | 0 | 156 |
| Eli Manning | NYG | 3 | 67 | 102 | 810 | 5 | 6 | 6 | 0 | 2 | 150 |
| Josh Freeman | TB | 3 | 49 | 83 | 544 | 4 | 2 | 92 | 0 | 0 | 147 |
| Sam Bradford | STL | 3 | 69 | 117 | 655 | 4 | 5 | 2 | 0 | 0 | 145 |
| Alex Smith | SF | 3 | 72 | 119 | 732 | 2 | 5 | 28 | 0 | 0 | 143 |
| Shaun Hill | DET | 3 | 63 | 107 | 660 | 3 | 5 | 16 | 0 | 1 | 119 |
| Joe Flacco | BAL | 3 | 59 | 108 | 664 | 4 | 5 | 7 | 0 | 1 | 116 |
| Matt Cassel | KC | 3 | 42 | 77 | 494 | 4 | 3 | 16 | 0 | 0 | 110 |
| Derek Anderson | ARI | 3 | 51 | 98 | 580 | 3 | 3 | 9 | 0 | 1 | 103 |
| David Garrard | JAC | 3 | 44 | 74 | 448 | 4 | 5 | 32 | 0 | 0 | 96 |
| Seneca Wallace | CLE | 3 | 34 | 55 | 370 | 2 | 1 | 4 | 0 | 0 | 94 |
| Brett Favre | MIN | 3 | 60 | 97 | 597 | 2 | 6 | -2 | 0 | 1 | 92 |
| Vince Young | TEN | 3 | 30 | 43 | 338 | 3 | 2 | 48 | 0 | 2 | 75 |
| Bruce Gradkowski | OAK | 2 | 28 | 56 | 417 | 2 | 2 | 13 | 0 | 0 | 71 |
| Ryan Fitzpatrick | BUF | 1 | 20 | 28 | 247 | 2 | 2 | 18 | 0 | 0 | 58 |
| Charlie Batch | PIT | 2 | 17 | 28 | 211 | 3 | 2 | 26 | 0 | 0 | 56 |
| Trent Edwards | BUF | 2 | 29 | 52 | 241 | 1 | 2 | 24 | 0 | 0 | 51 |
Wednesday, September 29, 2010
2010 MVP Rating - QB (Week 3)
2010 MVP Rating - RB (Week 3)
| PlayerName | Team | G | RushAtt | RushYds | RushTD | Receptions | RecYds | RecTD | MVP Score |
| Adrian Peterson | MIN | 3 | 70 | 392 | 3 | 13 | 85 | 0 | 248 |
| Arian Foster | HOU | 3 | 69 | 406 | 3 | 8 | 96 | 0 | 240 |
| Jahvid Best | DET | 3 | 38 | 124 | 4 | 16 | 183 | 1 | 220 |
| Darren McFadden | OAK | 3 | 73 | 345 | 1 | 10 | 80 | 1 | 208 |
| Frank Gore | SF | 3 | 52 | 193 | 1 | 22 | 203 | 1 | 196 |
| LeSean McCoy | PHI | 3 | 34 | 209 | 4 | 11 | 62 | 0 | 188 |
| Chris Johnson | TEN | 3 | 75 | 301 | 4 | 9 | 27 | 0 | 188 |
| Rashard Mendenhall | PIT | 3 | 64 | 332 | 2 | 3 | 18 | 0 | 180 |
| Matt Forte | CHI | 3 | 38 | 108 | 0 | 14 | 202 | 3 | 164 |
| Jason Snelling | ATL | 3 | 40 | 195 | 2 | 7 | 69 | 1 | 164 |
| Peyton Hillis | CLE | 3 | 39 | 220 | 3 | 14 | 86 | 0 | 160 |
| Jamaal Charles | KC | 3 | 34 | 238 | 1 | 5 | 92 | 0 | 152 |
| Pierre Thomas | NO | 3 | 46 | 147 | 1 | 17 | 133 | 0 | 132 |
| Cedric Benson | CIN | 3 | 65 | 202 | 2 | 3 | 20 | 1 | 128 |
| Steven Jackson | STL | 3 | 51 | 214 | 1 | 9 | 62 | 0 | 128 |
| LaDainian Tomlinson | NYJ | 3 | 37 | 208 | 1 | 9 | 60 | 0 | 124 |
| Ahmad Bradshaw | NYG | 3 | 52 | 253 | 2 | 7 | 47 | 0 | 120 |
| Michael Turner | ATL | 3 | 58 | 231 | 1 | 3 | 18 | 0 | 116 |
| Knowshon Moreno | DEN | 2 | 39 | 111 | 2 | 5 | 71 | 0 | 112 |
| Thomas Jones | KC | 3 | 52 | 217 | 1 | 2 | 6 | 0 | 108 |
| Ray Rice | BAL | 3 | 52 | 210 | 0 | 10 | 65 | 0 | 108 |
| Mike Tolbert | SD | 3 | 35 | 181 | 2 | 4 | 30 | 0 | 104 |
| Tim Hightower | ARI | 3 | 35 | 209 | 2 | 7 | 49 | 0 | 100 |
| Clinton Portis | WAS | 3 | 38 | 140 | 2 | 2 | 15 | 0 | 100 |
| Ronnie Brown | MIA | 3 | 37 | 199 | 1 | 5 | 22 | 0 | 88 |
| Joseph Addai | IND | 3 | 43 | 165 | 0 | 10 | 60 | 0 | 88 |
| Brandon Jackson | GB | 3 | 36 | 104 | 1 | 7 | 49 | 0 | 80 |
| Carnell Williams | TB | 3 | 55 | 139 | 0 | 8 | 64 | 0 | 80 |
| Maurice Jones-Drew | JAC | 3 | 57 | 217 | 0 | 6 | 33 | 0 | 80 |
| DeAngelo Williams | CAR | 3 | 43 | 180 | 0 | 3 | 20 | 0 | 80 |
| Justin Forsett | SEA | 3 | 32 | 150 | 0 | 7 | 56 | 0 | 80 |
| BenJarvus Green-Ellis | NE | 3 | 31 | 139 | 1 | 1 | 6 | 0 | 76 |
2010 MVP Rating - Receivers (Week 3)
| PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
| Austin Collie | WR | IND | 3 | 27 | 359 | 4 | 260 |
| Antonio Gates | TE | SD | 3 | 17 | 242 | 4 | 256 |
| Anquan Boldin | WR | BAL | 3 | 20 | 287 | 3 | 232 |
| Hakeem Nicks | WR | NYG | 3 | 13 | 169 | 4 | 224 |
| Jeremy Maclin | WR | PHI | 3 | 11 | 147 | 4 | 216 |
| Dustin Keller | TE | NYJ | 3 | 15 | 226 | 3 | 208 |
| DeSean Jackson | WR | PHI | 3 | 13 | 318 | 2 | 204 |
| Kevin Walter | WR | HOU | 3 | 16 | 207 | 3 | 200 |
| Reggie Wayne | WR | IND | 3 | 18 | 260 | 2 | 184 |
| Roddy White | WR | ATL | 3 | 25 | 258 | 2 | 180 |
| Malcom Floyd | WR | SD | 3 | 12 | 240 | 2 | 176 |
| Wes Welker | WR | NE | 3 | 18 | 147 | 3 | 176 |
| Brandon Lloyd | WR | DEN | 3 | 14 | 339 | 1 | 172 |
| Randy Moss | WR | NE | 3 | 9 | 139 | 3 | 172 |
| Mark Clayton | WR | STL | 3 | 17 | 228 | 2 | 168 |
| Dallas Clark | TE | IND | 3 | 21 | 207 | 2 | 160 |
| Miles Austin | WR | DAL | 3 | 22 | 308 | 1 | 160 |
| Brandon Marshall | WR | MIA | 3 | 22 | 290 | 1 | 156 |
| Mike Wallace | WR | PIT | 3 | 7 | 187 | 2 | 152 |
| Lance Moore | WR | NO | 3 | 9 | 172 | 2 | 148 |
| Steve Smith | WR | CAR | 3 | 11 | 163 | 2 | 144 |
| Larry Fitzgerald | WR | ARI | 3 | 12 | 152 | 2 | 140 |
| Nate Washington | WR | TEN | 3 | 10 | 152 | 2 | 140 |
| Andre Johnson | WR | HOU | 3 | 19 | 255 | 1 | 140 |
| Braylon Edwards | WR | NYJ | 3 | 8 | 141 | 2 | 136 |
| Mario Manningham | WR | NYG | 3 | 14 | 238 | 1 | 132 |
| Louis Murphy | WR | OAK | 3 | 15 | 238 | 1 | 132 |
| Greg Jennings | WR | GB | 3 | 10 | 136 | 2 | 132 |
| Chad Ochocinco | WR | CIN | 3 | 20 | 237 | 1 | 132 |
| Donald Driver | WR | GB | 3 | 18 | 129 | 2 | 128 |
| Tony Moeaki | TE | KC | 3 | 12 | 123 | 2 | 128 |
| Marcedes Lewis | TE | JAC | 3 | 10 | 116 | 2 | 124 |
2010 MVP Rating - Defense (Week 3)
| PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
| Clay Matthews | LB | GB | 3 | 15 | 6 | 0 | 1 | 1 | 295 |
| Charles Godfrey | S | CAR | 3 | 18 | 0 | 3 | 0 | 4 | 218 |
| Antoine Cason | CB | SD | 3 | 16 | 0 | 2 | 1 | 5 | 216 |
| Mario Williams | DE | HOU | 3 | 8 | 4 | 0 | 0 | 2 | 208 |
| Jason Allen | CB | MIA | 3 | 22 | 0 | 2 | 0 | 5 | 202 |
| DeMarcus Ware | LB | DAL | 3 | 15 | 4 | 0 | 0 | 1 | 195 |
| Jerraud Powers | CB | IND | 3 | 14 | 0 | 1 | 0 | 7 | 194 |
| Nate Allen | S | PHI | 3 | 12 | 1 | 2 | 0 | 3 | 192 |
| LaMarr Woodley | LB | PIT | 3 | 11 | 2 | 1 | 1 | 2 | 191 |
| Mathias Kiwanuka | DE | NYG | 3 | 11 | 4 | 0 | 1 | 0 | 191 |
| Robert Mathis | DE | IND | 3 | 11 | 4 | 0 | 1 | 0 | 191 |
| Brandon Flowers | CB | KC | 3 | 9 | 0 | 2 | 0 | 5 | 189 |
| Tamba Hali | LB | KC | 3 | 8 | 4 | 0 | 1 | 0 | 188 |
| Juqua Parker | DE | PHI | 3 | 5 | 4 | 0 | 1 | 0 | 185 |
| James Harrison | LB | PIT | 3 | 23 | 3 | 0 | 2 | 0 | 183 |
| Ronde Barber | CB | TB | 3 | 18 | 0 | 2 | 0 | 4 | 178 |
| Trent Cole | DE | PHI | 3 | 18 | 3 | 0 | 0 | 2 | 178 |
| Will Witherspoon | LB | TEN | 3 | 15 | 3 | 0 | 1 | 1 | 175 |
| Leon Hall | CB | CIN | 3 | 12 | 0 | 2 | 0 | 4 | 172 |
| Antonio Cromartie | CB | NYJ | 3 | 12 | 0 | 2 | 0 | 4 | 172 |
| Adrian Wilson | S | ARI | 3 | 11 | 1 | 2 | 0 | 2 | 171 |
| Cameron Wake | LB | MIA | 3 | 8 | 2 | 0 | 1 | 3 | 168 |
| Dwight Freeney | DE | IND | 3 | 7 | 3 | 0 | 2 | 0 | 167 |
| Terrell Thomas | CB | NYG | 3 | 16 | 0 | 1 | 1 | 4 | 156 |
| James Hall | DE | STL | 3 | 9 | 2 | 0 | 2 | 1 | 149 |
| Paris Lenon | LB | ARI | 3 | 27 | 1 | 1 | 0 | 2 | 147 |
| Perrish Cox | CB | DEN | 3 | 6 | 0 | 1 | 0 | 5 | 146 |
| Lance Briggs | LB | CHI | 3 | 25 | 0 | 1 | 1 | 3 | 145 |
| Marcus Benard | LB | CLE | 2 | 4 | 3 | 0 | 0 | 1 | 144 |
| Earl Thomas | S | SEA | 3 | 21 | 0 | 2 | 0 | 2 | 141 |
| Bryant McFadden | CB | PIT | 3 | 20 | 0 | 1 | 0 | 4 | 140 |
| Roman Harper | S | NO | 3 | 19 | 0 | 1 | 1 | 3 | 139 |
Week 4 - Power Ranking
| Rank | Team | Expected Wins | Actual Record |
| 1 | Pittsburgh Steelers | 14.6 | 3-0 |
| 2 | Kansas City Chiefs | 14.1 | 3-0 |
| 3 | Chicago Bears | 13.0 | 3-0 |
| 4 | Tennessee Titans | 11.5 | 2-1 |
| 5 | Green Bay Packers | 11.2 | 2-1 |
| 6 | Atlanta Falcons | 11.2 | 2-1 |
| 7 | Indianapolis Colts | 10.8 | 2-1 |
| 8 | New York Jets | 10.7 | 2-1 |
| 9 | Philadelphia Eagles | 10.5 | 2-1 |
| 10 | Seattle Seahawks | 10.3 | 2-1 |
| 11 | New England Patriots | 9.7 | 2-1 |
| 12 | New Orleans Saints | 9.7 | 2-1 |
| 13 | Baltimore Ravens | 9.6 | 2-1 |
| 14 | Cincinnati Bengals | 9.6 | 2-1 |
| 15 | Miami Dolphins | 9.4 | 2-1 |
| 16 | Houston Texans | 9.3 | 2-1 |
| 17 | Tampa Bay Buccaneers | 8.7 | 2-1 |
| 18 | Arizona Cardinals | 7.6 | 2-1 |
| 19 | San Diego Chargers | 7.3 | 1-2 |
| 20 | St. Louis Rams | 7.3 | 1-2 |
| 21 | Minnesota Vikings | 7.2 | 1-2 |
| 22 | Dallas Cowboys | 6.7 | 1-2 |
| 23 | Denver Broncos | 6.4 | 1-2 |
| 24 | Washington Redskins | 6.0 | 1-2 |
| 25 | Oakland Raiders | 5.2 | 1-2 |
| 26 | New York Giants | 5.0 | 1-2 |
| 27 | Jacksonville Jaguars | 4.2 | 1-2 |
| 28 | Cleveland Browns | 3.1 | 0-3 |
| 29 | Detroit Lions | 2.7 | 0-3 |
| 30 | Buffalo Bills | 1.8 | 0-3 |
| 31 | Carolina Panthers | 1.4 | 0-3 |
| 32 | San Francisco 49ers | 1.3 | 0-3 |
Week 4 - Game of the Week
Baltimore Ravens (2-1) at Pittsburgh Steelers (3-0) [-6]
New England Patriots (2-1) [-1] at Miami Dolphins (2-1)
Seattle Seahawks (2-1) [-1] at St. Louis Rams (1-2)
Chicago Bears (3-0) [-8] at New York Giants (1-2)
Houston Texans (2-1) [-4] at Oakland Raiders (1-2)
Washington Redskins (1-2) at Philadelphia Eagles (2-1) [-5]
Denver Broncos (1-2) at Tennessee Titans (2-1) [-7]
Arizona Cardinals (2-1) at San Diego Chargers (1-2) [-7]
Cincinnati Bengals (2-1) [-3] at Cleveland Browns (0-3)
Indianapolis Colts (2-1) [-12] at Jacksonville Jaguars (1-2)
Carolina Panthers (0-3) at New Orleans Saints (2-1) [-7]
Detroit Lions (0-3) at Green Bay Packers (2-1) [-9]
New York Jets (2-1) [-10] at Buffalo Bills (0-3)
San Francisco 49ers (0-3) at Atlanta Falcons (2-1) [-13]
New England Patriots (2-1) [-1] at Miami Dolphins (2-1)
Seattle Seahawks (2-1) [-1] at St. Louis Rams (1-2)
Chicago Bears (3-0) [-8] at New York Giants (1-2)
Houston Texans (2-1) [-4] at Oakland Raiders (1-2)
Washington Redskins (1-2) at Philadelphia Eagles (2-1) [-5]
Denver Broncos (1-2) at Tennessee Titans (2-1) [-7]
Arizona Cardinals (2-1) at San Diego Chargers (1-2) [-7]
Cincinnati Bengals (2-1) [-3] at Cleveland Browns (0-3)
Indianapolis Colts (2-1) [-12] at Jacksonville Jaguars (1-2)
Carolina Panthers (0-3) at New Orleans Saints (2-1) [-7]
Detroit Lions (0-3) at Green Bay Packers (2-1) [-9]
New York Jets (2-1) [-10] at Buffalo Bills (0-3)
San Francisco 49ers (0-3) at Atlanta Falcons (2-1) [-13]
Sunday, September 26, 2010
2010 MVP Rating - Defense (Week 2)
| PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
| Clay Matthews | LB | GB | 2 | 12 | 6 | 0 | 1 | 1 | 292 |
| Antoine Cason | CB | SD | 2 | 11 | 0 | 2 | 1 | 5 | 211 |
| Mario Williams | DE | HOU | 2 | 8 | 4 | 0 | 0 | 2 | 208 |
| James Harrison | LB | PIT | 2 | 20 | 3 | 0 | 2 | 0 | 180 |
| Jason Allen | CB | MIA | 2 | 17 | 0 | 2 | 0 | 4 | 177 |
| Ronde Barber | CB | TB | 2 | 9 | 0 | 2 | 0 | 4 | 169 |
| LaMarr Woodley | LB | PIT | 2 | 8 | 2 | 1 | 1 | 1 | 168 |
| Adrian Wilson | S | ARI | 2 | 6 | 1 | 2 | 0 | 2 | 166 |
| Dwight Freeney | DE | IND | 2 | 5 | 3 | 0 | 2 | 0 | 165 |
| Terrell Thomas | CB | NYG | 2 | 11 | 0 | 1 | 1 | 4 | 151 |
| Robert Mathis | DE | IND | 2 | 9 | 3 | 0 | 1 | 0 | 149 |
| Nate Allen | S | PHI | 2 | 9 | 0 | 2 | 0 | 3 | 149 |
| Charles Godfrey | S | CAR | 2 | 7 | 0 | 2 | 0 | 3 | 147 |
| Cameron Wake | LB | MIA | 2 | 7 | 2 | 0 | 1 | 2 | 147 |
| Mathias Kiwanuka | DE | NYG | 2 | 7 | 3 | 0 | 1 | 0 | 147 |
| Antonio Cromartie | CB | NYJ | 2 | 6 | 0 | 2 | 0 | 3 | 146 |
| Marcus Benard | LB | CLE | 2 | 4 | 3 | 0 | 0 | 1 | 144 |
| Juqua Parker | DE | PHI | 2 | 4 | 3 | 0 | 1 | 0 | 144 |
| Daryl Smith | LB | JAC | 2 | 14 | 1 | 1 | 1 | 1 | 134 |
| Troy Polamalu | S | PIT | 2 | 11 | 0 | 2 | 0 | 2 | 131 |
| Tim Crowder | DE | TB | 2 | 5 | 2 | 0 | 1 | 1 | 125 |
| D.J. Moore | CB | CHI | 2 | 3 | 0 | 2 | 0 | 2 | 123 |
| Turk McBride | DE | DET | 2 | 2 | 2 | 0 | 2 | 0 | 122 |
| Bryant McFadden | CB | PIT | 2 | 16 | 0 | 1 | 0 | 3 | 116 |
| Carlos Rogers | CB | WAS | 2 | 15 | 0 | 1 | 0 | 3 | 115 |
| Charles Tillman | CB | CHI | 2 | 12 | 0 | 1 | 1 | 2 | 112 |
| Roman Harper | S | NO | 2 | 12 | 0 | 1 | 1 | 2 | 112 |
| Will Witherspoon | LB | TEN | 2 | 12 | 2 | 0 | 1 | 0 | 112 |
| Kamerion Wimbley | LB | OAK | 2 | 10 | 2 | 0 | 1 | 0 | 110 |
| Jason Babin | DE | TEN | 2 | 10 | 2 | 0 | 1 | 0 | 110 |
| Jerraud Powers | CB | IND | 2 | 10 | 0 | 1 | 0 | 3 | 110 |
2010 MVP Rating - Receivers (Week 2)
| PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
| Hakeem Nicks | WR | NYG | 2 | 6 | 113 | 4 | 204 |
| Antonio Gates | TE | SD | 2 | 10 | 133 | 3 | 172 |
| Wes Welker | WR | NE | 2 | 14 | 102 | 3 | 160 |
| Reggie Wayne | WR | IND | 2 | 14 | 195 | 2 | 156 |
| Miles Austin | WR | DAL | 2 | 20 | 288 | 1 | 152 |
| Kevin Walter | WR | HOU | 2 | 13 | 173 | 2 | 148 |
| Dallas Clark | TE | IND | 2 | 16 | 163 | 2 | 144 |
| Steve Smith | WR | CAR | 2 | 8 | 141 | 2 | 136 |
| Mark Clayton | WR | STL | 2 | 12 | 143 | 2 | 136 |
| Nate Washington | WR | TEN | 2 | 7 | 122 | 2 | 128 |
| Chad Ochocinco | WR | CIN | 2 | 16 | 203 | 1 | 120 |
| Marcedes Lewis | TE | JAC | 2 | 7 | 101 | 2 | 120 |
| Andre Johnson | WR | HOU | 2 | 15 | 191 | 1 | 116 |
| Austin Collie | WR | IND | 2 | 15 | 188 | 2 | 112 |
| Roddy White | WR | ATL | 2 | 20 | 189 | 1 | 112 |
| Mike Williams | WR | TB | 2 | 7 | 84 | 2 | 112 |
| Jeremy Maclin | WR | PHI | 2 | 7 | 64 | 2 | 104 |
| DeSean Jackson | WR | PHI | 2 | 8 | 165 | 1 | 104 |
| Eddie Royal | WR | DEN | 2 | 13 | 163 | 1 | 104 |
| Mario Manningham | WR | NYG | 2 | 8 | 160 | 1 | 104 |
| Visanthe Shiancoe | TE | MIN | 2 | 10 | 162 | 1 | 104 |
| Donald Driver | WR | GB | 2 | 9 | 68 | 2 | 104 |
| Malcom Floyd | WR | SD | 2 | 6 | 143 | 1 | 96 |
| Chris Cooley | TE | WAS | 2 | 9 | 144 | 1 | 96 |
| Dustin Keller | TE | NYJ | 2 | 9 | 128 | 1 | 88 |
| Larry Fitzgerald | WR | ARI | 2 | 10 | 126 | 1 | 88 |
| Legedu Naanee | WR | SD | 2 | 6 | 124 | 1 | 88 |
| Louis Murphy | WR | OAK | 2 | 10 | 119 | 1 | 84 |
| Greg Jennings | WR | GB | 2 | 8 | 118 | 1 | 84 |
| Demaryius Thomas | WR | DEN | 1 | 8 | 97 | 1 | 76 |
| Randy Moss | WR | NE | 2 | 7 | 97 | 1 | 76 |
| Devin Hester | WR | CHI | 2 | 5 | 94 | 1 | 76 |
| Calvin Johnson | WR | DET | 2 | 8 | 95 | 1 | 76 |
Subscribe to:
Comments (Atom)