| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Indianapolis Colts | 12.2 | 14-2 |
| 2 | 2 | - | New Orleans Saints | 12.0 | 13-3 |
| 3 | 3 | - | San Diego Chargers | 11.8 | 13-3 |
| 4 | 4 | - | Minnesota Vikings | 11.6 | 12-4 |
| 5 | 7 | +2 | Green Bay Packers | 11.2 | 11-5 |
| 6 | 8 | +2 | Dallas Cowboys | 10.9 | 11-5 |
| 7 | 6 | -1 | New England Patriots | 10.5 | 10-6 |
| 8 | 5 | -3 | Philadelphia Eagles | 10.5 | 11-5 |
| 9 | 12 | +3 | New York Jets | 10.0 | 9-7 |
| 10 | 11 | +1 | Baltimore Ravens | 10.0 | 9-7 |
| 11 | 9 | -2 | Arizona Cardinals | 9.6 | 10-6 |
| 12 | 10 | -2 | Cincinnati Bengals | 9.2 | 10-6 |
| 13 | 13 | - | Houston Texans | 9.1 | 9-7 |
| 14 | 14 | - | Pittsburgh Steelers | 9.0 | 9-7 |
| 15 | 15 | - | Atlanta Falcons | 8.9 | 9-7 |
| 16 | 18 | +2 | San Francisco 49ers | 8.6 | 8-8 |
| 17 | 19 | +2 | Carolina Panthers | 8.1 | 8-8 |
| 18 | 16 | -2 | Denver Broncos | 8.0 | 8-8 |
| 19 | 17 | -2 | New York Giants | 7.8 | 8-8 |
| 20 | 21 | +1 | Tennessee Titans | 7.5 | 8-8 |
| 21 | 20 | -1 | Miami Dolphins | 7.2 | 7-9 |
| 22 | 23 | +1 | Chicago Bears | 7.0 | 7-9 |
| 23 | 22 | -1 | Jacksonville Jaguars | 6.4 | 7-9 |
| 24 | 25 | +1 | Buffalo Bills | 6.1 | 6-10 |
| 25 | 24 | -1 | Seattle Seahawks | 5.2 | 5-11 |
| 26 | 26 | - | Washington Redskins | 5.1 | 4-12 |
| 27 | 27 | - | Cleveland Browns | 4.9 | 5-11 |
| 28 | 29 | +1 | Kansas City Chiefs | 4.6 | 4-12 |
| 29 | 28 | -1 | Oakland Raiders | 4.2 | 5-11 |
| 30 | 30 | - | Tampa Bay Buccaneers | 3.7 | 3-13 |
| 31 | 31 | - | Detroit Lions | 2.8 | 2-14 |
| 32 | 32 | - | St. Louis Rams | 1.6 | 1-15 |
Monday, January 4, 2010
Power Rankings - 2009 Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment