Rank | Player | Pos | Team | G | Rec | Yards | TD | MVP Score |
1 | Andre Johnson | WR | HOU | 16 | 101 | 1569 | 9 | 984 |
2 | Randy Moss | WR | NE | 16 | 83 | 1264 | 13 | 984 |
3 | Miles Austin | WR | DAL | 16 | 81 | 1320 | 11 | 968 |
4 | Larry Fitzgerald | WR | ARI | 16 | 97 | 1092 | 13 | 956 |
5 | Reggie Wayne | WR | IND | 16 | 100 | 1264 | 10 | 904 |
6 | Vernon Davis | TE | SF | 16 | 78 | 965 | 13 | 904 |
7 | Roddy White | WR | ATL | 16 | 85 | 1153 | 11 | 900 |
8 | Brandon Marshall | WR | DEN | 15 | 101 | 1120 | 10 | 848 |
9 | Dallas Clark | TE | IND | 16 | 100 | 1106 | 10 | 840 |
10 | Vincent Jackson | WR | SD | 15 | 68 | 1167 | 9 | 824 |
11 | Sidney Rice | WR | MIN | 16 | 83 | 1312 | 8 | 804 |
12 | DeSean Jackson | WR | PHI | 15 | 63 | 1167 | 9 | 784 |
13 | Antonio Gates | TE | SD | 16 | 79 | 1157 | 8 | 780 |
14 | Steve Smith | WR | NYG | 16 | 107 | 1220 | 7 | 768 |
15 | Brent Celek | TE | PHI | 16 | 76 | 971 | 8 | 708 |
16 | Marques Colston | WR | NO | 16 | 70 | 1074 | 9 | 708 |
17 | Wes Welker | WR | NE | 14 | 123 | 1348 | 4 | 696 |
18 | Santonio Holmes | WR | PIT | 16 | 79 | 1248 | 5 | 696 |
19 | Chad Ochocinco | WR | CIN | 16 | 72 | 1047 | 9 | 696 |
20 | Derrick Mason | WR | BAL | 16 | 73 | 1028 | 7 | 688 |
21 | Steve Smith | WR | CAR | 15 | 65 | 982 | 7 | 672 |
22 | Visanthe Shiancoe | TE | MIN | 16 | 56 | 566 | 11 | 664 |
23 | Hines Ward | WR | PIT | 16 | 95 | 1167 | 6 | 664 |
24 | Donald Driver | WR | GB | 16 | 70 | 1061 | 6 | 624 |
25 | Robert Meachem | WR | NO | 16 | 45 | 722 | 9 | 608 |
26 | Greg Jennings | WR | GB | 16 | 68 | 1113 | 4 | 604 |
27 | Tony Gonzalez | TE | ATL | 16 | 83 | 867 | 6 | 584 |
28 | Mike Sims-Walker | WR | JAC | 15 | 63 | 869 | 7 | 584 |
29 | Greg Olsen | TE | CHI | 16 | 60 | 612 | 8 | 564 |
30 | Percy Harvin | WR | MIN | 15 | 60 | 790 | 6 | 556 |
31 | Hakeem Nicks | WR | NYG | 14 | 47 | 790 | 6 | 556 |
32 | Kellen Winslow | TE | TB | 16 | 77 | 884 | 5 | 552 |
33 | Heath Miller | TE | PIT | 16 | 76 | 789 | 6 | 552 |
34 | Austin Collie | WR | IND | 16 | 60 | 676 | 7 | 548 |
35 | Terrell Owens | WR | BUF | 16 | 55 | 829 | 5 | 528 |
36 | Lee Evans | WR | BUF | 16 | 44 | 612 | 7 | 524 |
37 | Calvin Johnson | WR | DET | 14 | 67 | 984 | 5 | 512 |
38 | John Carlson | TE | SEA | 16 | 51 | 574 | 7 | 508 |
39 | Mike Wallace | WR | PIT | 16 | 39 | 756 | 6 | 500 |
40 | Chris Chambers | WR | KC | 9 | 45 | 730 | 5 | 492 |
41 | Jason Witten | TE | DAL | 16 | 94 | 1030 | 2 | 492 |
42 | Anquan Boldin | WR | ARI | 15 | 84 | 1024 | 4 | 488 |
43 | Mario Manningham | WR | NYG | 14 | 57 | 822 | 5 | 488 |
44 | Todd Heap | TE | BAL | 16 | 53 | 593 | 6 | 476 |
45 | Roy Williams | WR | DAL | 15 | 38 | 596 | 7 | 476 |
46 | Nate Washington | WR | TEN | 16 | 47 | 569 | 6 | 464 |
47 | Pierre Garcon | WR | IND | 15 | 47 | 765 | 4 | 464 |
48 | Jeremy Maclin | WR | PHI | 15 | 55 | 762 | 4 | 464 |
49 | Jerricho Cotchery | WR | NYJ | 14 | 57 | 821 | 3 | 448 |
50 | Patrick Crayton | WR | DAL | 16 | 37 | 622 | 5 | 448 |
51 | T.J. Houshmandzadeh | WR | SEA | 16 | 79 | 911 | 3 | 444 |
52 | Zach Miller | TE | OAK | 15 | 66 | 805 | 3 | 440 |
53 | Santana Moss | WR | WAS | 16 | 70 | 902 | 3 | 440 |
54 | Fred Davis | TE | WAS | 16 | 48 | 509 | 6 | 440 |
55 | Jermichael Finley | TE | GB | 13 | 55 | 676 | 5 | 428 |
56 | Kevin Boss | TE | NYG | 15 | 42 | 567 | 5 | 424 |
57 | Jacoby Jones | WR | HOU | 14 | 27 | 437 | 6 | 412 |
58 | Johnny Knox | WR | CHI | 15 | 45 | 527 | 5 | 408 |
59 | Bernard Berrian | WR | MIN | 16 | 55 | 618 | 4 | 404 |
60 | Owen Daniels | TE | HOU | 8 | 40 | 519 | 5 | 404 |
61 | Steve Breaston | WR | ARI | 15 | 55 | 712 | 3 | 404 |
62 | Laveranues Coles | WR | CIN | 16 | 43 | 514 | 5 | 404 |
63 | Antonio Bryant | WR | TB | 13 | 39 | 600 | 4 | 400 |
64 | Devery Henderson | WR | NO | 16 | 51 | 804 | 2 | 400 |
Monday, January 4, 2010
MVP Ratings - Receivers (2009 Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment