Monday, January 4, 2010

MVP Ratings - Defense (2009 Final)

Rank Player Pos Team G Tackles Sacks Int FFum PD MVP Score
1 Charles Woodson CB GB 16 74 2 9 4 18 954
2 Darrelle Revis CB NYJ 16 54 0 6 0 31 914
3 Elvis Dumervil LB DEN 16 49 17 0 4 3 869
4 Dominique Rodgers-Cromartie CB ARI 16 50 0 6 3 25 850
5 Leon Hall CB CIN 16 71 0 6 2 24 831
6 Jared Allen DE MIN 16 50 14 1 5 4 830
7 Brandon Flowers CB KC 15 65 0 5 2 23 765
8 LaMarr Woodley LB PIT 16 62 14 0 1 6 762
9 Asante Samuel CB PHI 16 40 0 9 1 16 740
10 Brian Cushing LB HOU 16 134 5 4 2 10 734
11 Darren Sharper S NO 14 71 0 9 0 15 731
12 Johnathan Joseph CB CIN 16 70 0 6 1 20 730
13 Will Smith DE NO 16 49 13 1 3 3 729
14 Julius Peppers DE CAR 16 42 10 2 5 5 722
15 DeMarcus Ware LB DAL 16 57 11 0 5 6 717
16 Leigh Bodden CB NE 15 56 0 5 1 19 656
17 Patrick Willis LB SF 16 152 4 3 3 8 652
18 Andre Carter DE WAS 16 62 11 0 3 4 642
19 Aaron Schobel DE BUF 16 56 10 1 3 4 636
20 Adrian Wilson S ARI 16 75 2 5 1 13 635
21 Mike Jenkins CB DAL 16 49 0 5 0 19 629
22 Jairus Byrd S BUF 14 45 0 9 0 11 625
23 Andre' Goodman CB DEN 16 44 1 5 0 17 624
24 Dwight Freeney DE IND 14 24 14 0 1 1 624
25 James Harrison LB PIT 16 79 10 0 5 2 619
26 Trent Cole DE PHI 16 57 12 0 2 2 617
27 Sheldon Brown CB PHI 16 51 0 5 1 17 611
28 Clay Matthews LB GB 16 50 10 0 1 7 610
29 Terrell Thomas CB NYG 16 85 1 5 1 13 605
30 Terence Newman CB DAL 16 57 0 3 3 18 597
31 Nick Collins S GB 16 53 1 6 0 13 593
32 Robert Mathis DE IND 14 37 10 0 5 2 577
33 Brent Grimes CB ATL 16 66 0 6 0 13 566
34 Aqib Talib CB TB 15 64 0 5 0 15 564
35 Justin Tuck DE NYG 16 59 6 0 5 8 559
36 Tramon Williams CB GB 16 56 1 4 0 15 556
37 Brian Orakpo LB WAS 16 50 11 0 1 2 550
38 Chris Johnson CB OAK 15 68 0 3 0 18 548
39 David Harris LB NYJ 16 127 6 2 2 3 547
40 Jon Beason LB CAR 16 142 3 3 1 7 542
41 Shaun Phillips LB SD 16 59 7 0 7 3 539
42 David Hawthorne LB SEA 16 117 4 3 2 5 537
43 Tully Banta-Cain LB NE 16 54 10 0 2 2 534
44 Domonique Foxworth CB BAL 16 53 0 4 0 16 533
45 Anthony Spencer LB DAL 16 67 6 1 2 7 527
46 Zackary Bowman CB CHI 16 66 0 6 1 10 526
47 Jason Taylor LB MIA 16 42 7 1 3 5 522
48 Lawrence Timmons LB PIT 14 78 7 0 4 4 518
49 Champ Bailey CB DEN 16 74 0 3 1 15 514
50 Juqua Parker DE PHI 16 34 8 0 2 6 514
51 Dashon Goldson S SF 16 94 2 4 3 6 514
52 Eric Wright CB CLE 16 65 0 4 0 14 505
53 Brandon Meriweather S NE 16 84 0 5 2 9 504
54 Mario Williams DE HOU 16 43 9 0 2 3 503
55 Brandon Carr CB KC 16 62 0 1 1 19 502
56 Bernard Pollard S HOU 13 102 2 4 1 7 502
57 Tracy Porter CB NO 12 58 0 4 2 12 498
58 Yeremiah Bell S MIA 16 114 2 3 0 9 494
59 Antrel Rolle S ARI 15 72 2 4 1 8 492
60 Dre' Bly CB SF 16 29 1 3 2 13 489
61 Cortland Finnegan CB TEN 13 63 0 5 0 11 483
62 George Wilson S BUF 16 103 2 4 1 6 483
63 Tamba Hali LB KC 16 63 8 0 4 1 483
64 D.J. Williams LB DEN 16 122 4 0 3 7 482
65 David Bowens LB CLE 16 72 6 1 1 5 472
66 Jarret Johnson LB BAL 16 50 6 2 1 4 470
67 Jonathan Vilma LB NO 16 110 2 3 0 8 470
68 Jacob Lacey CB IND 16 85 0 3 0 13 465
69 Michael Huff S OAK 16 59 0 3 0 14 459
70 Chris Gamble CB CAR 16 58 0 4 0 12 458
71 Calvin Pace LB NYJ 12 55 8 0 3 1 455
72 Derek Cox CB JAC 16 72 0 4 0 11 452
73 Tanard Jackson S TB 12 71 0 5 1 8 451
74 Brodney Pool S CLE 11 50 1 4 0 10 450
75 Thomas DeCoud S ATL 16 68 2 3 2 7 448
76 Calais Campbell DE ARI 16 47 7 0 1 5 447
77 Kerry Rhodes S NYJ 16 63 0 3 0 13 443
78 Joey Porter LB MIA 14 41 9 0 1 1 441
79 Chris Hope S TEN 16 81 2 3 1 7 441
80 Geno Hayes LB TB 15 98 3 2 1 6 438
81 Julian Peterson LB DET 16 75 4 0 6 4 435
82 Ray Lewis LB BAL 16 133 3 0 2 7 433
83 Vontae Davis CB MIA 16 53 0 4 0 11 433
84 William James CB DET 16 73 0 2 0 14 433
85 Ray Edwards DE MIN 16 51 8 0 1 2 431
86 Quintin Mikell S PHI 16 91 0 2 0 13 431
87 Kevin Williams DT MIN 16 30 6 0 1 7 430
88 Dawan Landry S BAL 16 89 0 4 1 8 429
89 Richard Marshall CB CAR 16 88 0 4 0 9 428
90 Josh Wilson CB SEA 12 45 1 2 0 13 425
91 Quentin Jammer CB SD 16 58 0 3 1 11 418
92 Charles Tillman CB CHI 15 78 0 2 6 7 418
93 Cedric Griffin CB MIN 16 78 0 4 3 6 418
94 Brian Dawkins S DEN 16 116 0 2 1 10 416
95 Darnell Dockett DT ARI 16 51 7 1 0 2 411
96 Paul Posluszny LB BUF 12 110 1 3 3 4 410
97 Osi Umenyiora DE NYG 16 29 7 0 4 1 409
98 Manny Lawson LB SF 16 68 6 0 3 2 408
99 Daryl Smith LB JAC 16 107 2 1 3 6 407
100 Nick Barnett LB GB 16 106 4 0 0 7 406
101 Jordan Babineaux S SEA 16 104 2 2 1 6 404
102 Leonard Little DE STL 13 23 6 1 0 5 403
103 London Fletcher LB WAS 16 142 2 1 1 6 402
104 Ike Taylor CB PIT 16 62 1 1 0 13 402
105 Ahmad Brooks LB SF 14 21 6 0 5 2 401
106 Cliff Avril DE DET 13 41 6 0 3 3 401
107 James Laurinaitis LB STL 16 120 2 2 1 5 400

No comments:

Post a Comment