Monday, January 4, 2010

MVP Ratings - QB (2009 Final)

Rank Player Team G Comp Att Yards TD Int Rush Yds Rush TD FumL MVP Score
1 Peyton Manning IND 16 393 571 4500 33 16 -13 0 0 1226
2 Aaron Rodgers GB 16 350 541 4434 30 7 316 5 4 1224
3 Brett Favre MIN 16 363 531 4202 33 7 7 0 2 1218
4 Drew Brees NO 15 363 514 4388 34 11 33 2 6 1207
5 Matt Schaub HOU 16 396 583 4770 29 15 57 0 2 1207
6 Tom Brady NE 16 371 565 4398 28 13 44 1 2 1132
7 Tony Romo DAL 16 347 550 4483 26 9 105 1 4 1089
8 Ben Roethlisberger PIT 15 337 506 4328 26 12 82 2 3 1076
9 Philip Rivers SD 16 317 486 4254 28 9 50 1 3 1065
10 Kurt Warner ARI 15 339 513 3753 26 14 10 0 6 940
11 Kyle Orton DEN 16 336 541 3802 21 12 71 0 2 924
12 Eli Manning NYG 16 317 509 4021 27 14 65 0 8 900
13 Jason Campbell WAS 16 327 507 3618 20 15 236 1 3 889
14 Joe Flacco BAL 16 315 499 3613 21 12 56 0 2 882
15 Jay Cutler CHI 16 336 555 3666 27 26 173 1 1 846
16 Donovan McNabb PHI 14 267 443 3553 22 10 140 2 3 837
17 David Garrard JAC 16 314 516 3597 15 10 323 3 8 818
18 Carson Palmer CIN 16 282 466 3094 21 13 93 3 2 788
19 Matt Ryan ATL 14 263 451 2916 22 14 49 1 2 704
20 Matt Hasselbeck SEA 14 293 488 3029 17 17 119 0 3 675
21 Chad Henne MIA 14 274 451 2878 12 14 32 1 0 652
22 Matt Cassel KC 15 271 493 2924 16 16 189 0 3 601
23 Alex Smith SF 11 225 372 2350 18 12 51 0 1 593
24 Vince Young TEN 12 152 259 1879 10 7 281 2 2 443
25 Matthew Stafford DET 10 201 377 2267 13 20 108 2 1 403
26 Mark Sanchez NYJ 15 196 364 2444 12 20 106 3 3 399
27 Marc Bulger STL 9 140 247 1469 5 6 22 0 1 302

Pro Bowl players shown in bold.

Full list of players at each position will be published in the coming weeks.

No comments:

Post a Comment