Rank | Player | Pos | Team | G | Tackles | Sacks | Int | FFum | PD | MVP Score |
1 | Charles Woodson | CB | GB | 16 | 74 | 2 | 9 | 4 | 18 | 954 |
2 | Darrelle Revis | CB | NYJ | 16 | 54 | 0 | 6 | 0 | 31 | 914 |
3 | Elvis Dumervil | LB | DEN | 16 | 49 | 17 | 0 | 4 | 3 | 869 |
4 | Dominique Rodgers-Cromartie | CB | ARI | 16 | 50 | 0 | 6 | 3 | 25 | 850 |
5 | Leon Hall | CB | CIN | 16 | 71 | 0 | 6 | 2 | 24 | 831 |
6 | Jared Allen | DE | MIN | 16 | 50 | 14 | 1 | 5 | 4 | 830 |
7 | Brandon Flowers | CB | KC | 15 | 65 | 0 | 5 | 2 | 23 | 765 |
8 | LaMarr Woodley | LB | PIT | 16 | 62 | 14 | 0 | 1 | 6 | 762 |
9 | Asante Samuel | CB | PHI | 16 | 40 | 0 | 9 | 1 | 16 | 740 |
10 | Brian Cushing | LB | HOU | 16 | 134 | 5 | 4 | 2 | 10 | 734 |
11 | Darren Sharper | S | NO | 14 | 71 | 0 | 9 | 0 | 15 | 731 |
12 | Johnathan Joseph | CB | CIN | 16 | 70 | 0 | 6 | 1 | 20 | 730 |
13 | Will Smith | DE | NO | 16 | 49 | 13 | 1 | 3 | 3 | 729 |
14 | Julius Peppers | DE | CAR | 16 | 42 | 10 | 2 | 5 | 5 | 722 |
15 | DeMarcus Ware | LB | DAL | 16 | 57 | 11 | 0 | 5 | 6 | 717 |
16 | Leigh Bodden | CB | NE | 15 | 56 | 0 | 5 | 1 | 19 | 656 |
17 | Patrick Willis | LB | SF | 16 | 152 | 4 | 3 | 3 | 8 | 652 |
18 | Andre Carter | DE | WAS | 16 | 62 | 11 | 0 | 3 | 4 | 642 |
19 | Aaron Schobel | DE | BUF | 16 | 56 | 10 | 1 | 3 | 4 | 636 |
20 | Adrian Wilson | S | ARI | 16 | 75 | 2 | 5 | 1 | 13 | 635 |
21 | Mike Jenkins | CB | DAL | 16 | 49 | 0 | 5 | 0 | 19 | 629 |
22 | Jairus Byrd | S | BUF | 14 | 45 | 0 | 9 | 0 | 11 | 625 |
23 | Andre' Goodman | CB | DEN | 16 | 44 | 1 | 5 | 0 | 17 | 624 |
24 | Dwight Freeney | DE | IND | 14 | 24 | 14 | 0 | 1 | 1 | 624 |
25 | James Harrison | LB | PIT | 16 | 79 | 10 | 0 | 5 | 2 | 619 |
26 | Trent Cole | DE | PHI | 16 | 57 | 12 | 0 | 2 | 2 | 617 |
27 | Sheldon Brown | CB | PHI | 16 | 51 | 0 | 5 | 1 | 17 | 611 |
28 | Clay Matthews | LB | GB | 16 | 50 | 10 | 0 | 1 | 7 | 610 |
29 | Terrell Thomas | CB | NYG | 16 | 85 | 1 | 5 | 1 | 13 | 605 |
30 | Terence Newman | CB | DAL | 16 | 57 | 0 | 3 | 3 | 18 | 597 |
31 | Nick Collins | S | GB | 16 | 53 | 1 | 6 | 0 | 13 | 593 |
32 | Robert Mathis | DE | IND | 14 | 37 | 10 | 0 | 5 | 2 | 577 |
33 | Brent Grimes | CB | ATL | 16 | 66 | 0 | 6 | 0 | 13 | 566 |
34 | Aqib Talib | CB | TB | 15 | 64 | 0 | 5 | 0 | 15 | 564 |
35 | Justin Tuck | DE | NYG | 16 | 59 | 6 | 0 | 5 | 8 | 559 |
36 | Tramon Williams | CB | GB | 16 | 56 | 1 | 4 | 0 | 15 | 556 |
37 | Brian Orakpo | LB | WAS | 16 | 50 | 11 | 0 | 1 | 2 | 550 |
38 | Chris Johnson | CB | OAK | 15 | 68 | 0 | 3 | 0 | 18 | 548 |
39 | David Harris | LB | NYJ | 16 | 127 | 6 | 2 | 2 | 3 | 547 |
40 | Jon Beason | LB | CAR | 16 | 142 | 3 | 3 | 1 | 7 | 542 |
41 | Shaun Phillips | LB | SD | 16 | 59 | 7 | 0 | 7 | 3 | 539 |
42 | David Hawthorne | LB | SEA | 16 | 117 | 4 | 3 | 2 | 5 | 537 |
43 | Tully Banta-Cain | LB | NE | 16 | 54 | 10 | 0 | 2 | 2 | 534 |
44 | Domonique Foxworth | CB | BAL | 16 | 53 | 0 | 4 | 0 | 16 | 533 |
45 | Anthony Spencer | LB | DAL | 16 | 67 | 6 | 1 | 2 | 7 | 527 |
46 | Zackary Bowman | CB | CHI | 16 | 66 | 0 | 6 | 1 | 10 | 526 |
47 | Jason Taylor | LB | MIA | 16 | 42 | 7 | 1 | 3 | 5 | 522 |
48 | Lawrence Timmons | LB | PIT | 14 | 78 | 7 | 0 | 4 | 4 | 518 |
49 | Champ Bailey | CB | DEN | 16 | 74 | 0 | 3 | 1 | 15 | 514 |
50 | Juqua Parker | DE | PHI | 16 | 34 | 8 | 0 | 2 | 6 | 514 |
51 | Dashon Goldson | S | SF | 16 | 94 | 2 | 4 | 3 | 6 | 514 |
52 | Eric Wright | CB | CLE | 16 | 65 | 0 | 4 | 0 | 14 | 505 |
53 | Brandon Meriweather | S | NE | 16 | 84 | 0 | 5 | 2 | 9 | 504 |
54 | Mario Williams | DE | HOU | 16 | 43 | 9 | 0 | 2 | 3 | 503 |
55 | Brandon Carr | CB | KC | 16 | 62 | 0 | 1 | 1 | 19 | 502 |
56 | Bernard Pollard | S | HOU | 13 | 102 | 2 | 4 | 1 | 7 | 502 |
57 | Tracy Porter | CB | NO | 12 | 58 | 0 | 4 | 2 | 12 | 498 |
58 | Yeremiah Bell | S | MIA | 16 | 114 | 2 | 3 | 0 | 9 | 494 |
59 | Antrel Rolle | S | ARI | 15 | 72 | 2 | 4 | 1 | 8 | 492 |
60 | Dre' Bly | CB | SF | 16 | 29 | 1 | 3 | 2 | 13 | 489 |
61 | Cortland Finnegan | CB | TEN | 13 | 63 | 0 | 5 | 0 | 11 | 483 |
62 | George Wilson | S | BUF | 16 | 103 | 2 | 4 | 1 | 6 | 483 |
63 | Tamba Hali | LB | KC | 16 | 63 | 8 | 0 | 4 | 1 | 483 |
64 | D.J. Williams | LB | DEN | 16 | 122 | 4 | 0 | 3 | 7 | 482 |
65 | David Bowens | LB | CLE | 16 | 72 | 6 | 1 | 1 | 5 | 472 |
66 | Jarret Johnson | LB | BAL | 16 | 50 | 6 | 2 | 1 | 4 | 470 |
67 | Jonathan Vilma | LB | NO | 16 | 110 | 2 | 3 | 0 | 8 | 470 |
68 | Jacob Lacey | CB | IND | 16 | 85 | 0 | 3 | 0 | 13 | 465 |
69 | Michael Huff | S | OAK | 16 | 59 | 0 | 3 | 0 | 14 | 459 |
70 | Chris Gamble | CB | CAR | 16 | 58 | 0 | 4 | 0 | 12 | 458 |
71 | Calvin Pace | LB | NYJ | 12 | 55 | 8 | 0 | 3 | 1 | 455 |
72 | Derek Cox | CB | JAC | 16 | 72 | 0 | 4 | 0 | 11 | 452 |
73 | Tanard Jackson | S | TB | 12 | 71 | 0 | 5 | 1 | 8 | 451 |
74 | Brodney Pool | S | CLE | 11 | 50 | 1 | 4 | 0 | 10 | 450 |
75 | Thomas DeCoud | S | ATL | 16 | 68 | 2 | 3 | 2 | 7 | 448 |
76 | Calais Campbell | DE | ARI | 16 | 47 | 7 | 0 | 1 | 5 | 447 |
77 | Kerry Rhodes | S | NYJ | 16 | 63 | 0 | 3 | 0 | 13 | 443 |
78 | Joey Porter | LB | MIA | 14 | 41 | 9 | 0 | 1 | 1 | 441 |
79 | Chris Hope | S | TEN | 16 | 81 | 2 | 3 | 1 | 7 | 441 |
80 | Geno Hayes | LB | TB | 15 | 98 | 3 | 2 | 1 | 6 | 438 |
81 | Julian Peterson | LB | DET | 16 | 75 | 4 | 0 | 6 | 4 | 435 |
82 | Ray Lewis | LB | BAL | 16 | 133 | 3 | 0 | 2 | 7 | 433 |
83 | Vontae Davis | CB | MIA | 16 | 53 | 0 | 4 | 0 | 11 | 433 |
84 | William James | CB | DET | 16 | 73 | 0 | 2 | 0 | 14 | 433 |
85 | Ray Edwards | DE | MIN | 16 | 51 | 8 | 0 | 1 | 2 | 431 |
86 | Quintin Mikell | S | PHI | 16 | 91 | 0 | 2 | 0 | 13 | 431 |
87 | Kevin Williams | DT | MIN | 16 | 30 | 6 | 0 | 1 | 7 | 430 |
88 | Dawan Landry | S | BAL | 16 | 89 | 0 | 4 | 1 | 8 | 429 |
89 | Richard Marshall | CB | CAR | 16 | 88 | 0 | 4 | 0 | 9 | 428 |
90 | Josh Wilson | CB | SEA | 12 | 45 | 1 | 2 | 0 | 13 | 425 |
91 | Quentin Jammer | CB | SD | 16 | 58 | 0 | 3 | 1 | 11 | 418 |
92 | Charles Tillman | CB | CHI | 15 | 78 | 0 | 2 | 6 | 7 | 418 |
93 | Cedric Griffin | CB | MIN | 16 | 78 | 0 | 4 | 3 | 6 | 418 |
94 | Brian Dawkins | S | DEN | 16 | 116 | 0 | 2 | 1 | 10 | 416 |
95 | Darnell Dockett | DT | ARI | 16 | 51 | 7 | 1 | 0 | 2 | 411 |
96 | Paul Posluszny | LB | BUF | 12 | 110 | 1 | 3 | 3 | 4 | 410 |
97 | Osi Umenyiora | DE | NYG | 16 | 29 | 7 | 0 | 4 | 1 | 409 |
98 | Manny Lawson | LB | SF | 16 | 68 | 6 | 0 | 3 | 2 | 408 |
99 | Daryl Smith | LB | JAC | 16 | 107 | 2 | 1 | 3 | 6 | 407 |
100 | Nick Barnett | LB | GB | 16 | 106 | 4 | 0 | 0 | 7 | 406 |
101 | Jordan Babineaux | S | SEA | 16 | 104 | 2 | 2 | 1 | 6 | 404 |
102 | Leonard Little | DE | STL | 13 | 23 | 6 | 1 | 0 | 5 | 403 |
103 | London Fletcher | LB | WAS | 16 | 142 | 2 | 1 | 1 | 6 | 402 |
104 | Ike Taylor | CB | PIT | 16 | 62 | 1 | 1 | 0 | 13 | 402 |
105 | Ahmad Brooks | LB | SF | 14 | 21 | 6 | 0 | 5 | 2 | 401 |
106 | Cliff Avril | DE | DET | 13 | 41 | 6 | 0 | 3 | 3 | 401 |
107 | James Laurinaitis | LB | STL | 16 | 120 | 2 | 2 | 1 | 5 | 400 |
Monday, January 4, 2010
MVP Ratings - Defense (2009 Final)
MVP Ratings - Receivers (2009 Final)
Rank | Player | Pos | Team | G | Rec | Yards | TD | MVP Score |
1 | Andre Johnson | WR | HOU | 16 | 101 | 1569 | 9 | 984 |
2 | Randy Moss | WR | NE | 16 | 83 | 1264 | 13 | 984 |
3 | Miles Austin | WR | DAL | 16 | 81 | 1320 | 11 | 968 |
4 | Larry Fitzgerald | WR | ARI | 16 | 97 | 1092 | 13 | 956 |
5 | Reggie Wayne | WR | IND | 16 | 100 | 1264 | 10 | 904 |
6 | Vernon Davis | TE | SF | 16 | 78 | 965 | 13 | 904 |
7 | Roddy White | WR | ATL | 16 | 85 | 1153 | 11 | 900 |
8 | Brandon Marshall | WR | DEN | 15 | 101 | 1120 | 10 | 848 |
9 | Dallas Clark | TE | IND | 16 | 100 | 1106 | 10 | 840 |
10 | Vincent Jackson | WR | SD | 15 | 68 | 1167 | 9 | 824 |
11 | Sidney Rice | WR | MIN | 16 | 83 | 1312 | 8 | 804 |
12 | DeSean Jackson | WR | PHI | 15 | 63 | 1167 | 9 | 784 |
13 | Antonio Gates | TE | SD | 16 | 79 | 1157 | 8 | 780 |
14 | Steve Smith | WR | NYG | 16 | 107 | 1220 | 7 | 768 |
15 | Brent Celek | TE | PHI | 16 | 76 | 971 | 8 | 708 |
16 | Marques Colston | WR | NO | 16 | 70 | 1074 | 9 | 708 |
17 | Wes Welker | WR | NE | 14 | 123 | 1348 | 4 | 696 |
18 | Santonio Holmes | WR | PIT | 16 | 79 | 1248 | 5 | 696 |
19 | Chad Ochocinco | WR | CIN | 16 | 72 | 1047 | 9 | 696 |
20 | Derrick Mason | WR | BAL | 16 | 73 | 1028 | 7 | 688 |
21 | Steve Smith | WR | CAR | 15 | 65 | 982 | 7 | 672 |
22 | Visanthe Shiancoe | TE | MIN | 16 | 56 | 566 | 11 | 664 |
23 | Hines Ward | WR | PIT | 16 | 95 | 1167 | 6 | 664 |
24 | Donald Driver | WR | GB | 16 | 70 | 1061 | 6 | 624 |
25 | Robert Meachem | WR | NO | 16 | 45 | 722 | 9 | 608 |
26 | Greg Jennings | WR | GB | 16 | 68 | 1113 | 4 | 604 |
27 | Tony Gonzalez | TE | ATL | 16 | 83 | 867 | 6 | 584 |
28 | Mike Sims-Walker | WR | JAC | 15 | 63 | 869 | 7 | 584 |
29 | Greg Olsen | TE | CHI | 16 | 60 | 612 | 8 | 564 |
30 | Percy Harvin | WR | MIN | 15 | 60 | 790 | 6 | 556 |
31 | Hakeem Nicks | WR | NYG | 14 | 47 | 790 | 6 | 556 |
32 | Kellen Winslow | TE | TB | 16 | 77 | 884 | 5 | 552 |
33 | Heath Miller | TE | PIT | 16 | 76 | 789 | 6 | 552 |
34 | Austin Collie | WR | IND | 16 | 60 | 676 | 7 | 548 |
35 | Terrell Owens | WR | BUF | 16 | 55 | 829 | 5 | 528 |
36 | Lee Evans | WR | BUF | 16 | 44 | 612 | 7 | 524 |
37 | Calvin Johnson | WR | DET | 14 | 67 | 984 | 5 | 512 |
38 | John Carlson | TE | SEA | 16 | 51 | 574 | 7 | 508 |
39 | Mike Wallace | WR | PIT | 16 | 39 | 756 | 6 | 500 |
40 | Chris Chambers | WR | KC | 9 | 45 | 730 | 5 | 492 |
41 | Jason Witten | TE | DAL | 16 | 94 | 1030 | 2 | 492 |
42 | Anquan Boldin | WR | ARI | 15 | 84 | 1024 | 4 | 488 |
43 | Mario Manningham | WR | NYG | 14 | 57 | 822 | 5 | 488 |
44 | Todd Heap | TE | BAL | 16 | 53 | 593 | 6 | 476 |
45 | Roy Williams | WR | DAL | 15 | 38 | 596 | 7 | 476 |
46 | Nate Washington | WR | TEN | 16 | 47 | 569 | 6 | 464 |
47 | Pierre Garcon | WR | IND | 15 | 47 | 765 | 4 | 464 |
48 | Jeremy Maclin | WR | PHI | 15 | 55 | 762 | 4 | 464 |
49 | Jerricho Cotchery | WR | NYJ | 14 | 57 | 821 | 3 | 448 |
50 | Patrick Crayton | WR | DAL | 16 | 37 | 622 | 5 | 448 |
51 | T.J. Houshmandzadeh | WR | SEA | 16 | 79 | 911 | 3 | 444 |
52 | Zach Miller | TE | OAK | 15 | 66 | 805 | 3 | 440 |
53 | Santana Moss | WR | WAS | 16 | 70 | 902 | 3 | 440 |
54 | Fred Davis | TE | WAS | 16 | 48 | 509 | 6 | 440 |
55 | Jermichael Finley | TE | GB | 13 | 55 | 676 | 5 | 428 |
56 | Kevin Boss | TE | NYG | 15 | 42 | 567 | 5 | 424 |
57 | Jacoby Jones | WR | HOU | 14 | 27 | 437 | 6 | 412 |
58 | Johnny Knox | WR | CHI | 15 | 45 | 527 | 5 | 408 |
59 | Bernard Berrian | WR | MIN | 16 | 55 | 618 | 4 | 404 |
60 | Owen Daniels | TE | HOU | 8 | 40 | 519 | 5 | 404 |
61 | Steve Breaston | WR | ARI | 15 | 55 | 712 | 3 | 404 |
62 | Laveranues Coles | WR | CIN | 16 | 43 | 514 | 5 | 404 |
63 | Antonio Bryant | WR | TB | 13 | 39 | 600 | 4 | 400 |
64 | Devery Henderson | WR | NO | 16 | 51 | 804 | 2 | 400 |
Subscribe to:
Posts (Atom)