| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Indianapolis Colts | 12.9 | 14-1 |
| 2 | 2 | - | New Orleans Saints | 12.6 | 13-2 |
| 3 | 4 | +1 | San Diego Chargers | 11.8 | 12-3 |
| 4 | 3 | -1 | Minnesota Vikings | 11.8 | 11-3 |
| 5 | 5 | - | Philadelphia Eagles | 11.1 | 11-4 |
| 6 | 6 | - | New England Patriots | 11.1 | 10-5 |
| 7 | 7 | - | Green Bay Packers | 10.8 | 10-5 |
| 8 | 9 | +1 | Dallas Cowboys | 10.5 | 10-5 |
| 9 | 11 | +2 | Arizona Cardinals | 10.2 | 10-5 |
| 10 | 10 | - | Cincinnati Bengals | 10.1 | 10-5 |
| 11 | 8 | -3 | Baltimore Ravens | 9.8 | 8-7 |
| 12 | 12 | - | New York Jets | 9.3 | 8-7 |
| 13 | 16 | +3 | Houston Texans | 8.8 | 8-7 |
| 14 | 15 | +1 | Pittsburgh Steelers | 8.7 | 8-7 |
| 15 | 17 | +2 | Atlanta Falcons | 8.6 | 8-7 |
| 16 | 14 | -2 | Denver Broncos | 8.6 | 8-7 |
| 17 | 13 | -4 | New York Giants | 8.4 | 8-7 |
| 18 | 20 | +2 | San Francisco 49ers | 8.1 | 7-8 |
| 19 | 22 | +3 | Carolina Panthers | 7.7 | 7-8 |
| 20 | 18 | -2 | Miami Dolphins | 7.5 | 7-8 |
| 21 | 19 | -2 | Tennessee Titans | 7.2 | 7-8 |
| 22 | 21 | -1 | Jacksonville Jaguars | 6.7 | 7-8 |
| 23 | 23 | - | Chicago Bears | 5.9 | 5-9 |
| 24 | 24 | - | Seattle Seahawks | 5.4 | 5-10 |
| 25 | 25 | - | Buffalo Bills | 5.4 | 5-10 |
| 26 | 26 | - | Washington Redskins | 5.2 | 4-11 |
| 27 | 29 | +2 | Cleveland Browns | 4.4 | 4-11 |
| 28 | 27 | -1 | Oakland Raiders | 4.3 | 5-10 |
| 29 | 28 | -1 | Kansas City Chiefs | 3.8 | 3-12 |
| 30 | 30 | - | Tampa Bay Buccaneers | 3.8 | 3-12 |
| 31 | 31 | - | Detroit Lions | 2.8 | 2-13 |
| 32 | 32 | - | St. Louis Rams | 1.7 | 1-14 |
Getting a headstart on this week since I am on the road and may be without internet access for a while.
No comments:
Post a Comment