Tuesday, December 8, 2009

MVP Ratings - QBs (Week 13)

Rank Player Team G Comp Att Yards TD Int Rush Yds Rush TD FumL MVP Score
1 Peyton Manning IND 12 322 460 3685 25 11 -7 0 0 1013
2 Aaron Rodgers GB 12 275 420 3399 25 7 277 3 3 952
3 Drew Brees NO 12 271 392 3536 29 10 27 2 4 947
4 Brett Favre MIN 12 278 403 3149 26 5 -3 0 1 945
5 Tom Brady NE 12 301 458 3638 22 10 45 1 2 923
6 Matt Schaub HOU 12 295 434 3449 22 12 64 0 1 892
7 Philip Rivers SD 12 242 374 3311 21 6 50 1 3 818
8 Kurt Warner ARI 11 273 404 3003 23 11 2 0 3 805
9 Tony Romo DAL 12 257 414 3325 20 7 89 1 4 798
10 Ben Roethlisberger PIT 11 255 368 3145 19 11 49 2 2 796
11 Joe Flacco BAL 12 257 406 2881 14 11 51 0 1 678
12 Jason Campbell WAS 12 244 370 2724 15 12 159 1 3 660
13 Eli Manning NYG 12 225 379 2925 20 11 41 0 4 642
14 Kyle Orton DEN 12 229 369 2627 14 7 26 0 2 633
15 Carson Palmer CIN 12 222 365 2547 16 10 81 3 2 633
16 Jay Cutler CHI 12 261 421 2814 17 20 136 1 1 627
17 David Garrard JAC 12 239 386 2848 10 6 241 2 8 619
18 Donovan McNabb PHI 10 189 310 2427 16 6 93 1 1 609
19 Matt Hasselbeck SEA 10 208 340 2153 13 7 105 0 2 549
20 Matt Ryan ATL 11 206 347 2291 16 12 48 1 2 534
21 Matt Cassel KC 11 188 349 1982 13 9 164 0 3 439
22 Alex Smith SF 7 149 241 1577 13 7 50 0 1 418
23 Chad Henne MIA 10 173 301 1847 9 8 10 0 0 413
24 Matthew Stafford DET 10 201 377 2267 13 20 108 2 1 403
25 Mark Sanchez NYJ 12 158 297 2049 11 17 97 3 3 331
26 Vince Young TEN 8 107 175 1251 6 3 175 1 1 318
27 Marc Bulger STL 9 140 247 1469 5 6 22 0 1 302

No comments:

Post a Comment