Wednesday, December 16, 2009

MVP Ratings - QBs (Week 14)

Rank Player Team G Comp Att Yards TD Int Rush Yds Rush TD FumL MVP Score
1 Peyton Manning IND 13 342 502 3905 29 14 -10 0 0 1063
2 Drew Brees NO 13 302 432 3832 32 10 25 2 4 1059
3 Aaron Rodgers GB 13 291 444 3579 25 7 271 3 3 994
4 Brett Favre MIN 13 295 433 3341 27 6 5 0 1 986
5 Matt Schaub HOU 13 324 473 3814 24 13 62 0 1 986
6 Tom Brady NE 13 320 490 3830 23 11 43 1 2 967
7 Philip Rivers SD 13 263 406 3583 22 7 51 1 3 876
8 Tony Romo DAL 13 276 444 3574 22 7 88 1 4 870
9 Ben Roethlisberger PIT 12 273 400 3346 19 11 59 2 2 839
10 Kurt Warner ARI 12 289 433 3181 23 13 2 0 4 812
11 Eli Manning NYG 13 252 417 3316 23 11 59 0 6 736
12 Joe Flacco BAL 13 270 426 3111 15 11 53 0 1 730
13 Jason Campbell WAS 13 260 398 2946 17 12 179 1 3 724
14 Kyle Orton DEN 13 258 410 2904 16 8 37 0 2 718
15 Jay Cutler CHI 13 284 457 3023 19 22 135 1 1 680
16 Carson Palmer CIN 13 237 390 2641 17 10 91 3 2 674
17 Donovan McNabb PHI 11 206 336 2702 18 7 98 1 1 672
18 David Garrard JAC 13 250 412 2987 10 6 267 2 8 643
19 Matt Hasselbeck SEA 11 232 375 2400 14 8 105 0 2 611
20 Matt Ryan ATL 11 206 347 2291 16 12 48 1 2 534
21 Chad Henne MIA 11 194 330 2067 9 9 11 1 0 469
22 Matt Cassel KC 12 214 392 2206 13 13 165 0 3 457
23 Alex Smith SF 8 168 276 1721 15 9 52 0 1 455
24 Matthew Stafford DET 10 201 377 2267 13 20 108 2 1 403
25 Vince Young TEN 9 113 183 1383 7 3 219 1 1 356
26 Mark Sanchez NYJ 12 158 297 2049 11 17 97 3 3 331
27 Marc Bulger STL 9 140 247 1469 5 6 22 0 1 302

No comments:

Post a Comment