Monday, December 28, 2009

MVP Ratings - QB (Week 16)

Rank Player Team G Comp Att Yards TD Int Rush Yds Rush TD FumL MVP Score
1 Peyton Manning IND 15 365 532 4213 33 15 -13 0 0 1163
2 Drew Brees NO 15 331 477 4130 33 11 33 2 6 1112
3 Aaron Rodgers GB 15 317 492 3962 28 7 305 4 4 1095
4 Matt Schaub HOU 15 352 513 4181 25 13 59 0 2 1067
5 Philip Rivers SD 15 308 471 4155 27 9 50 1 3 1033
6 Brett Favre MIN 14 312 460 3565 27 7 5 0 1 1023
7 Tom Brady NE 15 331 513 3945 24 12 40 1 2 988
8 Ben Roethlisberger PIT 14 302 446 3849 22 11 68 2 2 961
9 Tony Romo DAL 15 298 478 3886 23 7 109 1 4 945
10 Kurt Warner ARI 14 311 469 3409 24 14 0 0 5 854
11 Joe Flacco BAL 15 291 455 3345 19 11 58 0 1 828
12 Eli Manning NYG 15 271 443 3584 26 11 59 0 6 824
13 Kyle Orton DEN 15 277 444 3182 17 8 48 0 2 780
14 Carson Palmer CIN 15 264 430 2955 19 11 91 3 2 756
15 Jason Campbell WAS 15 275 426 3138 18 14 215 1 3 754
16 Donovan McNabb PHI 13 227 372 3008 19 9 103 2 1 730
17 David Garrard JAC 15 273 452 3210 13 7 273 2 8 715
18 Jay Cutler CHI 14 294 484 3117 19 25 158 1 1 665
19 Matt Hasselbeck SEA 13 259 421 2656 15 12 108 0 3 632
20 Matt Ryan ATL 13 222 381 2443 17 12 46 1 2 573
21 Matt Cassel KC 14 236 432 2537 15 13 168 0 3 536
22 Chad Henne MIA 13 223 376 2416 10 12 22 1 0 526
23 Alex Smith SF 10 188 313 1898 16 12 53 0 1 476
24 Vince Young TEN 11 135 231 1708 10 6 283 2 2 413
25 Matthew Stafford DET 10 201 377 2267 13 20 108 2 1 403
26 Mark Sanchez NYJ 14 176 329 2275 12 20 104 3 3 356
27 Marc Bulger STL 9 140 247 1469 5 6 22 0 1 302

No comments:

Post a Comment