Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tyreek Hill | MIA | WR | 2 | Receiving 16 Rec 255 Yds 3 TD | 220 | 269 |
T.J. Watt | PIT | DL | 2 | Defense 9 Tack, 4 Sacks, 0 Int, 2 FFum, 2 PD | 249 | 249 |
Mike Evans | TB | WR | 2 | Receiving 12 Rec 237 Yds 2 TD | 172 | 211 |
Montez Sweat | WAS | DL | 2 | Defense 9 Tack, 3 Sacks, 0 Int, 2 FFum, 0 PD | 169 | 207 |
Micah Parsons | DAL | DL | 2 | Defense 7 Tack, 3 Sacks, 0 Int, 1 FFum, 1 PD | 167 | 205 |
Tua Tagovailoa | MIA | QB | 2 | Passing 49-75 715 Yds 4 TD 2 Int, Rushing 8 Yds 0 TD | 164 | 201 |
Christian McCaffrey | SF | RB | 2 | Rushing 42 Att 268 Yds 2 TD, Receiving 6 Rec 36 Yds 0 TD | 160 | 196 |
Jordan Whitehead | NYJ | DB | 2 | Defense 11 Tack, 0 Sacks, 3 Int, 0 FFum, 3 PD | 191 | 191 |
Baker Mayfield | TB | QB | 2 | Passing 47-68 490 Yds 3 TD 0 Int, Rushing 28 Yds 0 TD | 154 | 189 |
Jessie Bates III | ATL | DB | 2 | Defense 13 Tack, 0 Sacks, 2 Int, 1 FFum, 2 PD | 153 | 187 |
Sam Howell | WAS | QB | 2 | Passing 46-70 501 Yds 3 TD 1 Int, Rushing 24 Yds 1 TD | 150 | 184 |
Brandon Aiyuk | SF | WR | 2 | Receiving 11 Rec 172 Yds 2 TD | 148 | 181 |
DeVonta Smith | PHI | WR | 2 | Receiving 11 Rec 178 Yds 2 TD | 148 | 181 |
Marshon Lattimore | NO | DB | 2 | Defense 7 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD | 147 | 180 |
Drake Jackson | SF | DL | 2 | Defense 4 Tack, 3 Sacks, 0 Int, 0 FFum, 1 PD | 144 | 176 |
Jalen Hurts | PHI | QB | 2 | Passing 40-56 363 Yds 2 TD 1 Int, Rushing 72 Yds 2 TD | 137 | 168 |
Brian Robinson Jr. | WAS | RB | 2 | Rushing 37 Att 146 Yds 2 TD, Receiving 3 Rec 49 Yds 1 TD | 136 | 167 |
Josh Allen | BUF | QB | 2 | Passing 60-78 510 Yds 4 TD 3 Int, Rushing 43 Yds 0 TD | 167 | 167 |
Jared Goff | DET | QB | 2 | Passing 50-70 576 Yds 4 TD 1 Int, Rushing -1 Yds 0 TD | 167 | 167 |
Antoine Winfield Jr. | TB | DB | 2 | Defense 11 Tack, 1 Sacks, 0 Int, 1 FFum, 3 PD | 131 | 160 |
Dak Prescott | DAL | QB | 2 | Passing 44-62 398 Yds 2 TD 0 Int, Rushing 20 Yds 0 TD | 131 | 160 |
No comments:
Post a Comment