Tuesday, September 12, 2023

2023 MVP Rating - All Positions (Week 1)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Jordan WhiteheadNYJDB1Defense 2 Tack, 0 Sacks, 3 Int, 0 FFum, 3 PD182223
Tyreek HillMIAWR1Receiving 11 Rec 215 Yds 2 TD164201
Jessie Bates IIIATLDB1Defense 10 Tack, 0 Sacks, 2 Int, 1 FFum, 2 PD150184
Josh AllenJAXDL1Defense 10 Tack, 3 Sacks, 0 Int, 0 FFum, 0 PD130159
Brandon AiyukSFWR1Receiving 8 Rec 129 Yds 2 TD128157
Drake JacksonSFDL1Defense 3 Tack, 3 Sacks, 0 Int, 0 FFum, 0 PD123151
Marshon LattimoreNODB1Defense 2 Tack, 0 Sacks, 1 Int, 0 FFum, 4 PD122149
Jakobi MeyersLVWR1Receiving 9 Rec 81 Yds 2 TD112137
T.J. WattPITDL1Defense 5 Tack, 3 Sacks, 0 Int, 2 FFum, 1 PD185131
Tua TagovailoaMIAQB1Passing 28-45 466 Yds 3 TD 1 Int, Rushing 5 Yds 0 TD106130
Montez SweatWASDL1Defense 5 Tack, 1.5 Sacks, 0 Int, 2 FFum, 0 PD105129
Stephon GilmoreDALDB1Defense 4 Tack, 0 Sacks, 1 Int, 0 FFum, 3 PD104127
Darius SlayPHIDB1Defense 3 Tack, 0 Sacks, 1 Int, 0 FFum, 3 PD103126
Romeo DoubsGBWR1Receiving 4 Rec 26 Yds 2 TD88108
Aaron JonesGBRB1Rushing 9 Att 41 Yds 1 TD, Receiving 2 Rec 86 Yds 1 TD88108
Antoine Winfield Jr.TBDB1Defense 8 Tack, 1 Sacks, 0 Int, 1 FFum, 1 PD88108
Tyson CampbellJAXDB1Defense 6 Tack, 0 Sacks, 1 Int, 1 FFum, 1 PD86105
Osa OdighizuwaDALDL1Defense 4 Tack, 2 Sacks, 0 Int, 0 FFum, 0 PD84103
Christian McCaffreySFRB1Rushing 22 Att 152 Yds 1 TD, Receiving 3 Rec 17 Yds 0 TD84103
Quinton JeffersonNYJDL1Defense 3 Tack, 2 Sacks, 0 Int, 0 FFum, 0 PD83102
Dorance Armstrong Jr.DALDL1Defense 3 Tack, 2 Sacks, 0 Int, 0 FFum, 0 PD83102

No comments:

Post a Comment