2022 Power Ranking - Week 3
| Rank | Team | Expected Wins | Actual Record |
| 1 | Philadelphia Eagles | 14.9 | 3-0 |
| 2 | Miami Dolphins | 13.8 | 3-0 |
| 3 | Buffalo Bills | 12.9 | 2-1 |
| 4 | Jacksonville Jaguars | 12.7 | 2-1 |
| 5 | Tampa Bay Buccaneers | 12.3 | 2-1 |
| 6 | Kansas City Chiefs | 11.2 | 2-1 |
| 7 | Baltimore Ravens | 11.0 | 2-1 |
| 8 | Denver Broncos | 10.7 | 2-1 |
| 9 | Cleveland Browns | 10.6 | 2-1 |
| 10 | Green Bay Packers | 10.2 | 2-1 |
| 11 | Minnesota Vikings | 10.1 | 2-1 |
| 12 | New York Giants | 9.7 | 2-1 |
| 13 | Chicago Bears | 9.5 | 2-1 |
| 14 | Dallas Cowboys | 9.4 | 2-1 |
| 15 | Los Angeles Rams | 9.3 | 2-1 |
| 16 | San Francisco 49ers | 8.1 | 1-2 |
| 17 | Cincinnati Bengals | 7.7 | 1-2 |
| 18 | Carolina Panthers | 7.3 | 1-2 |
| 19 | Detroit Lions | 7.2 | 1-2 |
| 20 | Atlanta Falcons | 7.0 | 1-2 |
| 21 | Indianapolis Colts | 6.8 | 1-1-1 |
| 22 | Pittsburgh Steelers | 6.2 | 1-2 |
| 23 | Washington Commanders | 6.0 | 1-2 |
| 24 | New Orleans Saints | 5.9 | 1-2 |
| 25 | Arizona Cardinals | 5.7 | 1-2 |
| 26 | New England Patriots | 5.6 | 1-2 |
| 27 | Los Angeles Chargers | 5.6 | 1-2 |
| 28 | Seattle Seahawks | 5.5 | 1-2 |
| 29 | New York Jets | 5.3 | 1-2 |
| 30 | Tennessee Titans | 5.1 | 1-2 |
| 31 | Houston Texans | 4.9 | 0-2-1 |
| 32 | Las Vegas Raiders | 3.5 | 0-3 |
No comments:
Post a Comment