Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Saquon Barkley | NYG | 1 | 18 | 164 | 1 | 6 | 30 | 0 | 96 | 118 |
Jonathan Taylor | IND | 1 | 31 | 161 | 1 | 4 | 14 | 0 | 88 | 88 |
Kareem Hunt | CLE | 1 | 11 | 46 | 1 | 4 | 24 | 1 | 68 | 83 |
Clyde Edwards-Helaire | KC | 1 | 7 | 42 | 0 | 3 | 32 | 2 | 68 | 83 |
Nick Chubb | CLE | 1 | 22 | 141 | 0 | 1 | 2 | 0 | 56 | 69 |
Antonio Gibson | WAS | 1 | 14 | 58 | 0 | 7 | 72 | 0 | 52 | 64 |
Leonard Fournette | TB | 1 | 21 | 127 | 0 | 2 | 10 | 0 | 52 | 64 |
Miles Sanders | PHI | 1 | 10 | 64 | 1 | 2 | 9 | 0 | 48 | 59 |
D'Andre Swift | DET | 1 | 12 | 138 | 1 | 2 | 24 | 0 | 84 | 59 |
Isiah Pacheco * | KC | 1 | 12 | 62 | 1 | 0 | 0 | 0 | 44 | 54 |
Cordarrelle Patterson | ATL | 1 | 22 | 120 | 1 | 3 | 16 | 0 | 72 | 51 |
Dalvin Cook | MIN | 1 | 20 | 90 | 0 | 3 | 18 | 0 | 40 | 49 |
James Robinson | JAX | 1 | 11 | 66 | 1 | 1 | 3 | 1 | 64 | 45 |
Dontrell Hilliard | TEN | 1 | 2 | 8 | 0 | 3 | 61 | 2 | 64 | 45 |
Khalil Herbert | CHI | 1 | 9 | 45 | 1 | 1 | -2 | 0 | 36 | 44 |
AJ Dillon | GB | 1 | 10 | 45 | 1 | 5 | 46 | 0 | 56 | 40 |
Joe Mixon | CIN | 1 | 27 | 82 | 0 | 7 | 63 | 0 | 56 | 40 |
Kenneth Gainwell | PHI | 1 | 5 | 20 | 1 | 2 | 12 | 0 | 32 | 39 |
Jamaal Williams | DET | 1 | 11 | 28 | 2 | 1 | 2 | 0 | 52 | 37 |
Najee Harris | PIT | 1 | 10 | 23 | 0 | 2 | 3 | 1 | 28 | 34 |
Austin Ekeler | LAC | 1 | 14 | 36 | 0 | 4 | 36 | 0 | 28 | 34 |
Chase Edmonds | MIA | 1 | 12 | 25 | 0 | 4 | 40 | 0 | 24 | 29 |
Devin Singletary | BUF | 1 | 8 | 48 | 0 | 2 | 14 | 0 | 24 | 29 |
Rashaad Penny | SEA | 1 | 12 | 60 | 0 | 2 | 7 | 0 | 24 | 29 |
Michael Carter | NYJ | 1 | 10 | 60 | 0 | 7 | 40 | 0 | 40 | 28 |
Christian McCaffrey | CAR | 1 | 10 | 33 | 1 | 4 | 24 | 0 | 40 | 28 |
James Conner | ARI | 1 | 10 | 26 | 1 | 5 | 29 | 0 | 40 | 28 |
Javonte Williams | DEN | 1 | 7 | 43 | 0 | 11 | 65 | 0 | 40 | 28 |
Rex Burkhead | HOU | 1 | 14 | 40 | 0 | 5 | 30 | 0 | 28 | 28 |
David Montgomery | CHI | 1 | 17 | 26 | 0 | 3 | 24 | 0 | 20 | 24 |
Boston Scott | PHI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 24 |
Zander Horvath | LAC | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 20 | 24 |
Derrick Henry | TEN | 1 | 21 | 82 | 0 | 0 | 0 | 0 | 32 | 23 |
Alvin Kamara | NO | 1 | 9 | 39 | 0 | 3 | 7 | 0 | 16 | 20 |
Darrell Henderson | LAR | 1 | 13 | 47 | 0 | 5 | 26 | 0 | 28 | 20 |
Aaron Jones | GB | 1 | 5 | 49 | 0 | 3 | 27 | 0 | 28 | 20 |
Brandon Bolden | LV | 1 | 3 | 7 | 0 | 2 | 21 | 1 | 28 | 20 |
Jerick McKinnon | KC | 1 | 4 | 22 | 0 | 3 | 27 | 0 | 16 | 20 |
Nyheim Hines | IND | 1 | 3 | 4 | 0 | 6 | 50 | 0 | 20 | 20 |
Melvin Gordon | DEN | 1 | 12 | 58 | 0 | 2 | 14 | 0 | 28 | 20 |
Kenyan Drake | BAL | 1 | 11 | 31 | 0 | 1 | 15 | 0 | 16 | 20 |
Josh Jacobs | LV | 1 | 10 | 57 | 0 | 1 | 16 | 0 | 28 | 20 |
No comments:
Post a Comment