| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| Josh Allen | BUF | QB | 3 | Passing 94-132 1014 Yds 9 TD 2 Int, Rushing 113 Yds 1 TD | 342 | 369 |
| Tua Tagovailoa | MIA | QB | 3 | Passing 72-101 925 Yds 8 TD 2 Int, Rushing 1 Yds 0 TD | 267 | 327 |
| Jalen Hurts | PHI | QB | 3 | Passing 65-97 906 Yds 4 TD 1 Int, Rushing 170 Yds 3 TD | 265 | 325 |
| Stefon Diggs | BUF | WR | 3 | Receiving 27 Rec 344 Yds 4 TD | 296 | 320 |
| Jaylen Waddle | MIA | WR | 3 | Receiving 19 Rec 342 Yds 3 TD | 256 | 314 |
| Lamar Jackson | BAL | QB | 3 | Passing 56-88 749 Yds 10 TD 2 Int, Rushing 243 Yds 2 TD | 279 | 301 |
| Patrick Mahomes | KC | QB | 3 | Passing 74-109 857 Yds 8 TD 1 Int, Rushing 30 Yds 0 TD | 271 | 293 |
| Trevor Lawrence | JAX | QB | 3 | Passing 77-111 772 Yds 6 TD 1 Int, Rushing 22 Yds 0 TD | 249 | 269 |
| Cooper Kupp | LAR | WR | 3 | Receiving 28 Rec 280 Yds 3 TD | 232 | 251 |
| Tyreek Hill | MIA | WR | 3 | Receiving 21 Rec 317 Yds 2 TD | 204 | 250 |
| Marcus Williams | BAL | DB | 3 | Defense 27 Tack, 0 Sacks, 3 Int, 0 FFum, 4 PD | 227 | 245 |
| Justin Herbert | LAC | QB | 3 | Passing 84-127 910 Yds 7 TD 2 Int, Rushing 9 Yds 0 TD | 266 | 243 |
| Devin Lloyd * | JAX | LB | 3 | Defense 24 Tack, 0 Sacks, 2 Int, 0 FFum, 6 PD | 224 | 242 |
| Christian Kirk | JAX | WR | 3 | Receiving 18 Rec 267 Yds 3 TD | 224 | 242 |
| Nick Chubb | CLE | RB | 3 | Rushing 62 Att 341 Yds 4 TD, Receiving 4 Rec 28 Yds 0 TD | 224 | 242 |
| Carson Wentz | WAS | QB | 3 | Passing 82-130 861 Yds 7 TD 2 Int, Rushing 57 Yds 0 TD | 257 | 235 |
| Mark Andrews | BAL | TE | 3 | Receiving 22 Rec 245 Yds 3 TD | 216 | 233 |
| Darius Slay | PHI | DB | 3 | Defense 8 Tack, 0 Sacks, 2 Int, 0 FFum, 5 PD | 188 | 230 |
| Aaron Rodgers | GB | QB | 3 | Passing 68-94 684 Yds 4 TD 1 Int, Rushing 8 Yds 0 TD | 209 | 226 |
| Geno Smith | SEA | QB | 3 | Passing 79-102 718 Yds 4 TD 0 Int, Rushing 15 Yds 0 TD | 248 | 226 |
| Kyler Murray | ARI | QB | 3 | Passing 90-141 784 Yds 3 TD 1 Int, Rushing 65 Yds 1 TD | 243 | 222 |
No comments:
Post a Comment