Rank | Team | Expected Wins | Actual Record |
1 | Kansas City Chiefs | 13.8 | 3-0 |
2 | Atlanta Falcons | 13.1 | 3-0 |
3 | Jacksonville Jaguars | 11.4 | 2-1 |
4 | Los Angeles Rams | 10.7 | 2-1 |
5 | Buffalo Bills | 10.5 | 2-1 |
6 | Detroit Lions | 10.5 | 2-1 |
7 | Pittsburgh Steelers | 10.3 | 2-1 |
8 | Oakland Raiders | 10.3 | 2-1 |
9 | Denver Broncos | 10.3 | 2-1 |
10 | Tennessee Titans | 10.2 | 2-1 |
11 | Washington Redskins | 10.0 | 2-1 |
12 | Minnesota Vikings | 9.9 | 2-1 |
13 | Carolina Panthers | 9.8 | 2-1 |
14 | Philadelphia Eagles | 9.8 | 2-1 |
15 | Dallas Cowboys | 9.5 | 2-1 |
16 | New England Patriots | 9.5 | 2-1 |
17 | Green Bay Packers | 9.3 | 2-1 |
18 | Baltimore Ravens | 9.1 | 2-1 |
19 | Tampa Bay Buccaneers | 8.5 | 1-1 |
20 | Miami Dolphins | 6.5 | 1-1 |
21 | New Orleans Saints | 6.4 | 1-2 |
22 | Seattle Seahawks | 5.9 | 1-2 |
23 | Arizona Cardinals | 5.5 | 1-2 |
24 | New York Jets | 5.4 | 1-2 |
25 | Houston Texans | 5.4 | 1-2 |
26 | Chicago Bears | 5.2 | 1-2 |
27 | Indianapolis Colts | 4.7 | 1-2 |
28 | Cleveland Browns | 2.8 | 0-3 |
29 | Los Angeles Chargers | 2.7 | 0-3 |
30 | San Francisco 49ers | 2.5 | 0-3 |
31 | Cincinnati Bengals | 1.9 | 0-3 |
32 | New York Giants | 1.7 | 0-3 |
Wednesday, September 27, 2017
2017 Power Ranking - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment