Wednesday, September 27, 2017

2017 MVP Rating - Receivers (Week 3)

 Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Stefon Diggs WR MIN 3 17 293 4 276 298
Tyreek Hill WR KC 3 16 253 2 180 220
Michael Crabtree WR OAK 3 13 170 3 188 203
Chris Hogan WR NE 3 10 154 3 180 194
Brandin Cooks WR NE 3 10 256 2 180 194
Antonio Brown WR PIT 3 26 354 1 180 194
Rob Gronkowski TE NE 3 16 238 2 172 186
Jordy Nelson WR GB 2 13 131 3 172 186
Sammy Watkins WR LA 3 13 194 2 156 169
Emmanuel Sanders WR DEN 3 16 163 2 144 156
Marcedes Lewis TE JAX 3 4 62 3 144 156
Jason Witten TE DAL 3 18 159 2 140 151
Allen Hurns WR JAX 3 12 144 2 136 147
Zach Ertz TE PHI 3 21 245 1 136 147
Nelson Agholor WR PHI 3 9 115 2 124 134
Charles Clay TE BUF 3 13 115 2 124 134
Dez Bryant WR DAL 3 11 114 2 124 134
J.J. Nelson WR ARI 3 10 163 2 144 131
Jermaine Kearse WR NYJ 3 14 165 2 144 131
Kenny Golladay WR DET 3 7 102 2 120 130
Rishard Matthews WR TEN 3 14 201 1 120 130
Davante Adams WR GB 3 14 206 1 120 130
T.Y. Hilton WR IND 3 14 259 1 140 128
Julio Jones WR ATL 3 16 265 0 104 127
Mohamed Sanu WR ATL 3 15 160 1 104 127
Jeremy Maclin WR BAL 3 7 95 2 116 125
Golden Tate WR DET 3 21 190 1 116 125
Adam Thielen WR MIN 3 19 299 0 116 125
Larry Fitzgerald WR ARI 3 22 244 1 136 124
Marvin Jones WR DET 3 6 88 2 112 121
Bennie Fowler WR DEN 3 8 84 2 112 121
Jesse James TE PIT 3 12 87 2 112 121
Alshon Jeffery WR PHI 3 14 186 1 112 121
Austin Hooper TE ATL 3 5 144 1 96 118
Travis Kelce TE KC 3 14 144 1 96 118
Michael Thomas WR NO 3 17 221 1 128 117
Doug Baldwin WR SEA 3 20 212 1 124 113
Brandon Coleman WR NO 3 7 106 2 120 110
Paul Richardson WR SEA 3 8 108 2 120 110
DeAndre Hopkins WR HOU 3 21 204 1 120 110
Coby Fleener TE NO 3 9 108 2 120 110
Taylor Gabriel WR ATL 3 10 129 1 88 108
Jonnu Smith TE TEN 3 3 54 2 100 108
DeVante Parker WR MIA 2 12 161 1 104 104
Mike Evans WR TB 2 14 160 1 104 104
Martavis Bryant WR PIT 3 7 135 1 92 99
Brice Butler WR DAL 3 4 138 1 92 99
A.J. Green WR CIN 3 20 252 1 140 99
Demaryius Thomas WR DEN 3 17 236 0 92 99
Andre Holmes WR BUF 3 5 25 2 88 95
Jared Cook TE OAK 3 13 124 1 88 95
Cooper Kupp WR LA 3 9 126 1 88 95
Odell Beckham Jr. WR NYG 2 13 115 2 124 88
Robby Anderson WR NYJ 3 9 145 1 96 88
DeSean Jackson WR TB 2 7 123 1 88 88
Ben Watson TE BAL 3 11 103 1 80 86
Ryan Grant WR WAS 3 8 103 1 80 86
Amari Cooper WR OAK 3 10 101 1 80 86
Sterling Shepard WR NYG 3 16 200 1 120 85
Albert Wilson WR KC 3 10 77 1 68 83
Keenan Allen WR LAC 3 19 196 1 116 82
Ted Ginn Jr. WR NO 3 9 121 1 88 80

No comments:

Post a Comment