Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Kareem Hunt | KC | 2 | 30 | 229 | 3 | 8 | 126 | 2 | 240 | 294 |
C.J. Anderson | DEN | 2 | 45 | 199 | 1 | 4 | 43 | 1 | 136 | 167 |
Todd Gurley | LA | 2 | 35 | 128 | 2 | 8 | 104 | 1 | 152 | 152 |
Ty Montgomery | GB | 2 | 29 | 89 | 2 | 10 | 114 | 1 | 140 | 140 |
Devonta Freeman | ATL | 2 | 31 | 121 | 3 | 4 | 18 | 0 | 112 | 137 |
Mike Gillislee | NE | 2 | 33 | 114 | 4 | 0 | 0 | 0 | 124 | 124 |
Chris Thompson | WAS | 2 | 6 | 81 | 2 | 7 | 81 | 1 | 124 | 124 |
Leonard Fournette | JAX | 2 | 40 | 140 | 2 | 5 | 45 | 0 | 112 | 112 |
Terrance West | BAL | 2 | 27 | 102 | 2 | 2 | 23 | 0 | 88 | 108 |
Javorius Allen | BAL | 2 | 35 | 137 | 0 | 5 | 35 | 1 | 88 | 108 |
Marshawn Lynch | OAK | 2 | 30 | 121 | 1 | 2 | 20 | 0 | 76 | 93 |
Jalen Richard | OAK | 2 | 11 | 80 | 1 | 3 | 57 | 0 | 72 | 88 |
Jonathan Stewart | CAR | 2 | 33 | 105 | 0 | 2 | 17 | 1 | 68 | 83 |
Dalvin Cook | MIN | 2 | 34 | 191 | 0 | 5 | 10 | 0 | 80 | 80 |
LeSean McCoy | BUF | 2 | 34 | 119 | 0 | 11 | 83 | 0 | 80 | 80 |
Tevin Coleman | ATL | 2 | 14 | 58 | 0 | 6 | 45 | 1 | 60 | 73 |
Lamar Miller | HOU | 2 | 35 | 126 | 0 | 5 | 57 | 0 | 72 | 72 |
Melvin Gordon | LAC | 2 | 27 | 67 | 1 | 12 | 90 | 1 | 100 | 71 |
Tarik Cohen | CHI | 2 | 12 | 79 | 0 | 16 | 102 | 1 | 92 | 65 |
Ezekiel Elliott | DAL | 2 | 33 | 112 | 0 | 9 | 50 | 0 | 64 | 64 |
James White | NE | 2 | 12 | 49 | 0 | 11 | 115 | 0 | 64 | 64 |
Derrick Henry | TEN | 2 | 20 | 117 | 1 | 0 | 0 | 0 | 64 | 64 |
Le'Veon Bell | PIT | 2 | 37 | 119 | 0 | 7 | 19 | 0 | 52 | 64 |
Carlos Hyde | SF | 2 | 24 | 169 | 0 | 9 | 51 | 0 | 88 | 62 |
Jay Ajayi | MIA | 1 | 28 | 122 | 0 | 2 | 4 | 0 | 48 | 59 |
Ameer Abdullah | DET | 2 | 32 | 116 | 0 | 3 | 11 | 0 | 48 | 59 |
Christian McCaffrey | CAR | 2 | 21 | 57 | 0 | 9 | 72 | 0 | 48 | 59 |
Chris Carson | SEA | 2 | 26 | 132 | 0 | 2 | 17 | 0 | 56 | 56 |
Jacquizz Rodgers | TB | 1 | 19 | 67 | 1 | 0 | 0 | 0 | 44 | 54 |
Theo Riddick | DET | 2 | 10 | 19 | 0 | 9 | 44 | 1 | 44 | 54 |
Darren Sproles | PHI | 2 | 12 | 50 | 0 | 7 | 73 | 0 | 48 | 48 |
Rex Burkhead | NE | 2 | 5 | 18 | 0 | 4 | 49 | 1 | 44 | 44 |
Mike Tolbert | BUF | 2 | 15 | 47 | 1 | 2 | 14 | 0 | 44 | 44 |
Jamaal Charles | DEN | 2 | 19 | 86 | 0 | 1 | 6 | 0 | 36 | 44 |
Chris Ivory | JAX | 2 | 15 | 59 | 0 | 4 | 42 | 0 | 40 | 40 |
Mark Ingram | NO | 2 | 14 | 69 | 0 | 9 | 78 | 0 | 56 | 40 |
Frank Gore | IND | 2 | 24 | 88 | 1 | 1 | 10 | 0 | 56 | 40 |
Rob Kelley | WAS | 2 | 22 | 108 | 0 | 0 | 0 | 0 | 40 | 40 |
David Johnson | ARI | 1 | 11 | 23 | 0 | 6 | 68 | 0 | 36 | 36 |
LeGarrette Blount | PHI | 2 | 14 | 46 | 0 | 2 | 1 | 1 | 36 | 36 |
Jordan Howard | CHI | 2 | 22 | 59 | 1 | 3 | 14 | 0 | 48 | 34 |
Matt Forte | NYJ | 2 | 15 | 69 | 0 | 7 | 58 | 0 | 48 | 34 |
Charcandrick West | KC | 1 | 1 | 21 | 1 | 1 | 4 | 0 | 28 | 34 |
Kerwynn Williams | ARI | 2 | 14 | 32 | 1 | 1 | 2 | 0 | 32 | 32 |
DeMarco Murray | TEN | 2 | 21 | 69 | 0 | 3 | 19 | 0 | 32 | 32 |
Isaiah Crowell | CLE | 2 | 27 | 70 | 0 | 2 | 33 | 0 | 40 | 28 |
Marlon Mack | IND | 2 | 16 | 21 | 1 | 2 | 32 | 0 | 40 | 28 |
Duke Johnson | CLE | 2 | 4 | 21 | 0 | 5 | 79 | 0 | 40 | 28 |
Shane Vereen | NYG | 2 | 6 | 28 | 0 | 12 | 78 | 0 | 40 | 28 |
Giovani Bernard | CIN | 2 | 12 | 50 | 0 | 3 | 55 | 0 | 40 | 28 |
Alvin Kamara | NO | 2 | 8 | 21 | 0 | 7 | 71 | 0 | 36 | 25 |
Jerick McKinnon | MIN | 2 | 6 | 21 | 0 | 6 | 41 | 0 | 24 | 24 |
Malcolm Brown | LA | 2 | 7 | 16 | 1 | 1 | -4 | 0 | 24 | 24 |
Samaje Perine | WAS | 1 | 21 | 67 | 0 | 1 | 0 | 0 | 24 | 24 |
DeAndre Washington | OAK | 2 | 9 | 24 | 0 | 5 | 33 | 0 | 20 | 24 |
Jalston Fowler | TEN | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 20 |
Peyton Barber | TB | 1 | 10 | 47 | 0 | 0 | 0 | 0 | 16 | 20 |
Alex Collins | BAL | 1 | 7 | 42 | 0 | 0 | 0 | 0 | 16 | 20 |
Tommy Bohanon | JAX | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 20 | 20 |
C.J. Ham | MIN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 20 |
Andre Ellington | ARI | 2 | 2 | 11 | 0 | 5 | 47 | 0 | 20 | 20 |
Wednesday, September 27, 2017
2017 MVP Rating - RB (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment