Buffalo Bills (2-1) | at | Atlanta Falcons (3-0) | [-1] | SUN 1 | |
Washington Redskins (2-1) | at | Kansas City Chiefs (3-0) | [-4] | MON 8 | |
Oakland Raiders (2-1) | at | Denver Broncos (2-1) | [-0] | SUN 4 | |
Carolina Panthers (2-1) | [-0] | at | New England Patriots (2-1) | SUN 1 | |
Detroit Lions (2-1) | [-2] | at | Minnesota Vikings (2-1) | SUN 1 | |
Pittsburgh Steelers (2-1) | [-3] | at | Baltimore Ravens (2-1) | SUN 1 | |
Los Angeles Rams (2-1) | [-5] | at | Dallas Cowboys (2-1) | SUN 1 | |
Chicago Bears (1-2) | at | Green Bay Packers (2-1) | [-4] | THU 8 | |
New Orleans Saints (1-2) | [-1] | at | Miami Dolphins (1-1) | SUN 9 | |
Tennessee Titans (2-1) | [-6] | at | Houston Texans (1-2) | SUN 1 | |
Jacksonville Jaguars (2-1) | [-10] | at | New York Jets (1-2) | SUN 1 | |
Indianapolis Colts (1-2) | at | Seattle Seahawks (1-2) | [-4] | SUN 8 | |
Philadelphia Eagles (2-1) | [-5] | at | Los Angeles Chargers (0-3) | SUN 4 | |
San Francisco 49ers (0-3) | at | Arizona Cardinals (1-2) | [-1] | SUN 4 | |
New York Giants (0-3) | at | Tampa Bay Buccaneers (1-1) | [-8] | SUN 4 | |
Cincinnati Bengals (0-3) | at | Cleveland Browns (0-3) | [-1] | SUN 1 |
Wednesday, September 27, 2017
2017 Week 4 - Game of the Week
2017 Power Ranking - Week 3
Rank | Team | Expected Wins | Actual Record |
1 | Kansas City Chiefs | 13.8 | 3-0 |
2 | Atlanta Falcons | 13.1 | 3-0 |
3 | Jacksonville Jaguars | 11.4 | 2-1 |
4 | Los Angeles Rams | 10.7 | 2-1 |
5 | Buffalo Bills | 10.5 | 2-1 |
6 | Detroit Lions | 10.5 | 2-1 |
7 | Pittsburgh Steelers | 10.3 | 2-1 |
8 | Oakland Raiders | 10.3 | 2-1 |
9 | Denver Broncos | 10.3 | 2-1 |
10 | Tennessee Titans | 10.2 | 2-1 |
11 | Washington Redskins | 10.0 | 2-1 |
12 | Minnesota Vikings | 9.9 | 2-1 |
13 | Carolina Panthers | 9.8 | 2-1 |
14 | Philadelphia Eagles | 9.8 | 2-1 |
15 | Dallas Cowboys | 9.5 | 2-1 |
16 | New England Patriots | 9.5 | 2-1 |
17 | Green Bay Packers | 9.3 | 2-1 |
18 | Baltimore Ravens | 9.1 | 2-1 |
19 | Tampa Bay Buccaneers | 8.5 | 1-1 |
20 | Miami Dolphins | 6.5 | 1-1 |
21 | New Orleans Saints | 6.4 | 1-2 |
22 | Seattle Seahawks | 5.9 | 1-2 |
23 | Arizona Cardinals | 5.5 | 1-2 |
24 | New York Jets | 5.4 | 1-2 |
25 | Houston Texans | 5.4 | 1-2 |
26 | Chicago Bears | 5.2 | 1-2 |
27 | Indianapolis Colts | 4.7 | 1-2 |
28 | Cleveland Browns | 2.8 | 0-3 |
29 | Los Angeles Chargers | 2.7 | 0-3 |
30 | San Francisco 49ers | 2.5 | 0-3 |
31 | Cincinnati Bengals | 1.9 | 0-3 |
32 | New York Giants | 1.7 | 0-3 |
2017 MVP Rating - Defense (Week 3)
Name | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
Demarcus Lawrence | DL | DAL | 3 | 16 | 7 | 0 | 1 | 0 | 316 | 341 |
Justin Houston | LB | KC | 3 | 16 | 4 | 0 | 0 | 3 | 236 | 289 |
Chris Jones | DL | KC | 2 | 7 | 3 | 1 | 2 | 1 | 227 | 278 |
Terrance Mitchell | DB | KC | 3 | 18 | 0 | 2 | 0 | 6 | 218 | 267 |
Jordan Poyer | DB | BUF | 3 | 18 | 2 | 1 | 0 | 5 | 238 | 257 |
Darius Slay | DB | DET | 3 | 14 | 0 | 2 | 0 | 6 | 214 | 231 |
Calais Campbell | DL | JAX | 3 | 13 | 4.5 | 0 | 1 | 0 | 213 | 230 |
Brandon Carr | DB | BAL | 3 | 7 | 0 | 2 | 0 | 6 | 207 | 224 |
Tre'Davious White | DB | BUF | 3 | 17 | 0 | 1 | 0 | 7 | 197 | 213 |
Terrell Suggs | LB | BAL | 3 | 9 | 3 | 0 | 2 | 1 | 189 | 204 |
Ryan Kerrigan | LB | WAS | 3 | 8 | 2.5 | 1 | 1 | 1 | 188 | 203 |
Rashaan Melvin | DB | IND | 3 | 15 | 0 | 2 | 0 | 6 | 215 | 196 |
Glover Quin | DB | DET | 3 | 19 | 0 | 2 | 1 | 3 | 179 | 193 |
Everson Griffen | DL | MIN | 3 | 11 | 4 | 0 | 0 | 0 | 171 | 185 |
T.J. Watt | LB | PIT | 2 | 9 | 2 | 1 | 0 | 2 | 169 | 183 |
Chandler Jones | LB | ARI | 3 | 13 | 4 | 0 | 1 | 0 | 193 | 176 |
E.J. Gaines | DB | BUF | 3 | 16 | 0 | 1 | 0 | 5 | 156 | 169 |
Melvin Ingram | DL | LAC | 3 | 14 | 5.5 | 0 | 0 | 0 | 234 | 165 |
Von Miller | LB | DEN | 3 | 12 | 3 | 0 | 0 | 1 | 152 | 164 |
Lardarius Webb | DB | BAL | 3 | 10 | 0 | 2 | 0 | 3 | 150 | 162 |
Preston Smith | LB | WAS | 3 | 9 | 3 | 0 | 0 | 1 | 149 | 161 |
Brandon Graham | DL | PHI | 3 | 9 | 2.5 | 0 | 1 | 1 | 149 | 161 |
Ziggy Ansah | DL | DET | 2 | 7 | 3 | 0 | 1 | 0 | 147 | 159 |
Jalen Mills | DB | PHI | 3 | 23 | 0 | 1 | 0 | 4 | 143 | 154 |
Brian Poole | DB | ATL | 3 | 22 | 1 | 0 | 0 | 3 | 122 | 149 |
Trey Flowers | DL | NE | 3 | 13 | 3 | 0 | 0 | 0 | 133 | 144 |
Anthony Chickillo | LB | PIT | 3 | 13 | 3 | 0 | 0 | 0 | 133 | 144 |
Robert Alford | DB | ATL | 3 | 17 | 0 | 0 | 0 | 5 | 117 | 143 |
Nickell Robey | DB | LA | 3 | 12 | 0 | 1 | 1 | 3 | 132 | 143 |
Bradley Roby | DB | DEN | 3 | 11 | 0 | 1 | 0 | 4 | 131 | 142 |
Trumaine Johnson | DB | LA | 3 | 8 | 0 | 1 | 1 | 3 | 128 | 138 |
Jalen Ramsey | DB | JAX | 3 | 7 | 0 | 1 | 0 | 4 | 127 | 137 |
Yannick Ngakoue | DL | JAX | 3 | 7 | 2 | 0 | 2 | 0 | 127 | 137 |
Aqib Talib | DB | DEN | 3 | 4 | 0 | 1 | 0 | 4 | 124 | 134 |
Desmond Trufant | DB | ATL | 3 | 8 | 0 | 1 | 0 | 3 | 108 | 132 |
Terrence Brooks | DB | NYJ | 2 | 4 | 0 | 2 | 0 | 3 | 144 | 131 |
Luke Kuechly | LB | CAR | 3 | 20 | 0 | 1 | 1 | 2 | 120 | 130 |
Adrian Clayborn | DL | ATL | 3 | 4 | 2 | 0 | 0 | 1 | 104 | 127 |
Vic Beasley | LB | ATL | 2 | 4 | 2 | 0 | 1 | 0 | 104 | 127 |
Khalil Mack | LB | OAK | 3 | 16 | 2 | 0 | 0 | 1 | 116 | 125 |
Miles Killebrew | DB | DET | 3 | 16 | 0 | 1 | 0 | 3 | 116 | 125 |
Mychal Kendricks | LB | PHI | 3 | 14 | 1 | 0 | 0 | 3 | 114 | 123 |
Kendall Fuller | DB | WAS | 3 | 12 | 0 | 1 | 1 | 2 | 112 | 121 |
A.J. Bouye | DB | JAX | 3 | 12 | 0 | 1 | 0 | 3 | 112 | 121 |
Patrick Robinson | DB | PHI | 3 | 11 | 0 | 1 | 0 | 3 | 111 | 120 |
Josh Norman | DB | WAS | 3 | 11 | 0 | 0 | 2 | 3 | 111 | 120 |
De'Vondre Campbell | LB | ATL | 3 | 17 | 1 | 0 | 0 | 2 | 97 | 119 |
Michael Bennett | DL | SEA | 3 | 9 | 2.5 | 0 | 0 | 1 | 129 | 118 |
Malik Hooker | DB | IND | 3 | 9 | 0 | 2 | 0 | 2 | 129 | 118 |
Shaq Lawson | DL | BUF | 3 | 9 | 2 | 0 | 0 | 1 | 109 | 118 |
Jimmy Smith | DB | BAL | 3 | 8 | 0 | 1 | 0 | 3 | 108 | 117 |
Derrick Morgan | LB | TEN | 3 | 8 | 2 | 0 | 0 | 1 | 108 | 117 |
Brian Orakpo | LB | TEN | 3 | 7 | 1 | 0 | 1 | 2 | 107 | 116 |
Bobby Wagner | LB | SEA | 3 | 27 | 0 | 1 | 0 | 3 | 127 | 116 |
Julius Peppers | DL | CAR | 2 | 7 | 2.5 | 0 | 0 | 0 | 107 | 116 |
Dante Fowler, Jr. | DL | JAX | 2 | 5 | 2 | 0 | 1 | 0 | 105 | 113 |
Deatrich Wise | DL | NE | 3 | 5 | 2 | 0 | 0 | 1 | 105 | 113 |
Allen Bailey | DL | KC | 3 | 12 | 2 | 0 | 0 | 0 | 92 | 113 |
Fletcher Cox | DL | PHI | 3 | 4 | 2 | 0 | 1 | 0 | 104 | 112 |
Alec Ogletree | LB | LA | 3 | 24 | 1 | 0 | 0 | 2 | 104 | 112 |
Karl Joseph | DB | OAK | 3 | 23 | 1 | 0 | 1 | 1 | 103 | 111 |
Tyus Bowser | LB | BAL | 2 | 3 | 1 | 1 | 0 | 1 | 103 | 111 |
Andrew Sendejo | DB | MIN | 3 | 21 | 0 | 1 | 0 | 2 | 101 | 109 |
Marcus Peters | DB | KC | 3 | 9 | 0 | 1 | 0 | 2 | 89 | 109 |
Brooks Reed | LB | ATL | 2 | 7 | 2 | 0 | 0 | 0 | 87 | 107 |
Harrison Smith | DB | MIN | 3 | 19 | 0 | 1 | 0 | 2 | 99 | 107 |
Dee Ford | LB | KC | 3 | 7 | 1 | 0 | 1 | 1 | 87 | 107 |
Telvin Smith | LB | JAX | 3 | 17 | 0 | 1 | 0 | 2 | 97 | 105 |
Cameron Jordan | DL | NO | 3 | 15 | 2 | 0 | 0 | 1 | 115 | 105 |
Lorenzo Alexander | LB | BUF | 3 | 17 | 2 | 0 | 0 | 0 | 97 | 105 |
Lamarcus Joyner | DB | LA | 3 | 15 | 0 | 1 | 0 | 2 | 95 | 103 |
Adoree Jackson | DB | TEN | 3 | 14 | 0 | 0 | 0 | 4 | 94 | 102 |
Justin Bethel | DB | ARI | 3 | 12 | 0 | 1 | 0 | 3 | 112 | 102 |
Jadeveon Clowney | LB | HOU | 3 | 11 | 2 | 0 | 0 | 1 | 111 | 101 |
2017 MVP Rating - Receivers (Week 3)
Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Stefon Diggs | WR | MIN | 3 | 17 | 293 | 4 | 276 | 298 |
Tyreek Hill | WR | KC | 3 | 16 | 253 | 2 | 180 | 220 |
Michael Crabtree | WR | OAK | 3 | 13 | 170 | 3 | 188 | 203 |
Chris Hogan | WR | NE | 3 | 10 | 154 | 3 | 180 | 194 |
Brandin Cooks | WR | NE | 3 | 10 | 256 | 2 | 180 | 194 |
Antonio Brown | WR | PIT | 3 | 26 | 354 | 1 | 180 | 194 |
Rob Gronkowski | TE | NE | 3 | 16 | 238 | 2 | 172 | 186 |
Jordy Nelson | WR | GB | 2 | 13 | 131 | 3 | 172 | 186 |
Sammy Watkins | WR | LA | 3 | 13 | 194 | 2 | 156 | 169 |
Emmanuel Sanders | WR | DEN | 3 | 16 | 163 | 2 | 144 | 156 |
Marcedes Lewis | TE | JAX | 3 | 4 | 62 | 3 | 144 | 156 |
Jason Witten | TE | DAL | 3 | 18 | 159 | 2 | 140 | 151 |
Allen Hurns | WR | JAX | 3 | 12 | 144 | 2 | 136 | 147 |
Zach Ertz | TE | PHI | 3 | 21 | 245 | 1 | 136 | 147 |
Nelson Agholor | WR | PHI | 3 | 9 | 115 | 2 | 124 | 134 |
Charles Clay | TE | BUF | 3 | 13 | 115 | 2 | 124 | 134 |
Dez Bryant | WR | DAL | 3 | 11 | 114 | 2 | 124 | 134 |
J.J. Nelson | WR | ARI | 3 | 10 | 163 | 2 | 144 | 131 |
Jermaine Kearse | WR | NYJ | 3 | 14 | 165 | 2 | 144 | 131 |
Kenny Golladay | WR | DET | 3 | 7 | 102 | 2 | 120 | 130 |
Rishard Matthews | WR | TEN | 3 | 14 | 201 | 1 | 120 | 130 |
Davante Adams | WR | GB | 3 | 14 | 206 | 1 | 120 | 130 |
T.Y. Hilton | WR | IND | 3 | 14 | 259 | 1 | 140 | 128 |
Julio Jones | WR | ATL | 3 | 16 | 265 | 0 | 104 | 127 |
Mohamed Sanu | WR | ATL | 3 | 15 | 160 | 1 | 104 | 127 |
Jeremy Maclin | WR | BAL | 3 | 7 | 95 | 2 | 116 | 125 |
Golden Tate | WR | DET | 3 | 21 | 190 | 1 | 116 | 125 |
Adam Thielen | WR | MIN | 3 | 19 | 299 | 0 | 116 | 125 |
Larry Fitzgerald | WR | ARI | 3 | 22 | 244 | 1 | 136 | 124 |
Marvin Jones | WR | DET | 3 | 6 | 88 | 2 | 112 | 121 |
Bennie Fowler | WR | DEN | 3 | 8 | 84 | 2 | 112 | 121 |
Jesse James | TE | PIT | 3 | 12 | 87 | 2 | 112 | 121 |
Alshon Jeffery | WR | PHI | 3 | 14 | 186 | 1 | 112 | 121 |
Austin Hooper | TE | ATL | 3 | 5 | 144 | 1 | 96 | 118 |
Travis Kelce | TE | KC | 3 | 14 | 144 | 1 | 96 | 118 |
Michael Thomas | WR | NO | 3 | 17 | 221 | 1 | 128 | 117 |
Doug Baldwin | WR | SEA | 3 | 20 | 212 | 1 | 124 | 113 |
Brandon Coleman | WR | NO | 3 | 7 | 106 | 2 | 120 | 110 |
Paul Richardson | WR | SEA | 3 | 8 | 108 | 2 | 120 | 110 |
DeAndre Hopkins | WR | HOU | 3 | 21 | 204 | 1 | 120 | 110 |
Coby Fleener | TE | NO | 3 | 9 | 108 | 2 | 120 | 110 |
Taylor Gabriel | WR | ATL | 3 | 10 | 129 | 1 | 88 | 108 |
Jonnu Smith | TE | TEN | 3 | 3 | 54 | 2 | 100 | 108 |
DeVante Parker | WR | MIA | 2 | 12 | 161 | 1 | 104 | 104 |
Mike Evans | WR | TB | 2 | 14 | 160 | 1 | 104 | 104 |
Martavis Bryant | WR | PIT | 3 | 7 | 135 | 1 | 92 | 99 |
Brice Butler | WR | DAL | 3 | 4 | 138 | 1 | 92 | 99 |
A.J. Green | WR | CIN | 3 | 20 | 252 | 1 | 140 | 99 |
Demaryius Thomas | WR | DEN | 3 | 17 | 236 | 0 | 92 | 99 |
Andre Holmes | WR | BUF | 3 | 5 | 25 | 2 | 88 | 95 |
Jared Cook | TE | OAK | 3 | 13 | 124 | 1 | 88 | 95 |
Cooper Kupp | WR | LA | 3 | 9 | 126 | 1 | 88 | 95 |
Odell Beckham Jr. | WR | NYG | 2 | 13 | 115 | 2 | 124 | 88 |
Robby Anderson | WR | NYJ | 3 | 9 | 145 | 1 | 96 | 88 |
DeSean Jackson | WR | TB | 2 | 7 | 123 | 1 | 88 | 88 |
Ben Watson | TE | BAL | 3 | 11 | 103 | 1 | 80 | 86 |
Ryan Grant | WR | WAS | 3 | 8 | 103 | 1 | 80 | 86 |
Amari Cooper | WR | OAK | 3 | 10 | 101 | 1 | 80 | 86 |
Sterling Shepard | WR | NYG | 3 | 16 | 200 | 1 | 120 | 85 |
Albert Wilson | WR | KC | 3 | 10 | 77 | 1 | 68 | 83 |
Keenan Allen | WR | LAC | 3 | 19 | 196 | 1 | 116 | 82 |
Ted Ginn Jr. | WR | NO | 3 | 9 | 121 | 1 | 88 | 80 |
2017 MVP Rating - RB (Week 3)
Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Kareem Hunt | KC | 3 | 47 | 401 | 4 | 9 | 137 | 2 | 332 | 407 |
Todd Gurley | LA | 3 | 63 | 241 | 4 | 13 | 140 | 2 | 272 | 294 |
Chris Thompson | WAS | 3 | 14 | 119 | 2 | 13 | 231 | 2 | 220 | 238 |
Devonta Freeman | ATL | 3 | 52 | 227 | 4 | 7 | 50 | 0 | 188 | 230 |
Dalvin Cook | MIN | 3 | 61 | 288 | 1 | 10 | 82 | 0 | 168 | 181 |
Leonard Fournette | JAX | 3 | 57 | 199 | 3 | 8 | 66 | 0 | 164 | 177 |
Ty Montgomery | GB | 3 | 41 | 124 | 2 | 18 | 129 | 1 | 160 | 173 |
C.J. Anderson | DEN | 3 | 53 | 235 | 1 | 6 | 50 | 1 | 152 | 164 |
Mike Gillislee | NE | 3 | 45 | 145 | 4 | 0 | 0 | 0 | 136 | 147 |
Jordan Howard | CHI | 3 | 45 | 197 | 3 | 8 | 40 | 0 | 152 | 139 |
Ezekiel Elliott | DAL | 3 | 55 | 192 | 1 | 12 | 64 | 0 | 120 | 130 |
Le'Veon Bell | PIT | 3 | 52 | 180 | 1 | 13 | 56 | 0 | 112 | 121 |
Tarik Cohen | CHI | 3 | 24 | 157 | 0 | 20 | 126 | 1 | 132 | 120 |
Tevin Coleman | ATL | 3 | 20 | 104 | 0 | 9 | 88 | 1 | 96 | 118 |
LeSean McCoy | BUF | 3 | 48 | 140 | 0 | 18 | 131 | 0 | 108 | 117 |
Carlos Hyde | SF | 3 | 49 | 253 | 2 | 12 | 61 | 0 | 164 | 116 |
Terrance West | BAL | 3 | 33 | 128 | 2 | 2 | 23 | 0 | 100 | 108 |
DeMarco Murray | TEN | 3 | 35 | 184 | 1 | 4 | 24 | 0 | 100 | 108 |
Javorius Allen | BAL | 3 | 43 | 152 | 0 | 10 | 48 | 1 | 100 | 108 |
Melvin Gordon | LAC | 3 | 44 | 146 | 2 | 12 | 90 | 1 | 152 | 107 |
Christian McCaffrey | CAR | 3 | 25 | 73 | 0 | 18 | 173 | 0 | 96 | 104 |
Jonathan Stewart | CAR | 3 | 45 | 162 | 0 | 3 | 21 | 1 | 92 | 99 |
Derrick Henry | TEN | 3 | 33 | 171 | 1 | 1 | 10 | 0 | 92 | 99 |
LeGarrette Blount | PHI | 3 | 26 | 113 | 1 | 2 | 1 | 1 | 84 | 91 |
Marshawn Lynch | OAK | 3 | 36 | 139 | 1 | 3 | 28 | 0 | 84 | 91 |
Frank Gore | IND | 3 | 49 | 145 | 2 | 2 | 10 | 0 | 100 | 91 |
Chris Carson | SEA | 3 | 37 | 166 | 0 | 4 | 35 | 1 | 100 | 91 |
Ameer Abdullah | DET | 3 | 46 | 163 | 0 | 6 | 50 | 0 | 84 | 91 |
Lamar Miller | HOU | 3 | 49 | 182 | 0 | 6 | 64 | 0 | 96 | 88 |
Mark Ingram | NO | 3 | 28 | 125 | 0 | 11 | 108 | 0 | 92 | 84 |
Jamaal Charles | DEN | 3 | 28 | 142 | 1 | 2 | 7 | 0 | 76 | 82 |
James White | NE | 3 | 17 | 66 | 0 | 12 | 126 | 0 | 76 | 82 |
Jalen Richard | OAK | 3 | 13 | 84 | 1 | 4 | 61 | 0 | 76 | 82 |
Duke Johnson | CLE | 3 | 6 | 44 | 1 | 11 | 160 | 0 | 100 | 71 |
Alvin Kamara | NO | 3 | 10 | 58 | 1 | 10 | 76 | 0 | 72 | 66 |
Theo Riddick | DET | 3 | 10 | 19 | 0 | 13 | 82 | 1 | 60 | 65 |
Mike Tolbert | BUF | 3 | 26 | 88 | 1 | 2 | 14 | 0 | 60 | 65 |
Chris Ivory | JAX | 3 | 21 | 76 | 0 | 6 | 67 | 0 | 56 | 60 |
Jay Ajayi | MIA | 2 | 39 | 138 | 0 | 4 | 13 | 0 | 60 | 60 |
Darren Sproles | PHI | 3 | 15 | 61 | 0 | 7 | 73 | 0 | 52 | 56 |
Matt Forte | NYJ | 3 | 23 | 94 | 0 | 7 | 58 | 0 | 60 | 55 |
Giovani Bernard | CIN | 3 | 15 | 77 | 0 | 5 | 67 | 1 | 76 | 54 |
Samaje Perine | WAS | 2 | 40 | 116 | 0 | 2 | 6 | 0 | 48 | 52 |
Alex Collins | BAL | 2 | 16 | 124 | 0 | 0 | 0 | 0 | 48 | 52 |
Jacquizz Rodgers | TB | 2 | 24 | 82 | 1 | 0 | 0 | 0 | 52 | 52 |
Rex Burkhead | NE | 2 | 5 | 18 | 0 | 4 | 49 | 1 | 44 | 48 |
Bilal Powell | NYJ | 3 | 28 | 72 | 1 | 5 | 17 | 0 | 52 | 47 |
D'Onta Foreman | HOU | 3 | 21 | 69 | 0 | 2 | 65 | 0 | 52 | 47 |
Andre Ellington | ARI | 3 | 7 | 33 | 0 | 10 | 106 | 0 | 52 | 47 |
Joe Mixon | CIN | 3 | 35 | 107 | 0 | 7 | 59 | 0 | 64 | 45 |
Rob Kelley | WAS | 2 | 22 | 108 | 0 | 0 | 0 | 0 | 40 | 43 |
Corey Grant | JAX | 2 | 7 | 88 | 0 | 1 | 18 | 0 | 40 | 43 |
Isaiah Crowell | CLE | 3 | 39 | 114 | 0 | 4 | 43 | 0 | 60 | 42 |
Charcandrick West | KC | 2 | 3 | 20 | 1 | 3 | 18 | 0 | 32 | 39 |
Wendell Smallwood | PHI | 3 | 19 | 79 | 0 | 3 | 11 | 0 | 36 | 39 |
Marlon Mack | IND | 2 | 16 | 21 | 1 | 2 | 32 | 0 | 40 | 37 |
C.J. Prosise | SEA | 3 | 8 | 20 | 0 | 6 | 87 | 0 | 40 | 37 |
DeAndre Washington | OAK | 3 | 10 | 24 | 0 | 10 | 57 | 0 | 32 | 35 |
Shane Vereen | NYG | 3 | 7 | 33 | 0 | 14 | 96 | 0 | 48 | 34 |
David Johnson | ARI | 1 | 11 | 23 | 0 | 6 | 68 | 0 | 36 | 33 |
Corey Clement | PHI | 1 | 6 | 22 | 1 | 0 | 0 | 0 | 28 | 30 |
2017 MVP Rating - QB (Week 3)
Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
Alex Smith | KC | 3 | 65 | 84 | 774 | 7 | 0 | 33 | 0 | 261 | 320 |
Tom Brady | NE | 3 | 71 | 110 | 1092 | 8 | 0 | 15 | 0 | 293 | 317 |
Aaron Rodgers | GB | 3 | 89 | 134 | 967 | 6 | 3 | 52 | 0 | 264 | 285 |
Matthew Stafford | DET | 3 | 69 | 107 | 678 | 7 | 1 | 56 | 0 | 233 | 252 |
Matt Ryan | ATL | 3 | 64 | 93 | 867 | 4 | 3 | 18 | 0 | 197 | 241 |
Kirk Cousins | WAS | 3 | 66 | 97 | 784 | 5 | 1 | 39 | 0 | 223 | 241 |
Drew Brees | NO | 3 | 76 | 111 | 867 | 6 | 0 | 0 | 0 | 263 | 240 |
Carson Wentz | PHI | 3 | 72 | 116 | 816 | 5 | 2 | 83 | 0 | 219 | 237 |
Jared Goff | LA | 3 | 58 | 82 | 822 | 5 | 1 | 2 | 0 | 214 | 231 |
Ben Roethlisberger | PIT | 3 | 69 | 110 | 741 | 5 | 1 | -4 | 0 | 210 | 227 |
Dak Prescott | DAL | 3 | 67 | 107 | 689 | 5 | 2 | 64 | 1 | 209 | 226 |
Derek Carr | OAK | 3 | 64 | 91 | 610 | 6 | 2 | 7 | 0 | 202 | 218 |
Trevor Siemian | DEN | 3 | 63 | 100 | 709 | 6 | 4 | 45 | 1 | 194 | 210 |
Marcus Mariota | TEN | 3 | 60 | 100 | 696 | 3 | 1 | 77 | 1 | 187 | 202 |
Russell Wilson | SEA | 3 | 66 | 115 | 729 | 5 | 0 | 100 | 0 | 215 | 196 |
Tyrod Taylor | BUF | 3 | 53 | 79 | 562 | 4 | 1 | 106 | 0 | 176 | 190 |
Blake Bortles | JAX | 3 | 51 | 86 | 592 | 6 | 2 | 60 | 0 | 172 | 186 |
Carson Palmer | ARI | 3 | 75 | 132 | 926 | 4 | 4 | 15 | 0 | 187 | 171 |
Josh McCown | NYJ | 3 | 61 | 87 | 602 | 3 | 2 | 38 | 1 | 180 | 164 |
Case Keenum | MIN | 2 | 45 | 70 | 536 | 3 | 0 | 18 | 0 | 150 | 162 |
Eli Manning | NYG | 3 | 86 | 117 | 825 | 4 | 4 | -1 | 0 | 223 | 158 |
Mike Glennon | CHI | 3 | 72 | 107 | 615 | 3 | 3 | 4 | 0 | 170 | 155 |
Cam Newton | CAR | 3 | 51 | 83 | 566 | 2 | 4 | 46 | 1 | 121 | 131 |
Deshaun Watson | HOU | 3 | 49 | 80 | 528 | 3 | 3 | 124 | 1 | 142 | 130 |
Philip Rivers | LAC | 3 | 73 | 112 | 760 | 4 | 4 | 0 | 0 | 183 | 129 |
Jay Cutler | MIA | 2 | 50 | 77 | 450 | 2 | 1 | 8 | 0 | 128 | 128 |
Sam Bradford | MIN | 1 | 27 | 32 | 346 | 3 | 0 | -3 | 0 | 113 | 122 |
Jameis Winston | TB | 2 | 46 | 70 | 532 | 3 | 3 | 7 | 0 | 121 | 121 |
Jacoby Brissett | IND | 3 | 39 | 64 | 526 | 1 | 1 | 36 | 2 | 129 | 118 |
Brian Hoyer | SF | 3 | 62 | 99 | 624 | 2 | 3 | 4 | 1 | 149 | 105 |
Joe Flacco | BAL | 3 | 42 | 69 | 366 | 3 | 4 | -1 | 0 | 83 | 90 |
Andy Dalton | CIN | 3 | 57 | 93 | 606 | 2 | 4 | 5 | 0 | 119 | 84 |
DeShone Kizer | CLE | 3 | 57 | 108 | 646 | 3 | 7 | 87 | 2 | 116 | 82 |
Ryan Mallett | BAL | 1 | 6 | 9 | 36 | 1 | 0 | 0 | 0 | 22 | 24 |
Tom Savage | HOU | 1 | 7 | 13 | 62 | 0 | 0 | 0 | 0 | 14 | 13 |
Kevin Hogan | CLE | 1 | 5 | 11 | 118 | 1 | 1 | 5 | 0 | 16 | 11 |
Scott Tolzien | IND | 1 | 9 | 18 | 128 | 0 | 2 | 2 | 0 | 2 | 2 |
Sean Mannion | LA | 1 | 1 | 1 | 12 | 0 | 0 | -7 | 0 | 2 | 2 |
Derek Anderson | CAR | 1 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fitzpatrick | TB | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | -1 | -1 |
Chad Henne | JAX | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 0 | -2 | -2 |
Subscribe to:
Posts (Atom)