Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tyreek Hill | MIA | WR | 12 | Receiving 93 Rec 1481 Yds 12 TD | 1072 | 1199 |
Dak Prescott | DAL | QB | 12 | Passing 288-411 3234 Yds 26 TD 6 Int, Rushing 174 Yds 2 TD | 1013 | 1133 |
Jalen Hurts | PHI | QB | 12 | Passing 268-403 2995 Yds 19 TD 10 Int, Rushing 430 Yds 12 TD | 953 | 1100 |
Tua Tagovailoa | MIA | QB | 12 | Passing 281-401 3457 Yds 24 TD 10 Int, Rushing 40 Yds 0 TD | 931 | 1041 |
Christian McCaffrey | SF | RB | 12 | Rushing 210 Att 1032 Yds 12 TD, Receiving 51 Rec 429 Yds 5 TD | 924 | 1033 |
Jared Goff | DET | QB | 12 | Passing 291-430 3288 Yds 20 TD 8 Int, Rushing 21 Yds 2 TD | 913 | 1021 |
Josh Allen | BUF | QB | 12 | Passing 295-433 3214 Yds 24 TD 13 Int, Rushing 342 Yds 9 TD | 1007 | 1007 |
Patrick Mahomes | KC | QB | 12 | Passing 301-444 3128 Yds 22 TD 10 Int, Rushing 331 Yds 0 TD | 924 | 998 |
Brock Purdy | SF | QB | 12 | Passing 233-332 3185 Yds 23 TD 6 Int, Rushing 131 Yds 2 TD | 888 | 993 |
C.J. Stroud * | HOU | QB | 12 | Passing 265-418 3540 Yds 20 TD 5 Int, Rushing 143 Yds 3 TD | 925 | 963 |
Trevor Lawrence | JAX | QB | 12 | Passing 271-399 3004 Yds 14 TD 7 Int, Rushing 248 Yds 4 TD | 849 | 917 |
Lamar Jackson | BAL | QB | 12 | Passing 228-334 2618 Yds 13 TD 5 Int, Rushing 574 Yds 5 TD | 799 | 893 |
Justin Herbert | LAC | QB | 12 | Passing 288-439 3037 Yds 20 TD 6 Int, Rushing 229 Yds 3 TD | 921 | 882 |
T.J. Watt | PIT | DL | 12 | Defense 47 Tack, 14 Sacks, 1 Int, 3 FFum, 7 PD | 847 | 881 |
Sam Howell | WAS | QB | 13 | Passing 335-509 3465 Yds 18 TD 14 Int, Rushing 243 Yds 5 TD | 956 | 859 |
A.J. Brown | PHI | WR | 12 | Receiving 81 Rec 1164 Yds 7 TD | 744 | 859 |
No comments:
Post a Comment