| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| C.J. Stroud * | HOU | QB | 9 | Passing 196-318 2626 Yds 15 TD 2 Int, Rushing 86 Yds 2 TD | 691 | 710 |
| Jordan Addison * | MIN | WR | 10 | Receiving 45 Rec 603 Yds 7 TD | 520 | 545 |
| Devon Witherspoon * | SEA | DB | 8 | Defense 44 Tack, 2 Sacks, 1 Int, 1 FFum, 12 PD | 424 | 458 |
| Tank Dell * | HOU | WR | 8 | Receiving 34 Rec 510 Yds 5 TD | 404 | 415 |
| Sam LaPorta * | DET | TE | 9 | Receiving 47 Rec 474 Yds 4 TD | 348 | 393 |
| Jahmyr Gibbs * | DET | RB | 7 | Rushing 90 Att 476 Yds 4 TD, Receiving 31 Rec 200 Yds 0 TD | 348 | 393 |
| Bijan Robinson * | ATL | RB | 10 | Rushing 125 Att 612 Yds 2 TD, Receiving 29 Rec 208 Yds 2 TD | 408 | 387 |
| Puka Nacua * | LAR | WR | 9 | Receiving 64 Rec 827 Yds 2 TD | 408 | 372 |
| Rashee Rice * | KC | WR | 9 | Receiving 32 Rec 378 Yds 4 TD | 308 | 348 |
| Bryce Young * | CAR | QB | 8 | Passing 182-290 1560 Yds 8 TD 7 Int, Rushing 135 Yds 0 TD | 435 | 340 |
| Jayden Reed * | GB | WR | 9 | Receiving 28 Rec 417 Yds 4 TD | 324 | 296 |
| Josh Downs * | IND | WR | 10 | Receiving 43 Rec 523 Yds 2 TD | 288 | 288 |
| Zay Flowers * | BAL | WR | 10 | Receiving 50 Rec 545 Yds 1 TD | 256 | 280 |
| Jalen Carter * | PHI | DL | 8 | Defense 16 Tack, 4 Sacks, 0 Int, 2 FFum, 0 PD | 216 | 255 |
| Byron Young * | LAR | DL | 9 | Defense 39 Tack, 5 Sacks, 0 Int, 2 FFum, 0 PD | 279 | 255 |
No comments:
Post a Comment