Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tyreek Hill | MIA | WR | 10 | Receiving 79 Rec 1222 Yds 9 TD | 848 | 929 |
Jalen Hurts | PHI | QB | 10 | Passing 224-327 2497 Yds 15 TD 9 Int, Rushing 345 Yds 9 TD | 779 | 922 |
Josh Allen | BUF | QB | 11 | Passing 266-382 2875 Yds 22 TD 12 Int, Rushing 261 Yds 7 TD | 899 | 919 |
Tua Tagovailoa | MIA | QB | 10 | Passing 242-347 2934 Yds 21 TD 8 Int, Rushing 39 Yds 0 TD | 806 | 883 |
Dak Prescott | DAL | QB | 10 | Passing 237-338 2604 Yds 19 TD 6 Int, Rushing 141 Yds 2 TD | 797 | 873 |
Jared Goff | DET | QB | 10 | Passing 246-361 2743 Yds 16 TD 8 Int, Rushing 14 Yds 2 TD | 752 | 857 |
Patrick Mahomes | KC | QB | 10 | Passing 253-377 2620 Yds 19 TD 9 Int, Rushing 296 Yds 0 TD | 773 | 847 |
Lamar Jackson | BAL | QB | 11 | Passing 210-302 2441 Yds 12 TD 5 Int, Rushing 535 Yds 5 TD | 745 | 825 |
Christian McCaffrey | SF | RB | 10 | Rushing 174 Att 825 Yds 9 TD, Receiving 43 Rec 364 Yds 5 TD | 752 | 824 |
Brock Purdy | SF | QB | 10 | Passing 193-275 2662 Yds 18 TD 5 Int, Rushing 121 Yds 2 TD | 732 | 802 |
C.J. Stroud * | HOU | QB | 10 | Passing 223-355 2962 Yds 17 TD 5 Int, Rushing 85 Yds 2 TD | 758 | 795 |
Sam Howell | WAS | QB | 11 | Passing 295-442 3038 Yds 18 TD 12 Int, Rushing 209 Yds 2 TD | 847 | 787 |
A.J. Brown | PHI | WR | 10 | Receiving 68 Rec 1013 Yds 6 TD | 644 | 762 |
Justin Herbert | LAC | QB | 10 | Passing 237-358 2608 Yds 19 TD 5 Int, Rushing 187 Yds 3 TD | 802 | 761 |
Trevor Lawrence | JAX | QB | 10 | Passing 226-332 2382 Yds 11 TD 6 Int, Rushing 240 Yds 2 TD | 678 | 743 |
Myles Garrett | CLE | DL | 10 | Defense 30 Tack, 13 Sacks, 0 Int, 4 FFum, 2 PD | 670 | 734 |
T.J. Watt | PIT | DL | 10 | Defense 36 Tack, 11.5 Sacks, 1 Int, 2 FFum, 6 PD | 696 | 730 |
No comments:
Post a Comment