Wednesday, January 4, 2023

2022 MVP Rating - All Positions (Week 17)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick Mahomes (PRO)KCQB16Passing 417-622 5048 Yds 40 TD 12 Int, Rushing 329 Yds 4 TD14861703
Joe Burrow (PRO)CINQB15Passing 389-564 4260 Yds 34 TD 12 Int, Rushing 247 Yds 5 TD13231469
Josh Allen (PRO)BUFQB15Passing 340-536 4029 Yds 32 TD 13 Int, Rushing 746 Yds 7 TD12211392
Justin HerbertLACQB16Passing 452-662 4466 Yds 23 TD 10 Int, Rushing 148 Yds 0 TD12851363
Kirk Cousins (PRO)MINQB16Passing 407-623 4322 Yds 28 TD 14 Int, Rushing 97 Yds 2 TD11991341
Tom BradyTBQB16Passing 477-716 4610 Yds 24 TD 9 Int, Rushing -1 Yds 1 TD13351335
Jalen Hurts (PRO)PHIQB14Passing 285-424 3462 Yds 22 TD 5 Int, Rushing 750 Yds 13 TD11521320
Geno Smith (PRO)SEAQB16Passing 380-541 4069 Yds 29 TD 9 Int, Rushing 315 Yds 1 TD12471247
Trevor LawrenceJAXQB16Passing 367-552 3899 Yds 24 TD 8 Int, Rushing 294 Yds 5 TD11781178
Jared GoffDETQB16Passing 359-553 4214 Yds 29 TD 7 Int, Rushing 70 Yds 0 TD11721172
Justin Jefferson (PRO)MINWR16Receiving 124 Rec 1771 Yds 8 TD10281149
Travis Kelce (PRO)KCTE16Receiving 104 Rec 1300 Yds 12 TD10001146
A.J. Brown (PRO)PHIWR16Receiving 83 Rec 1391 Yds 11 TD9961141
Daniel JonesNYGQB16Passing 317-472 3205 Yds 15 TD 5 Int, Rushing 708 Yds 7 TD10401088
Davante Adams (PRO)LVWR16Receiving 95 Rec 1443 Yds 14 TD11361063
Stefon Diggs (PRO)BUFWR15Receiving 101 Rec 1325 Yds 10 TD9281058
Austin EkelerLACRB16Rushing 193 Att 881 Yds 13 TD, Receiving 103 Rec 686 Yds 5 TD9841044
Aaron RodgersGBQB16Passing 333-515 3490 Yds 25 TD 11 Int, Rushing 84 Yds 1 TD991991
Josh Jacobs (PRO)LVRB16Rushing 323 Att 1608 Yds 12 TD, Receiving 51 Rec 395 Yds 0 TD1040973
Tyreek Hill (PRO)MIAWR16Receiving 117 Rec 1687 Yds 7 TD952952
Derrick Henry (PRO)TENRB15Rushing 319 Att 1429 Yds 13 TD, Receiving 32 Rec 379 Yds 0 TD980949
Haason Reddick (PRO)PHILB16Defense 45 Tack, 16 Sacks, 0 Int, 4 FFum, 3 PD825945
CeeDee Lamb (PRO)DALWR16Receiving 102 Rec 1307 Yds 8 TD840939
Tua TagovailoaMIAQB13Passing 259-400 3548 Yds 25 TD 8 Int, Rushing 70 Yds 0 TD908908
Saquon Barkley (PRO)NYGRB16Rushing 295 Att 1312 Yds 10 TD, Receiving 57 Rec 338 Yds 0 TD860900

No comments:

Post a Comment