Monday, January 9, 2023

2022 MVP Rating - All Positions (Final)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick Mahomes (PRO)KCQB17Passing 435-648 5250 Yds 41 TD 12 Int, Rushing 358 Yds 4 TD15471780
Joe Burrow (PRO)CINQB16Passing 414-606 4475 Yds 35 TD 12 Int, Rushing 257 Yds 5 TD13891553
Josh Allen (PRO)BUFQB16Passing 359-567 4283 Yds 35 TD 14 Int, Rushing 762 Yds 7 TD12941483
Justin HerbertLACQB17Passing 477-699 4739 Yds 25 TD 10 Int, Rushing 147 Yds 0 TD13701429
Kirk Cousins (PRO)MINQB17Passing 424-643 4547 Yds 29 TD 14 Int, Rushing 97 Yds 2 TD12631421
Jalen Hurts (PRO)PHIQB15Passing 305-459 3691 Yds 22 TD 6 Int, Rushing 763 Yds 13 TD11911370
Tom BradyTBQB17Passing 490-733 4694 Yds 25 TD 9 Int, Rushing -1 Yds 1 TD13761356
Geno Smith (PRO)SEAQB17Passing 399-572 4282 Yds 30 TD 11 Int, Rushing 366 Yds 1 TD12891308
Trevor LawrenceJAXQB17Passing 387-584 4111 Yds 25 TD 8 Int, Rushing 291 Yds 5 TD12371255
Jared GoffDETQB17Passing 382-587 4438 Yds 29 TD 7 Int, Rushing 75 Yds 0 TD12301248
A.J. Brown (PRO)PHIWR17Receiving 87 Rec 1486 Yds 11 TD10321187
Justin Jefferson (PRO)MINWR17Receiving 128 Rec 1809 Yds 8 TD10401170
Travis Kelce (PRO)KCTE17Receiving 110 Rec 1338 Yds 12 TD10121164
Stefon Diggs (PRO)BUFWR16Receiving 108 Rec 1429 Yds 11 TD10081155
Davante Adams (PRO)LVWR17Receiving 100 Rec 1516 Yds 14 TD11641075
Daniel JonesNYGQB16Passing 317-472 3205 Yds 15 TD 5 Int, Rushing 708 Yds 7 TD10401070
Austin EkelerLACRB17Rushing 204 Att 915 Yds 13 TD, Receiving 107 Rec 722 Yds 5 TD10121056
Aaron RodgersGBQB17Passing 350-542 3695 Yds 26 TD 12 Int, Rushing 94 Yds 1 TD10361021

No comments:

Post a Comment