| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| Joe Burrow * | CIN | QB | 3 | Passing 91-141 821 Yds 5 TD 1 Int, Rushing 64 Yds 1 TD | 270 | 221 |
| Clyde Edwards-Helaire * | KC | RB | 3 | Rushing 55 Att 240 Yds 1 TD, Receiving 11 Rec 102 Yds 0 TD | 156 | 191 |
| L'Jarius Sneed * | KC | DB | 3 | Defense 11 Tack, 0 Sacks, 2 Int, 0 FFum, 3 PD | 151 | 185 |
| Antoine Winfield Jr. * | TB | DB | 3 | Defense 23 Tack, 2 Sacks, 0 Int, 1 FFum, 2 PD | 163 | 176 |
| James Robinson * | JAX | RB | 3 | Rushing 43 Att 210 Yds 3 TD, Receiving 10 Rec 129 Yds 0 TD | 192 | 175 |
| Jonathan Taylor * | IND | RB | 3 | Rushing 48 Att 182 Yds 2 TD, Receiving 9 Rec 79 Yds 0 TD | 144 | 156 |
| Justin Herbert * | LAC | QB | 2 | Passing 57-82 641 Yds 2 TD 2 Int, Rushing 33 Yds 1 TD | 166 | 152 |
| Chase Claypool * | PIT | WR | 3 | Receiving 6 Rec 151 Yds 1 TD | 100 | 122 |
| Chase Young * | WAS | DL | 2 | Defense 8 Tack, 2.5 Sacks, 0 Int, 1 FFum, 0 PD | 128 | 117 |
| Joshua Kelley * | LAC | RB | 3 | Rushing 43 Att 167 Yds 1 TD, Receiving 4 Rec 58 Yds 0 TD | 108 | 99 |
| Gabriel Davis * | BUF | WR | 3 | Receiving 7 Rec 103 Yds 1 TD | 80 | 98 |
| Justin Jefferson * | MIN | WR | 3 | Receiving 12 Rec 245 Yds 1 TD | 136 | 96 |
| J.K. Dobbins * | BAL | RB | 3 | Rushing 10 Att 76 Yds 2 TD, Receiving 5 Rec 51 Yds 0 TD | 88 | 95 |
| Darnell Mooney * | CHI | WR | 3 | Receiving 8 Rec 93 Yds 1 TD | 76 | 93 |
| Tee Higgins * | CIN | WR | 2 | Receiving 8 Rec 75 Yds 2 TD | 108 | 88 |
| Patrick Queen * | BAL | LB | 3 | Defense 21 Tack, 1 Sacks, 0 Int, 1 FFum, 0 PD | 81 | 88 |
| CeeDee Lamb * | DAL | WR | 3 | Receiving 16 Rec 230 Yds 0 TD | 92 | 84 |
| Freddie Swain * | SEA | WR | 3 | Receiving 3 Rec 51 Yds 1 TD | 60 | 73 |
| Trevon Diggs * | DAL | DB | 3 | Defense 18 Tack, 0 Sacks, 0 Int, 1 FFum, 2 PD | 78 | 71 |
No comments:
Post a Comment