2020 MVP Rating - Receivers (Week 1)
| Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Davante Adams | WR | GB | 1 | 14 | 156 | 2 | 140 | 171 |
| JuJu Smith-Schuster | WR | PIT | 1 | 6 | 69 | 2 | 104 | 127 |
| Mark Andrews | TE | BAL | 1 | 5 | 58 | 2 | 100 | 122 |
| Calvin Ridley | WR | ATL | 1 | 9 | 130 | 2 | 132 | 93 |
| DK Metcalf | WR | SEA | 1 | 4 | 95 | 1 | 76 | 93 |
| Marquez Valdes-Scantling | WR | GB | 1 | 4 | 96 | 1 | 76 | 93 |
| Sammy Watkins | WR | KC | 1 | 7 | 82 | 1 | 72 | 88 |
| Adam Thielen | WR | MIN | 1 | 6 | 110 | 2 | 124 | 88 |
| Darius Slayton | WR | NYG | 1 | 6 | 102 | 2 | 120 | 85 |
| John Brown | WR | BUF | 1 | 6 | 70 | 1 | 68 | 83 |
| Anthony Miller | WR | CHI | 1 | 4 | 76 | 1 | 68 | 83 |
| Willie Snead | WR | BAL | 1 | 4 | 64 | 1 | 64 | 78 |
| Allen Lazard | WR | GB | 1 | 4 | 63 | 1 | 64 | 78 |
| Travis Kelce | TE | KC | 1 | 6 | 50 | 1 | 60 | 73 |
| DeAndre Hopkins | WR | ARI | 1 | 14 | 151 | 0 | 60 | 73 |
| Tyreek Hill | WR | KC | 1 | 5 | 46 | 1 | 56 | 69 |
| Keelan Cole | WR | JAX | 1 | 5 | 47 | 1 | 56 | 69 |
| James Washington | WR | PIT | 1 | 2 | 34 | 1 | 52 | 64 |
| Logan Thomas | TE | WAS | 1 | 4 | 37 | 1 | 52 | 64 |
| Laviska Shenault | WR | JAX | 1 | 3 | 37 | 1 | 52 | 64 |
| Jonnu Smith | TE | TEN | 1 | 4 | 36 | 1 | 52 | 64 |
| Nelson Agholor | WR | LV | 1 | 1 | 23 | 1 | 48 | 59 |
| D.J. Chark | WR | JAX | 1 | 3 | 25 | 1 | 48 | 59 |
| Greg Olsen | TE | SEA | 1 | 4 | 24 | 1 | 48 | 59 |
| Jimmy Graham | TE | CHI | 1 | 3 | 25 | 1 | 48 | 59 |
| Robby Anderson | WR | CAR | 1 | 6 | 115 | 1 | 84 | 59 |
| Jamison Crowder | WR | NYJ | 1 | 7 | 115 | 1 | 84 | 59 |
| Dallas Goedert | TE | PHI | 1 | 8 | 101 | 1 | 80 | 57 |
| Emmanuel Sanders | WR | NO | 1 | 3 | 15 | 1 | 44 | 54 |
| Noah Fant | TE | DEN | 1 | 5 | 81 | 1 | 72 | 51 |
| Marquise Brown | WR | BAL | 1 | 5 | 101 | 0 | 40 | 49 |
| Corey Davis | WR | TEN | 1 | 7 | 101 | 0 | 40 | 49 |
| MyCole Pruitt | TE | TEN | 1 | 1 | 1 | 1 | 40 | 49 |
| Javon Wims | WR | CHI | 1 | 1 | 1 | 1 | 40 | 49 |
| Robert Woods | WR | LAR | 1 | 6 | 105 | 0 | 40 | 49 |
| Tyler Lockett | WR | SEA | 1 | 8 | 92 | 0 | 36 | 44 |
| David Njoku | TE | CLE | 1 | 3 | 50 | 1 | 60 | 42 |
| T.J. Hockenson | TE | DET | 1 | 5 | 56 | 1 | 60 | 42 |
| Julio Jones | WR | ATL | 1 | 9 | 157 | 0 | 60 | 42 |


No comments:
Post a Comment