Monday, January 1, 2018

2017 MVP Rating - Receivers (Final)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Antonio Brown WR PIT 14 101 1533 9 972 1114
DeAndre Hopkins WR HOU 15 96 1378 13 1068 925
Rob Gronkowski TE NE 13 69 1083 8 752 862
Marvin Jones WR DET 16 61 1101 9 800 825
Keenan Allen WR LAC 16 102 1393 6 796 821
Brandin Cooks WR NE 16 65 1082 7 712 816
Tyreek Hill WR KC 15 75 1183 7 752 798
Travis Kelce TE KC 15 83 1038 8 732 776
Alshon Jeffery WR PHI 16 57 789 9 672 770
Adam Thielen WR MIN 16 91 1277 4 668 765
Michael Thomas WR NO 16 104 1245 5 696 759
Stefon Diggs WR MIN 14 64 849 8 656 752
Zach Ertz TE PHI 14 74 824 8 648 743
Julio Jones WR ATL 16 88 1444 3 696 738
JuJu Smith-Schuster WR PIT 13 58 917 7 644 738
Doug Baldwin WR SEA 16 75 991 8 716 738
Davante Adams WR GB 14 74 885 10 752 728
A.J. Green WR CIN 16 75 1078 8 748 724
Nelson Agholor WR PHI 16 62 768 8 624 715
Devin Funchess WR CAR 16 63 840 8 656 715
Jarvis Landry WR MIA 16 112 987 9 752 703
Larry Fitzgerald WR ARI 16 109 1156 6 700 700
Jimmy Graham TE SEA 16 57 520 10 608 627
Golden Tate WR DET 16 92 1003 5 600 619
Kyle Rudolph TE MIN 16 57 532 8 532 610
Sammy Watkins WR LAR 15 39 593 8 556 606
Cooper Kupp WR LAR 15 62 869 5 544 593
Robby Anderson WR NYJ 16 63 941 7 656 591
Dez Bryant WR DAL 16 69 839 6 572 590
Robert Woods WR LAR 12 56 781 5 512 558
Mike Evans WR TB 15 71 1001 5 600 541
Kenny Stills WR MIA 16 58 847 6 576 539
Paul Richardson WR SEA 16 44 703 6 520 536
Michael Crabtree WR OAK 13 58 618 8 564 528
Demaryius Thomas WR DEN 16 83 949 5 576 519
Amari Cooper WR OAK 14 48 680 7 552 516
Ted Ginn Jr. WR NO 15 53 787 4 472 514
Mohamed Sanu WR ATL 15 67 703 5 480 509
Rishard Matthews WR TEN 14 53 795 4 476 491
Jermaine Kearse WR NYJ 16 65 810 5 524 472
T.Y. Hilton WR IND 16 57 966 4 544 471
Mike Wallace WR BAL 15 52 748 4 456 470
Tyrell Williams WR LAC 16 43 728 4 448 462
Delanie Walker TE TEN 16 74 807 3 440 454
Keelan Cole WR JAX 16 42 748 3 416 441

No comments:

Post a Comment