Name | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | NE | QB | 16 | Passing 385-581 4576 Yds 32 TD 8 Int, Rushing 28 Yds 0 TD | 1274 | 1460 |
Drew Brees | NO | QB | 16 | Passing 387-537 4338 Yds 23 TD 8 Int, Rushing 12 Yds 2 TD | 1229 | 1340 |
Todd Gurley | LAR | RB | 15 | Rushing 279 Att 1305 Yds 13 TD, Receiving 64 Rec 788 Yds 6 TD | 1216 | 1325 |
Alex Smith | KC | QB | 15 | Passing 341-505 4042 Yds 26 TD 5 Int, Rushing 355 Yds 1 TD | 1177 | 1248 |
Ben Roethlisberger | PIT | QB | 15 | Passing 360-561 4251 Yds 28 TD 14 Int, Rushing 47 Yds 0 TD | 1088 | 1247 |
Matthew Stafford | DET | QB | 16 | Passing 371-565 4446 Yds 29 TD 10 Int, Rushing 98 Yds 0 TD | 1192 | 1229 |
Russell Wilson | SEA | QB | 16 | Passing 339-553 3983 Yds 34 TD 11 Int, Rushing 586 Yds 3 TD | 1180 | 1217 |
Case Keenum | MIN | QB | 15 | Passing 325-481 3547 Yds 22 TD 7 Int, Rushing 160 Yds 1 TD | 1024 | 1173 |
Philip Rivers | LAC | QB | 16 | Passing 360-575 4515 Yds 28 TD 10 Int, Rushing -2 Yds 0 TD | 1136 | 1171 |
Le'Veon Bell | PIT | RB | 15 | Rushing 321 Att 1291 Yds 9 TD, Receiving 85 Rec 655 Yds 2 TD | 996 | 1141 |
Carson Wentz | PHI | QB | 13 | Passing 265-440 3296 Yds 33 TD 7 Int, Rushing 299 Yds 0 TD | 974 | 1116 |
Antonio Brown | PIT | WR | 14 | Receiving 101 Rec 1533 Yds 9 TD | 972 | 1114 |
Jared Goff | LAR | QB | 15 | Passing 297-478 3809 Yds 28 TD 7 Int, Rushing 51 Yds 1 TD | 1019 | 1111 |
Kirk Cousins | WAS | QB | 16 | Passing 347-540 4093 Yds 27 TD 13 Int, Rushing 179 Yds 4 TD | 1108 | 1073 |
Matt Ryan | ATL | QB | 16 | Passing 342-529 4095 Yds 20 TD 12 Int, Rushing 143 Yds 0 TD | 1000 | 1061 |
Kareem Hunt | KC | RB | 16 | Rushing 272 Att 1327 Yds 8 TD, Receiving 53 Rec 455 Yds 3 TD | 932 | 989 |
Cam Newton | CAR | QB | 16 | Passing 291-492 3302 Yds 22 TD 16 Int, Rushing 754 Yds 6 TD | 906 | 987 |
Dak Prescott | DAL | QB | 16 | Passing 308-490 3325 Yds 22 TD 13 Int, Rushing 357 Yds 6 TD | 952 | 982 |
Blake Bortles | JAX | QB | 16 | Passing 315-523 3687 Yds 21 TD 13 Int, Rushing 323 Yds 2 TD | 923 | 979 |
Alvin Kamara | NO | RB | 16 | Rushing 120 Att 728 Yds 8 TD, Receiving 82 Rec 826 Yds 5 TD | 880 | 959 |
Cameron Jordan | NO | DL | 15 | Defense 62 Tack, 13 Sacks, 1 Int, 1 FFum, 11 PD | 862 | 940 |
Mark Ingram | NO | RB | 16 | Rushing 230 Att 1124 Yds 12 TD, Receiving 58 Rec 416 Yds 0 TD | 856 | 933 |
Darius Slay | DET | DB | 16 | Defense 60 Tack, 0 Sacks, 8 Int, 0 FFum, 26 PD | 900 | 928 |
DeAndre Hopkins | HOU | WR | 15 | Receiving 96 Rec 1378 Yds 13 TD | 1068 | 925 |
Joe Flacco | BAL | QB | 16 | Passing 352-549 3141 Yds 18 TD 13 Int, Rushing 54 Yds 1 TD | 886 | 913 |
Melvin Gordon | LAC | RB | 16 | Rushing 284 Att 1105 Yds 8 TD, Receiving 57 Rec 470 Yds 4 TD | 868 | 895 |
Rob Gronkowski | NE | TE | 13 | Receiving 69 Rec 1083 Yds 8 TD | 752 | 862 |
Tyrod Taylor | BUF | QB | 15 | Passing 263-420 2799 Yds 14 TD 4 Int, Rushing 427 Yds 4 TD | 831 | 857 |
Derek Carr | OAK | QB | 15 | Passing 323-515 3496 Yds 22 TD 13 Int, Rushing 66 Yds 0 TD | 900 | 842 |
Andy Dalton | CIN | QB | 16 | Passing 297-496 3320 Yds 25 TD 12 Int, Rushing 99 Yds 0 TD | 866 | 839 |
Calais Campbell | JAX | DL | 16 | Defense 67 Tack, 14.5 Sacks, 0 Int, 3 FFum, 4 PD | 787 | 835 |
Marvin Jones | DET | WR | 16 | Receiving 61 Rec 1101 Yds 9 TD | 800 | 825 |
Keenan Allen | LAC | WR | 16 | Receiving 102 Rec 1393 Yds 6 TD | 796 | 821 |
LeSean McCoy | BUF | RB | 16 | Rushing 287 Att 1138 Yds 6 TD, Receiving 59 Rec 448 Yds 2 TD | 792 | 817 |
Brandin Cooks | NE | WR | 16 | Receiving 65 Rec 1082 Yds 7 TD | 712 | 816 |
Chandler Jones | ARI | LB | 15 | Defense 59 Tack, 16 Sacks, 0 Int, 2 FFum, 3 PD | 799 | 799 |
Tyreek Hill | KC | WR | 15 | Receiving 75 Rec 1183 Yds 7 TD | 752 | 798 |
Marcus Mariota | TEN | QB | 15 | Passing 281-453 3232 Yds 13 TD 15 Int, Rushing 312 Yds 5 TD | 774 | 798 |
Demarcus Lawrence | DAL | DL | 15 | Defense 58 Tack, 15 Sacks, 0 Int, 4 FFum, 1 PD | 758 | 782 |
Leonard Fournette | JAX | RB | 13 | Rushing 268 Att 1040 Yds 9 TD, Receiving 36 Rec 302 Yds 1 TD | 736 | 781 |
Travis Kelce | KC | TE | 15 | Receiving 83 Rec 1038 Yds 8 TD | 732 | 776 |
Jameis Winston | TB | QB | 13 | Passing 282-442 3504 Yds 19 TD 11 Int, Rushing 135 Yds 1 TD | 857 | 773 |
Alshon Jeffery | PHI | WR | 16 | Receiving 57 Rec 789 Yds 9 TD | 672 | 770 |
Josh McCown | NYJ | QB | 13 | Passing 268-398 2926 Yds 18 TD 9 Int, Rushing 124 Yds 5 TD | 851 | 767 |
Adam Thielen | MIN | WR | 16 | Receiving 91 Rec 1277 Yds 4 TD | 668 | 765 |
Michael Thomas | NO | WR | 16 | Receiving 104 Rec 1245 Yds 5 TD | 696 | 759 |
Stefon Diggs | MIN | WR | 14 | Receiving 64 Rec 849 Yds 8 TD | 656 | 752 |
Eli Manning | NYG | QB | 15 | Passing 352-571 3468 Yds 19 TD 13 Int, Rushing 26 Yds 1 TD | 904 | 750 |
Monday, January 1, 2018
2017 MVP Rating - All Positions (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment