Tuesday, January 1, 2013

2012 Power Ranking - Final


Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Denver Broncos 12.4 13-3
2 3 +1 New England Patriots 11.9 12-4
3 1 -2 Atlanta Falcons 11.8 13-3
4 5 +1 Seattle Seahawks 11.4 11-5
5 7 +2 San Francisco 49ers 11.2 11-4-1
6 4 -2 Houston Texans 10.9 12-4
7 6 -1 Green Bay Packers 10.5 11-5
8 8 - Chicago Bears 10.2 10-6
9 10 +1 Cincinnati Bengals 9.8 10-6
10 9 -1 Baltimore Ravens 9.6 10-6
11 11 - Washington Redskins 9.5 10-6
12 14 +2 New York Giants 9.4 9-7
13 12 -1 Minnesota Vikings 9.3 10-6
14 13 -1 Indianapolis Colts 9.2 11-5
15 17 +2 Pittsburgh Steelers 8.3 8-8
16 15 -1 Dallas Cowboys 7.8 8-8
17 16 -1 New Orleans Saints 7.6 7-9
18 20 +2 San Diego Chargers 7.5 7-9
19 21 +2 Tampa Bay Buccaneers 7.5 7-9
20 22 +2 Carolina Panthers 7.4 7-9
21 19 -2 St. Louis Rams 7.1 7-8-1
22 18 -4 Miami Dolphins 7.1 7-9
23 25 +2 Buffalo Bills 6.1 6-10
24 23 -1 New York Jets 5.9 6-10
25 24 -1 Cleveland Browns 5.7 5-11
26 28 +2 Tennessee Titans 5.6 6-10
27 26 -1 Detroit Lions 5.4 4-12
28 27 -1 Arizona Cardinals 5.1 5-11
29 30 +1 Oakland Raiders 4.4 4-12
30 29 -1 Philadelphia Eagles 4.3 4-12
31 31 - Jacksonville Jaguars 3.0 2-14
32 32 - Kansas City Chiefs 2.6 2-14

No comments:

Post a Comment