Tuesday, January 1, 2013

2012 MVP Rating - RB (Final)


 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
Adrian Peterson MIN 16 348 2097 12 40 217 1 2 1144
Doug Martin TB 16 319 1454 11 49 472 1 1 988
Arian Foster HOU 16 351 1424 15 40 217 2 2 956
Marshawn Lynch SEA 16 315 1590 11 23 196 1 2 912
Alfred Morris WAS 16 335 1613 13 11 77 0 3 876
Ray Rice BAL 16 257 1143 9 61 478 1 0 848
C.J. Spiller BUF 16 207 1244 6 43 459 2 3 780
Trent Richardson CLE 15 267 950 11 51 367 1 0 764
Jamaal Charles KC 16 285 1509 5 35 236 1 3 756
Frank Gore SF 16 258 1214 8 28 234 1 1 736
Stevan Ridley NE 16 290 1263 12 6 51 0 2 724
Matt Forte CHI 15 248 1094 5 44 340 1 1 672
Reggie Bush MIA 16 227 986 6 35 292 2 2 628
Chris Johnson TEN 16 276 1243 6 36 232 0 4 628
Steven Jackson STL 16 257 1042 4 38 321 0 0 624
Shonn Greene NYJ 16 276 1063 8 19 151 0 1 624
Michael Turner ATL 16 222 800 10 19 128 1 1 568
Ahmad Bradshaw NYG 14 221 1015 6 23 245 0 3 564
BenJarvus Green-Ellis CIN 16 278 1094 6 22 104 0 2 556
LeSean McCoy PHI 12 200 840 2 54 373 3 3 524
Mikel Leshoure DET 14 215 798 9 34 214 0 3 524
Darren Sproles NO 13 48 244 1 75 667 7 0 524
DeAngelo Williams CAR 16 173 737 5 13 187 2 2 468
Vick Ballard IND 16 211 814 2 17 152 1 0 444
Danny Woodhead NE 16 76 301 4 40 446 3 0 436
Darren McFadden OAK 12 216 707 2 42 258 1 2 404
DeMarco Murray DAL 10 161 663 4 34 247 0 2 404
Joique Bell DET 16 82 414 3 52 485 0 1 396
Willis McGahee DEN 10 167 731 4 26 221 0 4 380
Pierre Thomas NO 15 105 473 1 39 354 1 0 368
Ryan Mathews SD 12 184 707 1 39 252 0 2 360
Mark Ingram NO 16 156 602 5 6 29 0 0 352

No comments:

Post a Comment