Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 2 | +1 | Green Bay Packers | 14.0 | 6-0 |
2 | 4 | +2 | Baltimore Ravens | 12.9 | 4-1 |
3 | 3 | - | San Francisco 49ers | 12.6 | 5-1 |
4 | 1 | -3 | Detroit Lions | 12.3 | 5-1 |
5 | 5 | - | New England Patriots | 11.9 | 5-1 |
6 | 9 | +3 | San Diego Chargers | 10.8 | 4-1 |
7 | 6 | -1 | Buffalo Bills | 10.3 | 4-2 |
8 | 11 | +3 | Cincinnati Bengals | 10.2 | 4-2 |
9 | 7 | -2 | New Orleans Saints | 10.0 | 4-2 |
10 | 12 | +2 | Pittsburgh Steelers | 9.9 | 4-2 |
11 | 15 | +4 | Oakland Raiders | 9.6 | 4-2 |
12 | 14 | +2 | New York Giants | 9.5 | 4-2 |
13 | 8 | -5 | Washington Redskins | 9.4 | 3-2 |
14 | 13 | -1 | Tennessee Titans | 9.2 | 3-2 |
15 | 10 | -5 | Houston Texans | 8.5 | 3-3 |
16 | 17 | +1 | Tampa Bay Buccaneers | 8.4 | 4-2 |
17 | 20 | +3 | Chicago Bears | 8.4 | 3-3 |
18 | 19 | +1 | New York Jets | 8.4 | 3-3 |
19 | 21 | +2 | Atlanta Falcons | 7.7 | 3-3 |
20 | 16 | -4 | Dallas Cowboys | 7.0 | 2-3 |
21 | 24 | +3 | Philadelphia Eagles | 6.7 | 2-4 |
22 | 22 | - | Seattle Seahawks | 6.2 | 2-3 |
23 | 18 | -5 | Cleveland Browns | 6.2 | 2-3 |
24 | 26 | +2 | Kansas City Chiefs | 4.9 | 2-3 |
25 | 27 | +2 | Arizona Cardinals | 4.7 | 1-4 |
26 | 23 | -3 | Minnesota Vikings | 4.6 | 1-5 |
27 | 25 | -2 | Carolina Panthers | 4.5 | 1-5 |
28 | 28 | - | Denver Broncos | 4.5 | 1-4 |
29 | 29 | - | Jacksonville Jaguars | 3.2 | 1-5 |
30 | 31 | +1 | Indianapolis Colts | 2.3 | 0-6 |
31 | 30 | -1 | Miami Dolphins | 2.0 | 0-5 |
32 | 32 | - | St. Louis Rams | 0.9 | 0-5 |
Tuesday, October 18, 2011
2011 Power Ranking - Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment