PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
Jared Allen | DE | MIN | 6 | 23 | 10 | 1 | 2 | 3 | 563 |
Jason Pierre-Paul | DE | NYG | 6 | 30 | 8 | 0 | 1 | 4 | 450 |
Morgan Burnett | S | GB | 6 | 46 | 1 | 3 | 2 | 5 | 346 |
Jason Babin | DE | PHI | 6 | 19 | 7 | 0 | 1 | 1 | 339 |
Aldon Smith | LB | SF | 6 | 11 | 6 | 0 | 1 | 3 | 331 |
Terrell Suggs | LB | BAL | 5 | 15 | 4 | 1 | 2 | 3 | 315 |
Lardarius Webb | CB | BAL | 5 | 34 | 1 | 2 | 1 | 7 | 314 |
Kyle Arrington | CB | NE | 6 | 34 | 0 | 4 | 0 | 6 | 314 |
Chris Houston | CB | DET | 6 | 30 | 0 | 3 | 0 | 8 | 310 |
LaMarr Woodley | LB | PIT | 6 | 27 | 5 | 1 | 0 | 2 | 307 |
Aaron Ross | CB | NYG | 6 | 21 | 0 | 3 | 0 | 8 | 301 |
Von Miller | LB | DEN | 5 | 18 | 5 | 0 | 2 | 2 | 298 |
George Wilson | S | BUF | 6 | 57 | 0 | 3 | 1 | 5 | 297 |
DeMarcus Ware | LB | DAL | 5 | 17 | 7 | 0 | 0 | 0 | 297 |
Carlos Rogers | CB | SF | 6 | 16 | 0 | 3 | 0 | 8 | 296 |
Jason McCourty | CB | TEN | 5 | 39 | 1 | 2 | 1 | 5 | 279 |
Darrelle Revis | CB | NYJ | 6 | 18 | 0 | 3 | 0 | 7 | 278 |
Sean Lee | LB | DAL | 5 | 46 | 0 | 3 | 0 | 5 | 266 |
Jabari Greer | CB | NO | 6 | 26 | 0 | 1 | 0 | 10 | 266 |
Brandon Flowers | CB | KC | 5 | 23 | 0 | 2 | 0 | 8 | 263 |
Justin Smith | DE | SF | 6 | 22 | 5 | 0 | 2 | 0 | 262 |
Johnathan Joseph | CB | HOU | 6 | 22 | 0 | 3 | 0 | 6 | 262 |
Ray Lewis | LB | BAL | 5 | 42 | 2 | 1 | 2 | 3 | 262 |
Charles Woodson | CB | GB | 6 | 22 | 1 | 3 | 0 | 4 | 262 |
Ed Reed | S | BAL | 5 | 21 | 1 | 2 | 1 | 5 | 261 |
Richard Seymour | DT | OAK | 6 | 19 | 5 | 0 | 0 | 2 | 259 |
Roman Harper | S | NO | 6 | 39 | 4 | 0 | 1 | 2 | 259 |
Brian Orakpo | LB | WAS | 5 | 16 | 4 | 0 | 2 | 2 | 256 |
Michael Johnson | DE | CIN | 6 | 16 | 3 | 1 | 1 | 3 | 256 |
Brian Robison | DE | MIN | 6 | 15 | 5 | 0 | 1 | 1 | 255 |
Antonio Smith | DE | HOU | 6 | 13 | 5 | 0 | 1 | 1 | 253 |
Mario Williams | LB | HOU | 5 | 11 | 5 | 0 | 1 | 1 | 251 |
Tuesday, October 18, 2011
2011 MVP Rating - Defense (Week 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment