New England Patriots (5-1) | [-2] | at | Pittsburgh Steelers (5-2) | SUN 4 | |
Washington Redskins (3-3) | at | Buffalo Bills (4-2) | [-3] | SUN 4 | |
San Diego Chargers (4-2) | [-4] | at | Kansas City Chiefs (3-3) | MON 8 | |
Cleveland Browns (3-3) | at | San Francisco 49ers (5-1) | [-8] | SUN 4 | |
Dallas Cowboys (3-3) | [-2] | at | Philadelphia Eagles (2-4) | SUN 8 | |
Cincinnati Bengals (4-2) | [-5] | at | Seattle Seahawks (2-4) | SUN 4 | |
Detroit Lions (5-2) | [-7] | at | Denver Broncos (2-4) | SUN 4 | |
Jacksonville Jaguars (2-5) | at | Houston Texans (4-3) | [-8] | SUN 1 | |
Minnesota Vikings (1-6) | at | Carolina Panthers (2-5) | [-1] | SUN 1 | |
Miami Dolphins (0-6) | at | New York Giants (4-2) | [-5] | SUN 1 | |
Arizona Cardinals (1-5) | at | Baltimore Ravens (4-2) | [-9] | SUN 1 | |
Indianapolis Colts (0-7) | at | Tennessee Titans (3-3) | [-7] | SUN 1 | |
New Orleans Saints (5-2) | [-15] | at | St. Louis Rams (0-6) | SUN 1 |
Wednesday, October 26, 2011
2011 Week 8 - Game of the Week
2011 Power Ranking - Week 7
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Green Bay Packers | 13.8 | 7-0 |
2 | 3 | +1 | San Francisco 49ers | 12.6 | 5-1 |
3 | 5 | +2 | New England Patriots | 11.9 | 5-1 |
4 | 2 | -2 | Baltimore Ravens | 11.6 | 4-2 |
5 | 9 | +4 | New Orleans Saints | 11.3 | 5-2 |
6 | 4 | -2 | Detroit Lions | 11.0 | 5-2 |
7 | 10 | +3 | Pittsburgh Steelers | 10.6 | 5-2 |
8 | 7 | -1 | Buffalo Bills | 10.3 | 4-2 |
9 | 8 | -1 | Cincinnati Bengals | 10.2 | 4-2 |
10 | 15 | +5 | Houston Texans | 9.8 | 4-3 |
11 | 6 | -5 | San Diego Chargers | 9.5 | 4-2 |
12 | 12 | - | New York Giants | 9.5 | 4-2 |
13 | 17 | +4 | Chicago Bears | 9.1 | 4-3 |
14 | 18 | +4 | New York Jets | 9.1 | 4-3 |
15 | 20 | +5 | Dallas Cowboys | 8.6 | 3-3 |
16 | 19 | +3 | Atlanta Falcons | 8.4 | 4-3 |
17 | 11 | -6 | Oakland Raiders | 8.1 | 4-3 |
18 | 13 | -5 | Washington Redskins | 8.0 | 3-3 |
19 | 16 | -3 | Tampa Bay Buccaneers | 7.6 | 4-3 |
20 | 14 | -6 | Tennessee Titans | 7.3 | 3-3 |
21 | 23 | +2 | Cleveland Browns | 7.2 | 3-3 |
22 | 21 | -1 | Philadelphia Eagles | 6.7 | 2-4 |
23 | 24 | +1 | Kansas City Chiefs | 6.6 | 3-3 |
24 | 27 | +3 | Carolina Panthers | 5.9 | 2-5 |
25 | 28 | +3 | Denver Broncos | 5.8 | 2-4 |
26 | 22 | -4 | Seattle Seahawks | 5.6 | 2-4 |
27 | 26 | -1 | Minnesota Vikings | 4.4 | 1-6 |
28 | 29 | +1 | Jacksonville Jaguars | 4.4 | 2-5 |
29 | 25 | -4 | Arizona Cardinals | 4.3 | 1-5 |
30 | 31 | +1 | Miami Dolphins | 2.2 | 0-6 |
31 | 30 | -1 | Indianapolis Colts | 1.6 | 0-7 |
32 | 32 | - | St. Louis Rams | 0.8 | 0-6 |
2011 MVP Rating - QB (Week 7)
PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
Aaron Rodgers | GB | 7 | 171 | 239 | 2372 | 20 | 3 | 75 | 2 | 0 | 708 |
Drew Brees | NO | 7 | 212 | 299 | 2477 | 18 | 8 | 35 | 0 | 0 | 688 |
Tom Brady | NE | 6 | 160 | 237 | 2163 | 16 | 8 | 30 | 0 | 0 | 542 |
Matthew Stafford | DET | 7 | 162 | 269 | 1912 | 16 | 4 | 9 | 0 | 0 | 529 |
Cam Newton | CAR | 7 | 152 | 252 | 2103 | 8 | 9 | 266 | 7 | 0 | 500 |
Matt Schaub | HOU | 7 | 137 | 224 | 1893 | 12 | 5 | 6 | 0 | 0 | 446 |
Ben Roethlisberger | PIT | 7 | 147 | 234 | 1937 | 12 | 6 | 50 | 0 | 4 | 425 |
Ryan Fitzpatrick | BUF | 6 | 134 | 202 | 1477 | 12 | 6 | 40 | 0 | 0 | 411 |
Tony Romo | DAL | 6 | 140 | 217 | 1756 | 10 | 6 | 25 | 0 | 1 | 411 |
Eli Manning | NYG | 6 | 125 | 196 | 1778 | 11 | 5 | -12 | 1 | 2 | 405 |
Josh Freeman | TB | 7 | 166 | 270 | 1723 | 7 | 10 | 109 | 2 | 0 | 401 |
Matt Ryan | ATL | 7 | 154 | 252 | 1683 | 9 | 8 | 62 | 2 | 3 | 384 |
Matt Hasselbeck | TEN | 6 | 131 | 211 | 1518 | 10 | 6 | 15 | 0 | 1 | 365 |
Jay Cutler | CHI | 7 | 137 | 232 | 1702 | 9 | 6 | 27 | 0 | 2 | 361 |
Mark Sanchez | NYJ | 7 | 129 | 231 | 1545 | 12 | 6 | 67 | 2 | 4 | 357 |
Philip Rivers | SD | 6 | 141 | 218 | 1715 | 7 | 9 | 34 | 1 | 2 | 349 |
Colt McCoy | CLE | 6 | 141 | 252 | 1377 | 8 | 4 | 82 | 0 | 1 | 346 |
Michael Vick | PHI | 6 | 123 | 200 | 1573 | 9 | 8 | 372 | 0 | 3 | 343 |
Andy Dalton | CIN | 6 | 118 | 189 | 1311 | 7 | 5 | 19 | 1 | 0 | 328 |
Alex Smith | SF | 6 | 100 | 158 | 1090 | 8 | 2 | 47 | 1 | 2 | 305 |
Jason Campbell | OAK | 6 | 100 | 165 | 1170 | 6 | 4 | 60 | 2 | 1 | 288 |
Kevin Kolb | ARI | 6 | 119 | 206 | 1553 | 7 | 7 | 40 | 0 | 3 | 280 |
Joe Flacco | BAL | 6 | 110 | 211 | 1415 | 8 | 5 | 23 | 1 | 3 | 272 |
Matt Cassel | KC | 6 | 108 | 170 | 1106 | 8 | 7 | 31 | 0 | 1 | 267 |
Donovan McNabb | MIN | 6 | 94 | 156 | 1026 | 4 | 2 | 59 | 1 | 0 | 264 |
Tarvaris Jackson | SEA | 5 | 99 | 157 | 1012 | 6 | 5 | 78 | 1 | 2 | 249 |
Kyle Orton | DEN | 5 | 91 | 155 | 979 | 8 | 7 | 17 | 0 | 2 | 207 |
Sam Bradford | STL | 5 | 104 | 196 | 1177 | 3 | 2 | 22 | 0 | 4 | 205 |
Chad Henne | MIA | 4 | 64 | 112 | 868 | 4 | 4 | 112 | 1 | 0 | 188 |
Rex Grossman | WAS | 5 | 92 | 165 | 1132 | 6 | 9 | 3 | 0 | 2 | 174 |
Curtis Painter | IND | 5 | 65 | 119 | 873 | 5 | 2 | 24 | 0 | 3 | 165 |
Blaine Gabbert | JAC | 6 | 69 | 143 | 810 | 4 | 2 | 43 | 0 | 2 | 149 |
2011 MVP Rating - RB (Week 7)
PlayerName | Team | G | RushAtt | RushYds | RushTD | Receptions | RecYds | RecTD | FumL | MVP Score |
Matt Forte | CHI | 7 | 124 | 672 | 2 | 38 | 419 | 1 | 0 | 496 |
Fred Jackson | BUF | 6 | 106 | 601 | 6 | 24 | 279 | 0 | 0 | 472 |
Adrian Peterson | MIN | 7 | 146 | 712 | 8 | 11 | 49 | 0 | 0 | 464 |
LeSean McCoy | PHI | 6 | 105 | 569 | 6 | 21 | 123 | 2 | 0 | 436 |
Darren McFadden | OAK | 7 | 113 | 614 | 4 | 19 | 154 | 1 | 1 | 384 |
Michael Turner | ATL | 7 | 138 | 621 | 6 | 7 | 98 | 0 | 1 | 384 |
Arian Foster | HOU | 5 | 102 | 420 | 3 | 21 | 305 | 1 | 0 | 368 |
Ray Rice | BAL | 6 | 97 | 426 | 2 | 26 | 337 | 2 | 1 | 364 |
Ryan Mathews | SD | 6 | 98 | 452 | 3 | 24 | 287 | 0 | 0 | 352 |
Jahvid Best | DET | 6 | 84 | 390 | 2 | 27 | 287 | 1 | 0 | 328 |
Ahmad Bradshaw | NYG | 6 | 98 | 390 | 5 | 19 | 172 | 1 | 1 | 324 |
Darren Sproles | NO | 7 | 39 | 289 | 2 | 45 | 329 | 2 | 0 | 324 |
Maurice Jones-Drew | JAC | 7 | 148 | 677 | 2 | 11 | 74 | 0 | 1 | 320 |
Beanie Wells | ARI | 5 | 91 | 423 | 6 | 4 | 12 | 0 | 0 | 292 |
Frank Gore | SF | 6 | 109 | 541 | 4 | 12 | 71 | 0 | 2 | 284 |
BenJarvus Green-Ellis | NE | 6 | 91 | 391 | 5 | 4 | 38 | 0 | 0 | 268 |
Shonn Greene | NYJ | 7 | 113 | 426 | 2 | 14 | 77 | 0 | 0 | 240 |
Mike Tolbert | SD | 6 | 47 | 163 | 3 | 28 | 231 | 2 | 1 | 236 |
Jonathan Stewart | CAR | 7 | 58 | 278 | 2 | 21 | 210 | 0 | 0 | 232 |
Cedric Benson | CIN | 6 | 117 | 458 | 2 | 5 | 24 | 0 | 0 | 232 |
Willis McGahee | DEN | 6 | 103 | 460 | 1 | 11 | 49 | 1 | 1 | 220 |
LeGarrette Blount | TB | 5 | 77 | 328 | 3 | 4 | 58 | 0 | 0 | 212 |
James Starks | GB | 7 | 83 | 374 | 1 | 18 | 137 | 0 | 1 | 204 |
Ben Tate | HOU | 6 | 92 | 466 | 1 | 5 | 40 | 0 | 1 | 200 |
Michael Bush | OAK | 7 | 60 | 237 | 3 | 9 | 111 | 0 | 0 | 196 |
Tim Hightower | WAS | 5 | 84 | 321 | 1 | 10 | 78 | 1 | 0 | 196 |
Steven Jackson | STL | 5 | 59 | 290 | 2 | 12 | 51 | 1 | 0 | 196 |
Rashard Mendenhall | PIT | 6 | 94 | 351 | 3 | 6 | 26 | 0 | 1 | 188 |
Chris Johnson | TEN | 6 | 93 | 268 | 1 | 24 | 143 | 0 | 0 | 184 |
Mark Ingram | NO | 7 | 85 | 329 | 3 | 8 | 29 | 0 | 1 | 180 |
DeAngelo Williams | CAR | 7 | 68 | 337 | 1 | 8 | 48 | 0 | 0 | 172 |
LaDainian Tomlinson | NYJ | 7 | 34 | 111 | 0 | 20 | 260 | 1 | 0 | 168 |
Subscribe to:
Posts (Atom)