Atlanta Falcons (13-3) | [-3] | at | Tampa Bay Buccaneers (10-6) | SUN 4 | |
New York Giants (10-6) | at | Philadelphia Eagles (10-6) | [-0] | SUN 1 | |
Pittsburgh Steelers (12-4) | [-3] | at | Indianapolis Colts (10-6) | SUN 8 | |
New York Jets (11-5) | [-1] | at | Oakland Raiders (8-8) | SUN 4 | |
Green Bay Packers (10-6) | [-3] | at | Chicago Bears (11-5) | SUN 4 | |
Kansas City Chiefs (10-6) | at | San Diego Chargers (9-7) | [-2] | SUN 4 | |
Baltimore Ravens (12-4) | [-4] | at | St. Louis Rams (7-9) | SUN 4 | |
Houston Texans (6-10) | at | New Orleans Saints (11-5) | [-4] | SUN 1 | |
Miami Dolphins (7-9) | [-0] | at | Cleveland Browns (5-11) | SUN 1 | |
Washington Redskins (6-10) | at | Dallas Cowboys (6-10) | [-1] | MON 8 | |
Arizona Cardinals (5-11) | at | Seattle Seahawks (7-9) | [-2] | SUN 4 | |
Detroit Lions (6-10) | [-2] | at | Minnesota Vikings (6-10) | SUN 1 | |
San Francisco 49ers (6-10) | [-1] | at | Cincinnati Bengals (4-12) | SUN 1 | |
New England Patriots (14-2) | [-11] | at | Buffalo Bills (4-12) | SUN 1 | |
Denver Broncos (4-12) | at | Tennessee Titans (6-10) | [-5] | SUN 1 | |
Jacksonville Jaguars (8-8) | [-5] | at | Carolina Panthers (2-14) | SUN 1 |
2010 Standings and stats used for the first three weeks.
No comments:
Post a Comment