Tuesday, September 27, 2011

2011 Power Ranking - Week 3

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Detroit Lions 14.6 3-0
2 2 - Buffalo Bills 13.6 3-0
3 3 - Green Bay Packers 13.1 3-0
4 4 - Baltimore Ravens 11.9 2-1
5 5 - Houston Texans 10.9 2-1
6 6 - New York Jets 10.5 2-1
7 7 - San Francisco 49ers 10.5 2-1
8 8 - New England Patriots 10.4 2-1
9 9 - Tennessee Titans 10.4 2-1
10 10 - Washington Redskins 10.2 2-1
11 11 - New York Giants 10.0 2-1
12 12 - New Orleans Saints 10.0 2-1
13 13 - Oakland Raiders 9.8 2-1
14 14 - Dallas Cowboys 9.5 2-1
15 15 - Pittsburgh Steelers 9.3 2-1
16 16 - Cleveland Browns 9.3 2-1
17 17 - Tampa Bay Buccaneers 9.3 2-1
18 18 - San Diego Chargers 9.1 2-1
19 19 - Arizona Cardinals 6.9 1-2
20 20 - Cincinnati Bengals 6.9 1-2
21 21 - Philadelphia Eagles 6.7 1-2
22 22 - Denver Broncos 6.4 1-2
23 23 - Carolina Panthers 6.2 1-2
24 24 - Chicago Bears 6.1 1-2
25 25 - Atlanta Falcons 5.7 1-2
26 26 - Jacksonville Jaguars 4.1 1-2
27 27 - Seattle Seahawks 4.0 1-2
28 28 - Minnesota Vikings 3.2 0-3
29 29 - Miami Dolphins 2.5 0-3
30 30 - Indianapolis Colts 1.8 0-3
31 31 - St. Louis Rams 1.0 0-3
32 32 - Kansas City Chiefs 0.5 0-3

No comments:

Post a Comment