| Tennessee Titans (2-1) | [-3] | at | Cleveland Browns (2-1) | SUN 1 | |
| New England Patriots (2-1) | [-3] | at | Oakland Raiders (2-1) | SUN 4 | |
| Detroit Lions (3-0) | [-9] | at | Dallas Cowboys (2-1) | SUN 1 | |
| New York Jets (2-1) | at | Baltimore Ravens (2-1) | [-4] | SUN 8 | |
| Denver Broncos (1-2) | at | Green Bay Packers (3-0) | [-5] | SUN 4 | |
| Pittsburgh Steelers (2-1) | at | Houston Texans (2-1) | [-5] | SUN 1 | |
| Buffalo Bills (3-0) | [-6] | at | Cincinnati Bengals (1-2) | SUN 1 | |
| New York Giants (2-1) | [-1] | at | Arizona Cardinals (1-2) | SUN 4 | |
| San Francisco 49ers (2-1) | [-3] | at | Philadelphia Eagles (1-2) | SUN 1 | |
| Carolina Panthers (1-2) | [-0] | at | Chicago Bears (1-2) | SUN 1 | |
| New Orleans Saints (2-1) | [-8] | at | Jacksonville Jaguars (1-2) | SUN 1 | |
| Atlanta Falcons (1-2) | [-3] | at | Seattle Seahawks (1-2) | SUN 4 | |
| Miami Dolphins (0-3) | at | San Diego Chargers (2-1) | [-4] | SUN 4 | |
| Indianapolis Colts (0-3) | at | Tampa Bay Buccaneers (2-1) | [-6] | MON 8 | |
| Washington Redskins (2-1) | [-12] | at | St. Louis Rams (0-3) | SUN 1 | |
| Minnesota Vikings (0-3) | [-11] | at | Kansas City Chiefs (0-3) | SUN 1 |
Tuesday, September 27, 2011
2011 Week 4 - Game of the Week
2011 Power Ranking - Week 3
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Detroit Lions | 14.6 | 3-0 |
| 2 | 2 | - | Buffalo Bills | 13.6 | 3-0 |
| 3 | 3 | - | Green Bay Packers | 13.1 | 3-0 |
| 4 | 4 | - | Baltimore Ravens | 11.9 | 2-1 |
| 5 | 5 | - | Houston Texans | 10.9 | 2-1 |
| 6 | 6 | - | New York Jets | 10.5 | 2-1 |
| 7 | 7 | - | San Francisco 49ers | 10.5 | 2-1 |
| 8 | 8 | - | New England Patriots | 10.4 | 2-1 |
| 9 | 9 | - | Tennessee Titans | 10.4 | 2-1 |
| 10 | 10 | - | Washington Redskins | 10.2 | 2-1 |
| 11 | 11 | - | New York Giants | 10.0 | 2-1 |
| 12 | 12 | - | New Orleans Saints | 10.0 | 2-1 |
| 13 | 13 | - | Oakland Raiders | 9.8 | 2-1 |
| 14 | 14 | - | Dallas Cowboys | 9.5 | 2-1 |
| 15 | 15 | - | Pittsburgh Steelers | 9.3 | 2-1 |
| 16 | 16 | - | Cleveland Browns | 9.3 | 2-1 |
| 17 | 17 | - | Tampa Bay Buccaneers | 9.3 | 2-1 |
| 18 | 18 | - | San Diego Chargers | 9.1 | 2-1 |
| 19 | 19 | - | Arizona Cardinals | 6.9 | 1-2 |
| 20 | 20 | - | Cincinnati Bengals | 6.9 | 1-2 |
| 21 | 21 | - | Philadelphia Eagles | 6.7 | 1-2 |
| 22 | 22 | - | Denver Broncos | 6.4 | 1-2 |
| 23 | 23 | - | Carolina Panthers | 6.2 | 1-2 |
| 24 | 24 | - | Chicago Bears | 6.1 | 1-2 |
| 25 | 25 | - | Atlanta Falcons | 5.7 | 1-2 |
| 26 | 26 | - | Jacksonville Jaguars | 4.1 | 1-2 |
| 27 | 27 | - | Seattle Seahawks | 4.0 | 1-2 |
| 28 | 28 | - | Minnesota Vikings | 3.2 | 0-3 |
| 29 | 29 | - | Miami Dolphins | 2.5 | 0-3 |
| 30 | 30 | - | Indianapolis Colts | 1.8 | 0-3 |
| 31 | 31 | - | St. Louis Rams | 1.0 | 0-3 |
| 32 | 32 | - | Kansas City Chiefs | 0.5 | 0-3 |
2011 MVP Rating - QB (Week 3)
| PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
| Tom Brady | NE | 3 | 93 | 133 | 1327 | 11 | 5 | 11 | 0 | 0 | 339 |
| Drew Brees | NO | 3 | 89 | 130 | 1059 | 9 | 2 | 4 | 0 | 0 | 313 |
| Matthew Stafford | DET | 3 | 79 | 118 | 977 | 9 | 2 | 0 | 0 | 0 | 286 |
| Aaron Rodgers | GB | 3 | 74 | 103 | 917 | 8 | 1 | 17 | 0 | 0 | 282 |
| Ryan Fitzpatrick | BUF | 3 | 72 | 111 | 841 | 9 | 3 | 20 | 0 | 0 | 251 |
| Matt Hasselbeck | TEN | 3 | 78 | 112 | 932 | 5 | 2 | 7 | 0 | 1 | 235 |
| Cam Newton | CAR | 3 | 70 | 117 | 1012 | 4 | 4 | 98 | 2 | 0 | 224 |
| Mark Sanchez | NYJ | 3 | 70 | 111 | 886 | 6 | 4 | 34 | 1 | 1 | 211 |
| Philip Rivers | SD | 3 | 86 | 126 | 979 | 4 | 6 | 7 | 0 | 1 | 200 |
| Matt Schaub | HOU | 3 | 60 | 92 | 823 | 6 | 3 | 2 | 0 | 0 | 200 |
| Eli Manning | NYG | 3 | 53 | 85 | 745 | 6 | 2 | -13 | 1 | 0 | 197 |
| Tony Romo | DAL | 3 | 65 | 105 | 942 | 4 | 2 | 8 | 0 | 1 | 195 |
| Joe Flacco | BAL | 3 | 59 | 109 | 810 | 7 | 2 | 27 | 0 | 1 | 191 |
| Chad Henne | MIA | 3 | 61 | 108 | 841 | 4 | 3 | 100 | 1 | 0 | 189 |
| Jason Campbell | OAK | 3 | 54 | 82 | 584 | 3 | 1 | 15 | 2 | 0 | 179 |
| Kevin Kolb | ARI | 3 | 60 | 96 | 812 | 5 | 3 | 15 | 0 | 1 | 176 |
| Josh Freeman | TB | 3 | 72 | 106 | 682 | 2 | 4 | 77 | 1 | 0 | 175 |
| Rex Grossman | WAS | 3 | 68 | 114 | 846 | 5 | 3 | 1 | 0 | 2 | 174 |
| Jay Cutler | CHI | 3 | 62 | 114 | 858 | 5 | 3 | 23 | 0 | 1 | 170 |
| Matt Ryan | ATL | 3 | 74 | 122 | 844 | 5 | 4 | 18 | 0 | 3 | 166 |
| Colt McCoy | CLE | 3 | 60 | 111 | 634 | 5 | 2 | 19 | 0 | 0 | 164 |
| Alex Smith | SF | 3 | 51 | 74 | 504 | 2 | 1 | 43 | 1 | 0 | 153 |
| Kyle Orton | DEN | 3 | 63 | 110 | 672 | 5 | 3 | 11 | 0 | 2 | 147 |
| Ben Roethlisberger | PIT | 3 | 69 | 108 | 942 | 3 | 4 | 32 | 0 | 4 | 146 |
| Andy Dalton | CIN | 3 | 54 | 88 | 570 | 3 | 2 | 8 | 0 | 0 | 141 |
| Michael Vick | PHI | 3 | 49 | 83 | 605 | 4 | 2 | 153 | 0 | 3 | 129 |
| Tarvaris Jackson | SEA | 3 | 59 | 97 | 527 | 2 | 2 | 45 | 1 | 2 | 127 |
| Donovan McNabb | MIN | 3 | 47 | 81 | 478 | 2 | 1 | 55 | 0 | 0 | 123 |
| Sam Bradford | STL | 3 | 55 | 108 | 685 | 2 | 1 | 22 | 0 | 3 | 107 |
| Matt Cassel | KC | 3 | 54 | 82 | 428 | 3 | 5 | 1 | 0 | 1 | 92 |
2011 MVP Rating - RB (Week 3)
| PlayerName | Team | G | RushAtt | RushYds | RushTD | Receptions | RecYds | RecTD | FumL | MVP Score |
| LeSean McCoy | PHI | 3 | 57 | 345 | 4 | 9 | 49 | 1 | 0 | 256 |
| Darren McFadden | OAK | 3 | 61 | 393 | 3 | 11 | 84 | 1 | 1 | 248 |
| Fred Jackson | BUF | 3 | 47 | 303 | 3 | 8 | 115 | 0 | 0 | 224 |
| Ray Rice | BAL | 3 | 41 | 231 | 1 | 14 | 178 | 2 | 0 | 220 |
| Ryan Mathews | SD | 3 | 45 | 207 | 3 | 14 | 186 | 0 | 0 | 216 |
| Adrian Peterson | MIN | 3 | 58 | 296 | 3 | 8 | 46 | 0 | 0 | 196 |
| Matt Forte | CHI | 3 | 35 | 119 | 0 | 22 | 287 | 1 | 0 | 180 |
| Maurice Jones-Drew | JAC | 3 | 66 | 307 | 1 | 6 | 64 | 0 | 0 | 168 |
| Jahvid Best | DET | 3 | 49 | 143 | 1 | 15 | 182 | 1 | 0 | 168 |
| Ahmad Bradshaw | NYG | 3 | 43 | 189 | 1 | 11 | 108 | 1 | 0 | 156 |
| Tim Hightower | WAS | 3 | 59 | 209 | 1 | 9 | 74 | 1 | 0 | 152 |
| Ben Tate | HOU | 3 | 66 | 301 | 1 | 5 | 40 | 0 | 1 | 136 |
| Darren Sproles | NO | 3 | 8 | 59 | 1 | 21 | 168 | 1 | 0 | 128 |
| Mike Tolbert | SD | 3 | 25 | 64 | 1 | 20 | 155 | 2 | 1 | 124 |
| Cedric Benson | CIN | 3 | 58 | 244 | 1 | 4 | 19 | 0 | 0 | 124 |
| LaDainian Tomlinson | NYJ | 3 | 17 | 62 | 0 | 12 | 196 | 1 | 0 | 120 |
| Michael Turner | ATL | 3 | 42 | 234 | 1 | 4 | 72 | 0 | 1 | 120 |
| Willis McGahee | DEN | 3 | 54 | 156 | 1 | 9 | 39 | 1 | 0 | 116 |
| Joseph Addai | IND | 3 | 39 | 189 | 1 | 7 | 52 | 0 | 0 | 116 |
| Beanie Wells | ARI | 2 | 32 | 183 | 2 | 4 | 12 | 0 | 0 | 116 |
| LeGarrette Blount | TB | 3 | 42 | 167 | 2 | 1 | 13 | 0 | 0 | 112 |
| Brandon Jacobs | NYG | 3 | 29 | 98 | 1 | 3 | 59 | 1 | 0 | 100 |
| Peyton Hillis | CLE | 2 | 44 | 151 | 2 | 10 | 53 | 0 | 1 | 100 |
| Felix Jones | DAL | 3 | 40 | 184 | 1 | 7 | 67 | 0 | 1 | 100 |
| Carnell Williams | STL | 3 | 50 | 202 | 0 | 9 | 57 | 0 | 0 | 100 |
| Shonn Greene | NYJ | 3 | 41 | 134 | 1 | 10 | 60 | 0 | 0 | 96 |
2011 MVP Rating - Receivers (Week 3)
| PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | FumL | MVP Score |
| Wes Welker | WR | NE | 3 | 31 | 458 | 4 | 0 | 340 |
| Calvin Johnson | WR | DET | 3 | 16 | 225 | 6 | 0 | 328 |
| Rob Gronkowski | TE | NE | 3 | 17 | 281 | 5 | 0 | 312 |
| Miles Austin | WR | DAL | 2 | 14 | 233 | 4 | 0 | 252 |
| Mike Wallace | WR | PIT | 3 | 21 | 377 | 2 | 0 | 228 |
| Stevie Johnson | WR | BUF | 3 | 20 | 256 | 3 | 0 | 220 |
| Andre Johnson | WR | HOU | 3 | 21 | 316 | 2 | 0 | 204 |
| Jermichael Finley | TE | GB | 3 | 15 | 206 | 3 | 0 | 200 |
| Scott Chandler | TE | BUF | 3 | 9 | 89 | 4 | 0 | 192 |
| Kenny Britt | WR | TEN | 3 | 17 | 289 | 3 | 1 | 192 |
| Tony Gonzalez | TE | ATL | 3 | 14 | 173 | 3 | 0 | 188 |
| Vincent Jackson | WR | SD | 3 | 17 | 266 | 2 | 0 | 184 |
| Jeremy Maclin | WR | PHI | 3 | 19 | 260 | 2 | 0 | 184 |
| Devery Henderson | WR | NO | 3 | 12 | 265 | 2 | 0 | 184 |
| Greg Jennings | WR | GB | 3 | 18 | 263 | 2 | 0 | 184 |
| Larry Fitzgerald | WR | ARI | 3 | 15 | 259 | 2 | 0 | 180 |
| Torrey Smith | WR | BAL | 3 | 5 | 152 | 3 | 0 | 180 |
| Dustin Keller | TE | NYJ | 3 | 16 | 249 | 2 | 0 | 176 |
| Steve Smith | WR | CAR | 3 | 16 | 349 | 2 | 1 | 176 |
| Jimmy Graham | TE | NO | 3 | 14 | 235 | 2 | 0 | 172 |
| Robert Meachem | WR | NO | 3 | 14 | 131 | 3 | 0 | 172 |
| Jordy Nelson | WR | GB | 3 | 10 | 201 | 2 | 0 | 160 |
| A.J. Green | WR | CIN | 3 | 15 | 194 | 2 | 0 | 156 |
| Aaron Hernandez | TE | NE | 2 | 14 | 165 | 2 | 0 | 144 |
| Brandon Marshall | WR | MIA | 3 | 17 | 261 | 1 | 0 | 144 |
| Nate Washington | WR | TEN | 3 | 21 | 258 | 1 | 0 | 140 |
| David Nelson | WR | BUF | 3 | 20 | 233 | 1 | 0 | 132 |
| Plaxico Burress | WR | NYJ | 3 | 7 | 127 | 2 | 0 | 128 |
| Victor Cruz | WR | NYG | 3 | 5 | 127 | 2 | 0 | 128 |
| Roddy White | WR | ATL | 3 | 20 | 224 | 1 | 0 | 128 |
| Owen Daniels | TE | HOU | 3 | 9 | 113 | 2 | 0 | 124 |
| Fred Davis | TE | WAS | 3 | 12 | 214 | 1 | 0 | 124 |
| Eric Decker | WR | DEN | 3 | 15 | 214 | 2 | 1 | 124 |
Subscribe to:
Comments (Atom)