2021 MVP Rating - Defense (Week 10)
| Name (* = Rookie) | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
| T.J. Watt | LB | PIT | 8 | 39 | 12.5 | 0 | 3 | 4 | 679 | 716 |
| Trevon Diggs | DB | DAL | 9 | 28 | 0 | 8 | 0 | 13 | 608 | 687 |
| Myles Garrett | DL | CLE | 10 | 34 | 13 | 0 | 0 | 2 | 594 | 594 |
| Markus Golden | LB | ARI | 10 | 30 | 9 | 0 | 4 | 1 | 490 | 559 |
| Kevin Byard | DB | TEN | 10 | 46 | 0 | 5 | 1 | 11 | 486 | 554 |
| Harold Landry | LB | TEN | 10 | 52 | 10 | 0 | 1 | 0 | 472 | 538 |
| J.C. Jackson | DB | NE | 9 | 38 | 0 | 5 | 0 | 12 | 478 | 501 |
| Haason Reddick | DL | CAR | 10 | 45 | 9.5 | 0 | 2 | 0 | 465 | 465 |
| Jeffery Simmons | DL | TEN | 10 | 34 | 7.5 | 0 | 0 | 3 | 394 | 449 |
| Matt Judon | LB | NE | 10 | 37 | 9.5 | 0 | 0 | 0 | 417 | 437 |
| Anthony Brown | DB | DAL | 9 | 43 | 0 | 3 | 0 | 11 | 383 | 433 |
| Cameron Heyward | DL | PIT | 9 | 47 | 4.5 | 1 | 1 | 6 | 407 | 429 |
| Jalen Ramsey | DB | LAR | 10 | 50 | 0 | 3 | 1 | 10 | 390 | 427 |
| Micah Parsons * | LB | DAL | 9 | 58 | 6 | 0 | 1 | 2 | 358 | 405 |
| Shaquil Barrett | LB | TB | 8 | 31 | 5.5 | 1 | 2 | 2 | 371 | 401 |
| Aaron Donald | DL | LAR | 10 | 45 | 6 | 0 | 1 | 3 | 365 | 400 |
| Eric Kendricks | LB | MIN | 9 | 92 | 4 | 2 | 0 | 4 | 412 | 400 |
| Nick Bosa | DL | SF | 9 | 31 | 8 | 0 | 2 | 1 | 411 | 399 |
| Leonard Floyd | LB | LAR | 10 | 43 | 7.5 | 0 | 1 | 0 | 363 | 398 |
| Trey Hendrickson | DL | CIN | 8 | 20 | 8.5 | 0 | 1 | 0 | 380 | 390 |
| Logan Wilson | LB | CIN | 9 | 78 | 1 | 4 | 1 | 4 | 378 | 388 |
| Justin Simmons | DB | DEN | 10 | 47 | 0 | 4 | 0 | 9 | 387 | 387 |
| Micah Hyde | DB | BUF | 9 | 36 | 1 | 3 | 1 | 7 | 356 | 385 |
| Byron Murphy | DB | ARI | 9 | 38 | 0 | 3 | 1 | 8 | 338 | 385 |
| Brian Burns | DL | CAR | 9 | 34 | 6 | 0 | 1 | 4 | 374 | 374 |
| Jordan Poyer | DB | BUF | 8 | 38 | 1 | 4 | 0 | 5 | 338 | 365 |
| De'Vondre Campbell | LB | GB | 10 | 88 | 1 | 2 | 2 | 3 | 308 | 351 |
| Kenny Moore | DB | IND | 10 | 68 | 1 | 2 | 0 | 8 | 348 | 348 |
| Yannick Ngakoue | DL | LV | 7 | 17 | 6 | 0 | 1 | 3 | 337 | 346 |
| Emmanuel Ogbah | DL | MIA | 10 | 23 | 5 | 0 | 1 | 7 | 383 | 343 |
| Denico Autry | DL | TEN | 9 | 18 | 5 | 0 | 0 | 4 | 298 | 340 |
| Darius Leonard | LB | IND | 10 | 73 | 0 | 2 | 4 | 5 | 333 | 333 |
| Shaq Thompson | LB | CAR | 7 | 51 | 2 | 2 | 0 | 6 | 331 | 331 |
| Anthony Averett | DB | BAL | 9 | 43 | 0 | 2 | 0 | 9 | 303 | 327 |
| Marlon Humphrey | DB | BAL | 9 | 42 | 0 | 1 | 1 | 10 | 302 | 326 |
| Xavier Woods | DB | MIN | 9 | 55 | 1 | 2 | 2 | 6 | 335 | 325 |
No comments:
Post a Comment