| Rank | Team | Expected Wins | Actual Record |
| 1 | Houston Texans | 14.5 | 3-0 |
| 2 | Atlanta Falcons | 14.3 | 3-0 |
| 3 | Arizona Cardinals | 13.9 | 3-0 |
| 4 | Chicago Bears | 10.8 | 2-1 |
| 5 | Baltimore Ravens | 10.8 | 2-1 |
| 6 | Seattle Seahawks | 10.8 | 2-1 |
| 7 | New York Giants | 10.7 | 2-1 |
| 8 | San Diego Chargers | 10.2 | 2-1 |
| 9 | Minnesota Vikings | 10.0 | 2-1 |
| 10 | Buffalo Bills | 9.7 | 2-1 |
| 11 | New York Jets | 9.6 | 2-1 |
| 12 | San Francisco 49ers | 9.6 | 2-1 |
| 13 | Dallas Cowboys | 8.8 | 2-1 |
| 14 | Cincinnati Bengals | 8.6 | 2-1 |
| 15 | Philadelphia Eagles | 8.0 | 2-1 |
| 16 | New England Patriots | 7.6 | 1-2 |
| 17 | Green Bay Packers | 6.9 | 1-2 |
| 18 | Pittsburgh Steelers | 6.8 | 1-2 |
| 19 | Denver Broncos | 6.7 | 1-2 |
| 20 | Miami Dolphins | 6.6 | 1-2 |
| 21 | Washington Redskins | 6.6 | 1-2 |
| 22 | Detroit Lions | 6.4 | 1-2 |
| 23 | Tampa Bay Buccaneers | 6.2 | 1-2 |
| 24 | St. Louis Rams | 5.6 | 1-2 |
| 25 | Jacksonville Jaguars | 5.5 | 1-2 |
| 26 | Indianapolis Colts | 5.5 | 1-2 |
| 27 | Oakland Raiders | 5.3 | 1-2 |
| 28 | Kansas City Chiefs | 5.2 | 1-2 |
| 29 | Carolina Panthers | 5.1 | 1-2 |
| 30 | Tennessee Titans | 4.7 | 1-2 |
| 31 | New Orleans Saints | 3.2 | 0-3 |
| 32 | Cleveland Browns | 2.9 | 0-3 |
Monday, September 24, 2012
2012 Power Ranking - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment