Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Green Bay Packers | 13.9 | 13-0 |
2 | 2 | - | San Francisco 49ers | 12.1 | 10-3 |
3 | 3 | - | Houston Texans | 11.9 | 10-3 |
4 | 4 | - | Baltimore Ravens | 11.9 | 10-3 |
5 | 6 | +1 | New Orleans Saints | 11.6 | 10-3 |
6 | 5 | -1 | New England Patriots | 11.6 | 10-3 |
7 | 7 | - | Pittsburgh Steelers | 11.5 | 10-3 |
8 | 11 | +3 | New York Jets | 9.7 | 8-5 |
9 | 8 | -1 | Detroit Lions | 9.7 | 8-5 |
10 | 12 | +2 | Atlanta Falcons | 9.4 | 8-5 |
11 | 9 | -2 | Chicago Bears | 9.0 | 7-6 |
12 | 17 | +5 | Dallas Cowboys | 8.8 | 7-6 |
13 | 13 | - | Tennessee Titans | 8.5 | 7-6 |
14 | 14 | - | Cincinnati Bengals | 8.5 | 7-6 |
15 | 16 | +1 | Denver Broncos | 8.5 | 8-5 |
16 | 26 | +10 | San Diego Chargers | 8.0 | 6-7 |
17 | 10 | -7 | New York Giants | 8.0 | 7-6 |
18 | 15 | -3 | Oakland Raiders | 7.5 | 7-6 |
19 | 21 | +2 | Seattle Seahawks | 7.5 | 6-7 |
20 | 22 | +2 | Arizona Cardinals | 7.2 | 6-7 |
21 | 23 | +2 | Philadelphia Eagles | 7.1 | 5-8 |
22 | 19 | -3 | Miami Dolphins | 6.6 | 4-9 |
23 | 20 | -3 | Buffalo Bills | 6.4 | 5-8 |
24 | 24 | - | Carolina Panthers | 6.0 | 4-9 |
25 | 25 | - | Washington Redskins | 5.5 | 4-9 |
26 | 29 | +3 | Jacksonville Jaguars | 5.4 | 4-9 |
27 | 27 | - | Cleveland Browns | 5.1 | 4-9 |
28 | 18 | -10 | Kansas City Chiefs | 5.0 | 5-8 |
29 | 28 | -1 | Tampa Bay Buccaneers | 4.7 | 4-9 |
30 | 30 | - | Minnesota Vikings | 4.1 | 2-11 |
31 | 31 | - | St. Louis Rams | 2.7 | 2-11 |
32 | 32 | - | Indianapolis Colts | 1.5 | 0-13 |
Tuesday, December 13, 2011
2011 Power Ranking - Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment