| Detroit Lions (10-5) | at | Green Bay Packers (14-1) | [-4] | SUN 1 | |
| Baltimore Ravens (11-4) | [-3] | at | Cincinnati Bengals (9-6) | SUN 1 | |
| Tennessee Titans (8-7) | at | Houston Texans (10-5) | [-3] | SUN 1 | |
| Dallas Cowboys (8-7) | [-2] | at | New York Giants (8-7) | SUN 1 | |
| New York Jets (8-7) | [-0] | at | Miami Dolphins (5-10) | SUN 1 | |
| Carolina Panthers (6-9) | at | New Orleans Saints (12-3) | [-6] | SUN 1 | |
| San Diego Chargers (7-8) | [-3] | at | Oakland Raiders (8-7) | SUN 4 | |
| Seattle Seahawks (7-8) | [-2] | at | Arizona Cardinals (7-8) | SUN 4 | |
| Buffalo Bills (6-9) | at | New England Patriots (12-3) | [-6] | SUN 1 | |
| Kansas City Chiefs (6-9) | at | Denver Broncos (8-7) | [-2] | SUN 4 | |
| Pittsburgh Steelers (11-4) | [-6] | at | Cleveland Browns (4-11) | SUN 1 | |
| Washington Redskins (5-10) | at | Philadelphia Eagles (7-8) | [-3] | SUN 1 | |
| Chicago Bears (7-8) | [-4] | at | Minnesota Vikings (3-12) | SUN 1 | |
| Tampa Bay Buccaneers (4-11) | at | Atlanta Falcons (9-6) | [-7] | SUN 1 | |
| Indianapolis Colts (2-13) | at | Jacksonville Jaguars (4-11) | [-3] | SUN 1 | |
| San Francisco 49ers (12-3) | [-12] | at | St. Louis Rams (2-13) | SUN 1 |
Wednesday, December 28, 2011
2011 Week 17 - Game of the Week
2011 Power Ranking - Week 16
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Green Bay Packers | 13.3 | 14-1 |
| 2 | 2 | - | San Francisco 49ers | 12.4 | 12-3 |
| 3 | 3 | - | New Orleans Saints | 12.1 | 12-3 |
| 4 | 4 | - | New England Patriots | 11.8 | 12-3 |
| 5 | 7 | +2 | Pittsburgh Steelers | 11.2 | 11-4 |
| 6 | 6 | - | Baltimore Ravens | 11.2 | 11-4 |
| 7 | 5 | -2 | Houston Texans | 10.7 | 10-5 |
| 8 | 9 | +1 | Detroit Lions | 10.3 | 10-5 |
| 9 | 12 | +3 | Cincinnati Bengals | 9.2 | 9-6 |
| 10 | 8 | -2 | Atlanta Falcons | 9.2 | 9-6 |
| 11 | 19 | +8 | Dallas Cowboys | 8.7 | 8-7 |
| 12 | 11 | -1 | New York Jets | 8.4 | 8-7 |
| 13 | 16 | +3 | Tennessee Titans | 8.4 | 8-7 |
| 14 | 18 | +4 | Philadelphia Eagles | 8.3 | 7-8 |
| 15 | 10 | -5 | New York Giants | 8.0 | 8-7 |
| 16 | 13 | -3 | San Diego Chargers | 7.9 | 7-8 |
| 17 | 15 | -2 | Seattle Seahawks | 7.9 | 7-8 |
| 18 | 14 | -4 | Chicago Bears | 7.8 | 7-8 |
| 19 | 21 | +2 | Oakland Raiders | 7.6 | 8-7 |
| 20 | 17 | -3 | Denver Broncos | 7.4 | 8-7 |
| 21 | 23 | +2 | Carolina Panthers | 7.3 | 6-9 |
| 22 | 20 | -2 | Arizona Cardinals | 7.2 | 7-8 |
| 23 | 25 | +2 | Miami Dolphins | 6.8 | 5-10 |
| 24 | 22 | -2 | Buffalo Bills | 6.8 | 6-9 |
| 25 | 24 | -1 | Washington Redskins | 5.9 | 5-10 |
| 26 | 26 | - | Kansas City Chiefs | 5.4 | 6-9 |
| 27 | 27 | - | Cleveland Browns | 4.8 | 4-11 |
| 28 | 28 | - | Jacksonville Jaguars | 4.8 | 4-11 |
| 29 | 30 | +1 | Minnesota Vikings | 4.5 | 3-12 |
| 30 | 29 | -1 | Tampa Bay Buccaneers | 4.2 | 4-11 |
| 31 | 32 | +1 | Indianapolis Colts | 3.0 | 2-13 |
| 32 | 31 | -1 | St. Louis Rams | 2.4 | 2-13 |
2011 MVP Rating - QB (Week 16)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Drew Brees | NO | 15 | 440 | 622 | 5087 | 41 | 13 | 81 | 1 | 1 | 1494 |
| Aaron Rodgers | GB | 15 | 343 | 502 | 4643 | 45 | 6 | 257 | 3 | 0 | 1437 |
| Tom Brady | NE | 15 | 378 | 576 | 4897 | 36 | 11 | 109 | 3 | 2 | 1318 |
| Matthew Stafford | DET | 15 | 385 | 604 | 4518 | 36 | 14 | 78 | 0 | 1 | 1220 |
| Tony Romo | DAL | 15 | 317 | 485 | 3895 | 29 | 9 | 43 | 1 | 2 | 1049 |
| Matt Ryan | ATL | 15 | 341 | 557 | 4071 | 27 | 12 | 84 | 2 | 3 | 1021 |
| Cam Newton | CAR | 15 | 295 | 492 | 3893 | 20 | 16 | 674 | 14 | 2 | 1009 |
| Eli Manning | NYG | 15 | 335 | 556 | 4587 | 26 | 16 | 1 | 1 | 4 | 977 |
| Philip Rivers | SD | 15 | 347 | 556 | 4314 | 24 | 19 | 39 | 1 | 5 | 930 |
| Ben Roethlisberger | PIT | 14 | 301 | 473 | 3856 | 21 | 14 | 70 | 0 | 5 | 842 |
| Ryan Fitzpatrick | BUF | 15 | 324 | 523 | 3525 | 22 | 19 | 179 | 0 | 2 | 829 |
| Mark Sanchez | NYJ | 15 | 287 | 511 | 3267 | 24 | 15 | 101 | 6 | 8 | 756 |
| Alex Smith | SF | 15 | 253 | 415 | 2931 | 16 | 5 | 175 | 1 | 2 | 754 |
| Andy Dalton | CIN | 15 | 278 | 472 | 3166 | 20 | 13 | 135 | 1 | 2 | 752 |
| Matt Hasselbeck | TEN | 15 | 297 | 483 | 3274 | 16 | 14 | 53 | 0 | 1 | 750 |
| Joe Flacco | BAL | 15 | 297 | 523 | 3480 | 19 | 12 | 87 | 1 | 6 | 744 |
| Josh Freeman | TB | 14 | 315 | 506 | 3318 | 14 | 19 | 224 | 4 | 4 | 743 |
| Michael Vick | PHI | 12 | 229 | 384 | 2968 | 15 | 13 | 586 | 1 | 3 | 658 |
| Colt McCoy | CLE | 13 | 265 | 463 | 2733 | 14 | 11 | 212 | 0 | 2 | 636 |
| Tarvaris Jackson | SEA | 14 | 250 | 415 | 2869 | 13 | 12 | 107 | 1 | 5 | 602 |
| Matt Schaub | HOU | 10 | 178 | 292 | 2479 | 15 | 6 | 9 | 2 | 1 | 590 |
| Matt Moore | MIA | 12 | 189 | 316 | 2375 | 15 | 7 | 73 | 2 | 6 | 535 |
| Rex Grossman | WAS | 12 | 243 | 413 | 2895 | 15 | 19 | 11 | 1 | 5 | 526 |
| Jay Cutler | CHI | 10 | 182 | 314 | 2319 | 13 | 7 | 55 | 1 | 3 | 509 |
| Carson Palmer | OAK | 9 | 171 | 285 | 2336 | 11 | 15 | 14 | 1 | 1 | 423 |
| Tim Tebow | DEN | 13 | 120 | 250 | 1669 | 12 | 6 | 644 | 6 | 4 | 421 |
| Blaine Gabbert | JAC | 14 | 199 | 394 | 2122 | 11 | 11 | 101 | 0 | 4 | 385 |
| Matt Cassel | KC | 9 | 160 | 269 | 1713 | 10 | 9 | 99 | 0 | 2 | 382 |
| Christian Ponder | MIN | 10 | 154 | 281 | 1825 | 13 | 12 | 219 | 0 | 2 | 375 |
| Kevin Kolb | ARI | 9 | 146 | 253 | 1955 | 9 | 8 | 65 | 0 | 3 | 367 |
| Sam Bradford | STL | 10 | 191 | 357 | 2164 | 6 | 6 | 26 | 0 | 7 | 365 |
| Kyle Orton | DEN | 5 | 135 | 223 | 1578 | 9 | 9 | 14 | 0 | 2 | 321 |
2011 MVP Rating - RB (Week 16)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| LeSean McCoy | PHI | 15 | 273 | 1309 | 17 | 48 | 315 | 3 | 1 | 1028 |
| Ray Rice | BAL | 15 | 267 | 1173 | 10 | 74 | 696 | 3 | 2 | 964 |
| Maurice Jones-Drew | JAC | 15 | 318 | 1437 | 8 | 42 | 370 | 3 | 1 | 920 |
| Arian Foster | HOU | 13 | 278 | 1224 | 10 | 53 | 617 | 2 | 3 | 916 |
| Marshawn Lynch | SEA | 14 | 266 | 1118 | 12 | 26 | 207 | 1 | 2 | 748 |
| Adrian Peterson | MIN | 12 | 208 | 970 | 12 | 18 | 139 | 1 | 0 | 700 |
| Ryan Mathews | SD | 14 | 222 | 1091 | 6 | 50 | 455 | 0 | 2 | 696 |
| Michael Turner | ATL | 15 | 284 | 1168 | 9 | 17 | 168 | 0 | 2 | 672 |
| Michael Bush | OAK | 15 | 237 | 911 | 7 | 35 | 405 | 1 | 1 | 664 |
| Darren Sproles | NO | 15 | 81 | 563 | 2 | 81 | 681 | 6 | 0 | 656 |
| Reggie Bush | MIA | 15 | 216 | 1086 | 6 | 43 | 296 | 1 | 2 | 652 |
| Steven Jackson | STL | 14 | 244 | 1069 | 5 | 41 | 318 | 1 | 1 | 652 |
| Frank Gore | SF | 15 | 275 | 1202 | 8 | 17 | 114 | 0 | 2 | 644 |
| Matt Forte | CHI | 12 | 203 | 997 | 3 | 52 | 490 | 1 | 2 | 632 |
| Fred Jackson | BUF | 10 | 170 | 934 | 6 | 39 | 442 | 0 | 2 | 628 |
| Shonn Greene | NYJ | 15 | 239 | 999 | 6 | 30 | 211 | 0 | 0 | 604 |
| Chris Johnson | TEN | 15 | 247 | 986 | 4 | 53 | 369 | 0 | 1 | 600 |
| Beanie Wells | ARI | 14 | 245 | 1047 | 10 | 10 | 52 | 0 | 2 | 596 |
| Rashard Mendenhall | PIT | 14 | 220 | 890 | 9 | 17 | 147 | 0 | 1 | 572 |
| Cedric Benson | CIN | 14 | 260 | 1016 | 6 | 13 | 72 | 0 | 2 | 512 |
| Jonathan Stewart | CAR | 15 | 133 | 682 | 3 | 45 | 406 | 1 | 0 | 512 |
| Mike Tolbert | SD | 14 | 111 | 434 | 7 | 53 | 420 | 2 | 1 | 500 |
| Ahmad Bradshaw | NYG | 11 | 155 | 602 | 8 | 31 | 255 | 1 | 1 | 500 |
| DeAngelo Williams | CAR | 15 | 148 | 783 | 7 | 14 | 115 | 0 | 0 | 496 |
| BenJarvus Green-Ellis | NE | 15 | 174 | 645 | 9 | 8 | 106 | 0 | 0 | 480 |
| Willis McGahee | DEN | 14 | 221 | 1054 | 4 | 12 | 51 | 1 | 3 | 480 |
| DeMarco Murray | DAL | 13 | 164 | 897 | 2 | 26 | 183 | 0 | 0 | 472 |
| Pierre Thomas | NO | 15 | 105 | 532 | 5 | 47 | 389 | 1 | 1 | 468 |
| Brandon Jacobs | NYG | 13 | 145 | 555 | 7 | 15 | 128 | 1 | 0 | 432 |
| LeGarrette Blount | TB | 13 | 178 | 769 | 5 | 12 | 134 | 0 | 3 | 400 |
| C.J. Spiller | BUF | 15 | 94 | 501 | 4 | 35 | 229 | 1 | 0 | 392 |
| Roy Helu | WAS | 14 | 147 | 635 | 2 | 47 | 331 | 0 | 2 | 384 |
2011 MVP Rating - Receivers (Week 16)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Calvin Johnson | WR | DET | 15 | 85 | 1437 | 15 | 1 | 1132 |
| Rob Gronkowski | TE | NE | 15 | 82 | 1219 | 15 | 0 | 1084 |
| Wes Welker | WR | NE | 15 | 116 | 1518 | 9 | 0 | 964 |
| Jordy Nelson | WR | GB | 15 | 59 | 1101 | 12 | 0 | 920 |
| Jimmy Graham | TE | NO | 15 | 91 | 1213 | 10 | 1 | 844 |
| Larry Fitzgerald | WR | ARI | 15 | 71 | 1262 | 8 | 0 | 824 |
| Victor Cruz | WR | NYG | 15 | 76 | 1358 | 8 | 1 | 820 |
| Roddy White | WR | ATL | 15 | 96 | 1227 | 8 | 0 | 808 |
| Mike Wallace | WR | PIT | 15 | 71 | 1182 | 8 | 1 | 752 |
| Vincent Jackson | WR | SD | 15 | 58 | 1077 | 8 | 0 | 748 |
| Greg Jennings | WR | GB | 13 | 67 | 949 | 9 | 0 | 736 |
| Steve Smith | WR | CAR | 15 | 73 | 1308 | 6 | 1 | 720 |
| A.J. Green | WR | CIN | 14 | 63 | 1031 | 7 | 0 | 692 |
| Hakeem Nicks | WR | NYG | 14 | 71 | 1116 | 6 | 0 | 684 |
| Laurent Robinson | WR | DAL | 13 | 50 | 797 | 9 | 0 | 676 |
| Brandon Marshall | WR | MIA | 15 | 77 | 1177 | 6 | 1 | 668 |
| Dez Bryant | WR | DAL | 14 | 57 | 858 | 9 | 1 | 660 |
| Tony Gonzalez | TE | ATL | 15 | 79 | 867 | 7 | 0 | 624 |
| Dwayne Bowe | WR | KC | 15 | 75 | 1066 | 5 | 0 | 624 |
| Stevie Johnson | WR | BUF | 15 | 72 | 964 | 6 | 0 | 624 |
| Nate Washington | WR | TEN | 15 | 70 | 931 | 6 | 0 | 612 |
| Torrey Smith | WR | BAL | 15 | 45 | 808 | 7 | 0 | 600 |
| Marques Colston | WR | NO | 13 | 73 | 998 | 6 | 1 | 596 |
| Lance Moore | WR | NO | 14 | 52 | 627 | 8 | 0 | 568 |
| Jermichael Finley | TE | GB | 15 | 48 | 703 | 7 | 0 | 560 |
| Julio Jones | WR | ATL | 12 | 50 | 883 | 6 | 1 | 552 |
| Jason Witten | TE | DAL | 15 | 72 | 873 | 5 | 0 | 548 |
| Santonio Holmes | WR | NYJ | 15 | 51 | 654 | 8 | 1 | 540 |
| Plaxico Burress | WR | NYJ | 15 | 41 | 555 | 8 | 0 | 540 |
| Pierre Garcon | WR | IND | 15 | 68 | 925 | 6 | 2 | 528 |
| Jabar Gaffney | WR | WAS | 15 | 64 | 919 | 5 | 1 | 524 |
| Eric Decker | WR | DEN | 15 | 43 | 607 | 8 | 1 | 520 |
2011 MVP Rating - Defense (Week 16)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Jared Allen | DE | MIN | 15 | 61 | 19 | 1 | 4 | 3 | 1001 |
| Terrell Suggs | LB | BAL | 15 | 64 | 13 | 2 | 6 | 5 | 884 |
| Jason Pierre-Paul | DE | NYG | 15 | 81 | 16 | 0 | 2 | 6 | 881 |
| Jason Babin | DE | PHI | 15 | 38 | 18 | 0 | 3 | 2 | 858 |
| DeMarcus Ware | LB | DAL | 15 | 53 | 18 | 0 | 2 | 2 | 853 |
| Charles Woodson | CB | GB | 15 | 75 | 2 | 7 | 1 | 17 | 795 |
| Cliff Avril | DE | DET | 15 | 36 | 11 | 1 | 6 | 4 | 716 |
| Aldon Smith | LB | SF | 15 | 35 | 14 | 0 | 2 | 4 | 715 |
| Brandon Browner | CB | SEA | 15 | 52 | 0 | 6 | 0 | 20 | 692 |
| Connor Barwin | LB | HOU | 15 | 46 | 12 | 0 | 1 | 7 | 686 |
| Lardarius Webb | CB | BAL | 15 | 64 | 1 | 5 | 1 | 18 | 684 |
| Calais Campbell | DE | ARI | 15 | 71 | 8 | 1 | 2 | 10 | 671 |
| Von Miller | LB | DEN | 14 | 64 | 12 | 0 | 2 | 4 | 664 |
| Clay Matthews | LB | GB | 15 | 50 | 6 | 3 | 3 | 9 | 650 |
| Chris Clemons | DE | SEA | 15 | 46 | 11 | 0 | 3 | 5 | 646 |
| Carlos Rogers | CB | SF | 15 | 39 | 0 | 6 | 0 | 18 | 639 |
| Kyle Arrington | CB | NE | 15 | 82 | 0 | 7 | 0 | 13 | 622 |
| Tamba Hali | LB | KC | 15 | 62 | 12 | 0 | 4 | 0 | 622 |
| Tramon Williams | CB | GB | 14 | 55 | 0 | 4 | 0 | 20 | 615 |
| Chris Long | DE | STL | 15 | 34 | 13 | 0 | 1 | 2 | 614 |
| David Harris | LB | NYJ | 15 | 84 | 5 | 4 | 0 | 8 | 604 |
| Eric Weddle | S | SD | 15 | 83 | 0 | 7 | 0 | 12 | 603 |
| Reggie Nelson | S | CIN | 15 | 83 | 2 | 4 | 2 | 12 | 603 |
| Brandon Flowers | CB | KC | 15 | 56 | 0 | 4 | 0 | 19 | 596 |
| Darrelle Revis | CB | NYJ | 15 | 51 | 0 | 4 | 0 | 19 | 591 |
| Corey Webster | CB | NYG | 15 | 48 | 0 | 6 | 0 | 15 | 588 |
| Ryan Kerrigan | LB | WAS | 15 | 62 | 8 | 1 | 4 | 4 | 582 |
| Julius Peppers | DE | CHI | 15 | 36 | 10 | 0 | 3 | 4 | 576 |
| Roman Harper | S | NO | 15 | 92 | 8 | 0 | 2 | 5 | 552 |
| Eric Wright | CB | DET | 15 | 71 | 0 | 4 | 1 | 15 | 551 |
| Kam Chancellor | S | SEA | 14 | 89 | 1 | 4 | 1 | 12 | 549 |
| Rolando McClain | LB | OAK | 14 | 89 | 5 | 0 | 0 | 13 | 549 |
Subscribe to:
Comments (Atom)