| PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
| Terrell Thomas | CB | NYG | 16 | 101 | 1 | 5 | 4 | 21 | 841 |
| James Harrison | LB | PIT | 16 | 100 | 11 | 2 | 6 | 5 | 840 |
| Tamba Hali | LB | KC | 16 | 52 | 15 | 0 | 4 | 3 | 792 |
| Devin McCourty | CB | NE | 16 | 82 | 1 | 7 | 2 | 17 | 782 |
| Clay Matthews | LB | GB | 15 | 60 | 14 | 1 | 2 | 4 | 780 |
| Osi Umenyiora | DE | NYG | 16 | 48 | 12 | 0 | 10 | 2 | 768 |
| DeMarcus Ware | LB | DAL | 16 | 66 | 16 | 0 | 2 | 1 | 766 |
| Cameron Wake | LB | MIA | 16 | 57 | 14 | 0 | 3 | 4 | 757 |
| Tramon Williams | CB | GB | 16 | 57 | 1 | 6 | 1 | 20 | 757 |
| Justin Tuck | DE | NYG | 16 | 76 | 12 | 0 | 6 | 4 | 756 |
| Brent Grimes | CB | ATL | 16 | 87 | 0 | 5 | 0 | 23 | 747 |
| Joe Haden | CB | CLE | 16 | 65 | 1 | 6 | 1 | 18 | 725 |
| John Abraham | DE | ATL | 15 | 41 | 13 | 1 | 2 | 4 | 721 |
| Jared Allen | DE | MIN | 16 | 60 | 11 | 2 | 1 | 6 | 720 |
| Ed Reed | S | BAL | 10 | 37 | 0 | 8 | 1 | 16 | 697 |
| DeAngelo Hall | CB | WAS | 16 | 95 | 0 | 6 | 2 | 16 | 695 |
| Julius Peppers | DE | CHI | 16 | 54 | 8 | 2 | 3 | 9 | 694 |
| LaMarr Woodley | LB | PIT | 16 | 50 | 10 | 2 | 3 | 5 | 690 |
| Shaun Phillips | LB | SD | 16 | 55 | 11 | 1 | 0 | 7 | 675 |
| James Hall | DE | STL | 16 | 55 | 11 | 0 | 6 | 1 | 635 |
| Troy Polamalu | S | PIT | 14 | 63 | 1 | 7 | 1 | 11 | 623 |
| Charles Tillman | CB | CHI | 16 | 82 | 0 | 5 | 3 | 14 | 622 |
| Jason Babin | DE | TEN | 16 | 58 | 13 | 0 | 2 | 0 | 618 |
| Charles Woodson | CB | GB | 16 | 92 | 2 | 2 | 5 | 13 | 612 |
| Brandon Carr | CB | KC | 16 | 57 | 0 | 1 | 0 | 25 | 597 |
| Chris Clemons | DE | SEA | 16 | 49 | 11 | 0 | 1 | 4 | 589 |
| Terrell Suggs | LB | BAL | 16 | 68 | 11 | 0 | 2 | 2 | 588 |
| Antoine Cason | CB | SD | 16 | 67 | 0 | 4 | 1 | 17 | 587 |
| Ndamukong Suh | DT | DET | 16 | 66 | 10 | 1 | 1 | 3 | 586 |
| Asante Samuel | CB | PHI | 11 | 26 | 0 | 7 | 0 | 14 | 586 |
| Charles Johnson | DE | CAR | 16 | 62 | 12 | 0 | 1 | 1 | 582 |
| Derrick Johnson | LB | KC | 16 | 122 | 1 | 1 | 4 | 15 | 582 |
| London Fletcher | LB | WAS | 16 | 136 | 3 | 1 | 3 | 11 | 576 |
| Michael Huff | S | OAK | 16 | 95 | 4 | 3 | 3 | 7 | 575 |
| Quintin Mikell | S | PHI | 15 | 88 | 1 | 3 | 1 | 15 | 568 |
| Brian Urlacher | LB | CHI | 16 | 126 | 4 | 1 | 2 | 10 | 566 |
| Dwight Freeney | DE | IND | 16 | 25 | 10 | 0 | 5 | 2 | 565 |
| D.J. Williams | LB | DEN | 16 | 119 | 6 | 0 | 1 | 9 | 559 |
| Lawrence Timmons | LB | PIT | 16 | 135 | 3 | 2 | 2 | 9 | 555 |
| Kevin Burnett | LB | SD | 16 | 95 | 6 | 2 | 2 | 5 | 555 |
| Gerald Sensabaugh | S | DAL | 16 | 71 | 2 | 5 | 0 | 10 | 551 |
| Michael Griffin | S | TEN | 16 | 108 | 0 | 4 | 2 | 12 | 548 |
| Robert Mathis | DE | IND | 16 | 60 | 11 | 0 | 1 | 1 | 540 |
| Jason Allen | CB | MIA | 8 | 59 | 0 | 6 | 0 | 12 | 539 |
| Roman Harper | S | NO | 15 | 98 | 3 | 1 | 6 | 8 | 538 |
| Eric Berry | S | KC | 16 | 92 | 2 | 4 | 1 | 9 | 532 |
| Kerry Rhodes | S | ARI | 16 | 90 | 1 | 4 | 0 | 12 | 530 |
| Phillip Buchanon | CB | WAS | 16 | 49 | 0 | 2 | 2 | 18 | 529 |
| Trent Cole | DE | PHI | 15 | 65 | 10 | 0 | 1 | 2 | 525 |
| Cliff Avril | DE | DET | 13 | 33 | 9 | 0 | 1 | 5 | 513 |
| Patrick Willis | LB | SF | 15 | 128 | 6 | 0 | 2 | 5 | 508 |
| Glover Quin | CB | HOU | 16 | 85 | 0 | 3 | 1 | 14 | 505 |
| Dominique Rodgers-Cromartie | CB | ARI | 16 | 44 | 0 | 3 | 0 | 17 | 504 |
| Antonio Cromartie | CB | NYJ | 15 | 42 | 0 | 3 | 0 | 17 | 502 |
| Nate Clements | CB | SF | 16 | 82 | 1 | 3 | 3 | 10 | 502 |
| Ronde Barber | CB | TB | 16 | 81 | 1 | 3 | 0 | 13 | 501 |
| Aqib Talib | CB | TB | 11 | 40 | 0 | 6 | 0 | 11 | 500 |
Monday, January 3, 2011
2010 MVP Rating - Defense (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment