Tuesday, December 14, 2010

Week 15 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 12.3 11-2
2 2 - Atlanta Falcons 12.0 11-2
3 3 - Pittsburgh Steelers 11.6 10-3
4 5 +1 New Orleans Saints 11.4 10-3
5 4 -1 Green Bay Packers 10.7 8-5
6 9 +3 New York Giants 10.6 9-4
7 8 +1 Baltimore Ravens 10.5 9-4
8 11 +3 Philadelphia Eagles 10.3 9-4
9 7 -2 New York Jets 10.0 9-4
10 6 -4 Chicago Bears 10.0 9-4
11 12 +1 San Diego Chargers 9.6 7-6
12 10 -2 Kansas City Chiefs 9.3 8-5
13 13 - Tampa Bay Buccaneers 8.8 8-5
14 14 - Indianapolis Colts 8.7 7-6
15 16 +1 Jacksonville Jaguars 8.5 8-5
16 19 +3 Miami Dolphins 8.0 7-6
17 15 -2 Oakland Raiders 7.8 6-7
18 18 - Tennessee Titans 7.5 5-8
19 17 -2 St. Louis Rams 7.3 6-7
20 20 - Seattle Seahawks 6.8 6-7
21 21 - Cleveland Browns 6.8 5-8
22 23 +1 Houston Texans 6.6 5-8
23 26 +3 San Francisco 49ers 6.5 5-8
24 22 -2 Minnesota Vikings 6.4 5-8
25 24 -1 Washington Redskins 6.0 5-8
26 25 -1 Dallas Cowboys 5.9 4-9
27 28 +1 Detroit Lions 5.5 3-10
28 30 +2 Arizona Cardinals 5.1 4-9
29 31 +2 Buffalo Bills 4.8 3-10
30 27 -3 Denver Broncos 4.6 3-10
31 29 -2 Cincinnati Bengals 4.2 2-11
32 32 - Carolina Panthers 2.1 1-12

No comments:

Post a Comment