Thursday, December 23, 2010
Week 16 2010 Update Problems
I am unable to update stats for this week due to a number of problems. I will attempt to add them when I can.
Tuesday, December 14, 2010
Week 15 2010 - Power Ranking
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | New England Patriots | 12.3 | 11-2 |
2 | 2 | - | Atlanta Falcons | 12.0 | 11-2 |
3 | 3 | - | Pittsburgh Steelers | 11.6 | 10-3 |
4 | 5 | +1 | New Orleans Saints | 11.4 | 10-3 |
5 | 4 | -1 | Green Bay Packers | 10.7 | 8-5 |
6 | 9 | +3 | New York Giants | 10.6 | 9-4 |
7 | 8 | +1 | Baltimore Ravens | 10.5 | 9-4 |
8 | 11 | +3 | Philadelphia Eagles | 10.3 | 9-4 |
9 | 7 | -2 | New York Jets | 10.0 | 9-4 |
10 | 6 | -4 | Chicago Bears | 10.0 | 9-4 |
11 | 12 | +1 | San Diego Chargers | 9.6 | 7-6 |
12 | 10 | -2 | Kansas City Chiefs | 9.3 | 8-5 |
13 | 13 | - | Tampa Bay Buccaneers | 8.8 | 8-5 |
14 | 14 | - | Indianapolis Colts | 8.7 | 7-6 |
15 | 16 | +1 | Jacksonville Jaguars | 8.5 | 8-5 |
16 | 19 | +3 | Miami Dolphins | 8.0 | 7-6 |
17 | 15 | -2 | Oakland Raiders | 7.8 | 6-7 |
18 | 18 | - | Tennessee Titans | 7.5 | 5-8 |
19 | 17 | -2 | St. Louis Rams | 7.3 | 6-7 |
20 | 20 | - | Seattle Seahawks | 6.8 | 6-7 |
21 | 21 | - | Cleveland Browns | 6.8 | 5-8 |
22 | 23 | +1 | Houston Texans | 6.6 | 5-8 |
23 | 26 | +3 | San Francisco 49ers | 6.5 | 5-8 |
24 | 22 | -2 | Minnesota Vikings | 6.4 | 5-8 |
25 | 24 | -1 | Washington Redskins | 6.0 | 5-8 |
26 | 25 | -1 | Dallas Cowboys | 5.9 | 4-9 |
27 | 28 | +1 | Detroit Lions | 5.5 | 3-10 |
28 | 30 | +2 | Arizona Cardinals | 5.1 | 4-9 |
29 | 31 | +2 | Buffalo Bills | 4.8 | 3-10 |
30 | 27 | -3 | Denver Broncos | 4.6 | 3-10 |
31 | 29 | -2 | Cincinnati Bengals | 4.2 | 2-11 |
32 | 32 | - | Carolina Panthers | 2.1 | 1-12 |
Week 15 2010 - Game of the Week
Green Bay Packers (8-5) | at | New England Patriots (11-2) | [-1] | SUN | |
New Orleans Saints (10-3) | [-1] | at | Baltimore Ravens (9-4) | SUN | |
Philadelphia Eagles (9-4) | at | New York Giants (9-4) | [-1] | SUN | |
New York Jets (9-4) | at | Pittsburgh Steelers (10-3) | [-2] | SUN | |
Jacksonville Jaguars (8-5) | at | Indianapolis Colts (7-6) | [-3] | SUN | |
Kansas City Chiefs (8-5) | [-2] | at | St. Louis Rams (6-7) | SUN | |
Atlanta Falcons (11-2) | [-6] | at | Seattle Seahawks (6-7) | SUN | |
Chicago Bears (9-4) | [-3] | at | Minnesota Vikings (5-8) | MON | |
Detroit Lions (3-10) | at | Tampa Bay Buccaneers (8-5) | [-1] | SUN | |
Washington Redskins (5-8) | at | Dallas Cowboys (4-9) | [-1] | SUN | |
Buffalo Bills (3-10) | at | Miami Dolphins (7-6) | [-2] | SUN | |
Houston Texans (5-8) | at | Tennessee Titans (5-8) | [-3] | SUN | |
San Francisco 49ers (5-8) | at | San Diego Chargers (7-6) | [-5] | THU | |
Denver Broncos (3-10) | at | Oakland Raiders (6-7) | [-4] | SUN | |
Cleveland Browns (5-8) | [-3] | at | Cincinnati Bengals (2-11) | SUN | |
Arizona Cardinals (4-9) | [-3] | at | Carolina Panthers (1-12) | SUN |
2010 MVP Rating - QB (Week 14)
PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
Peyton Manning | IND | 13 | 378 | 569 | 4028 | 26 | 15 | -7 | 0 | 1 | 1067 |
Drew Brees | NO | 13 | 362 | 525 | 3855 | 28 | 18 | -1 | 0 | 1 | 1036 |
Tom Brady | NE | 13 | 284 | 425 | 3398 | 29 | 4 | 17 | 1 | 1 | 1018 |
Philip Rivers | SD | 13 | 290 | 439 | 3868 | 26 | 11 | 49 | 0 | 4 | 932 |
Aaron Rodgers | GB | 13 | 268 | 410 | 3289 | 23 | 10 | 309 | 4 | 1 | 913 |
Matt Ryan | ATL | 13 | 300 | 475 | 3147 | 22 | 8 | 83 | 0 | 3 | 858 |
Kyle Orton | DEN | 13 | 293 | 498 | 3653 | 20 | 9 | 98 | 0 | 4 | 826 |
Matt Schaub | HOU | 13 | 289 | 465 | 3482 | 20 | 10 | 27 | 0 | 3 | 822 |
Joe Flacco | BAL | 13 | 270 | 431 | 3223 | 21 | 8 | 65 | 1 | 4 | 807 |
Michael Vick | PHI | 10 | 187 | 294 | 2513 | 17 | 4 | 483 | 7 | 1 | 756 |
Carson Palmer | CIN | 13 | 300 | 497 | 3187 | 21 | 18 | 49 | 0 | 2 | 736 |
Eli Manning | NYG | 13 | 282 | 438 | 3169 | 24 | 19 | 47 | 0 | 5 | 729 |
Sam Bradford | STL | 13 | 286 | 474 | 2884 | 17 | 12 | 61 | 1 | 1 | 728 |
Matt Cassel | KC | 12 | 212 | 354 | 2503 | 23 | 4 | 88 | 0 | 1 | 721 |
Donovan McNabb | WAS | 13 | 275 | 472 | 3377 | 14 | 15 | 151 | 0 | 1 | 685 |
Josh Freeman | TB | 13 | 228 | 390 | 2708 | 17 | 6 | 301 | 0 | 2 | 684 |
Ryan Fitzpatrick | BUF | 11 | 221 | 378 | 2526 | 21 | 11 | 236 | 0 | 3 | 631 |
Mark Sanchez | NYJ | 13 | 235 | 441 | 2852 | 16 | 12 | 90 | 2 | 1 | 608 |
David Garrard | JAC | 12 | 190 | 290 | 2141 | 20 | 12 | 232 | 4 | 4 | 597 |
Matt Hasselbeck | SEA | 12 | 253 | 423 | 2906 | 12 | 15 | 55 | 2 | 4 | 582 |
Jay Cutler | CHI | 12 | 213 | 344 | 2697 | 17 | 12 | 222 | 0 | 6 | 576 |
Ben Roethlisberger | PIT | 9 | 180 | 291 | 2336 | 13 | 5 | 125 | 1 | 1 | 575 |
Chad Henne | MIA | 12 | 233 | 385 | 2676 | 13 | 15 | 38 | 0 | 2 | 545 |
Shaun Hill | DET | 9 | 215 | 351 | 2206 | 13 | 11 | 102 | 0 | 1 | 534 |
Jon Kitna | DAL | 8 | 172 | 261 | 1945 | 13 | 10 | 129 | 1 | 1 | 492 |
Tony Romo | DAL | 6 | 148 | 213 | 1605 | 11 | 7 | 38 | 0 | 0 | 435 |
Alex Smith | SF | 8 | 160 | 269 | 1809 | 12 | 9 | 55 | 0 | 1 | 417 |
Brett Favre | MIN | 12 | 212 | 351 | 2446 | 10 | 18 | 8 | 0 | 5 | 400 |
Jason Campbell | OAK | 10 | 135 | 236 | 1763 | 10 | 6 | 138 | 1 | 1 | 399 |
Derek Anderson | ARI | 12 | 169 | 327 | 2065 | 7 | 10 | 25 | 0 | 3 | 329 |
Vince Young | TEN | 9 | 93 | 156 | 1255 | 10 | 3 | 125 | 0 | 4 | 291 |
Kerry Collins | TEN | 7 | 104 | 178 | 1051 | 8 | 5 | 2 | 0 | 2 | 249 |
2010 MVP Rating - RB (Week 14)
PlayerName | Team | G | RushAtt | RushYds | RushTD | Receptions | RecYds | RecTD | FumL | MVP Score |
Arian Foster | HOU | 13 | 266 | 1330 | 13 | 54 | 504 | 2 | 2 | 992 |
Adrian Peterson | MIN | 13 | 247 | 1149 | 11 | 33 | 332 | 1 | 0 | 832 |
Peyton Hillis | CLE | 13 | 238 | 1070 | 11 | 57 | 446 | 2 | 5 | 764 |
LeSean McCoy | PHI | 13 | 184 | 972 | 7 | 70 | 538 | 2 | 1 | 764 |
Darren McFadden | OAK | 11 | 192 | 993 | 7 | 39 | 437 | 3 | 2 | 732 |
Maurice Jones-Drew | JAC | 13 | 284 | 1278 | 5 | 32 | 295 | 2 | 2 | 728 |
Michael Turner | ATL | 13 | 275 | 1174 | 11 | 12 | 85 | 0 | 0 | 720 |
Chris Johnson | TEN | 13 | 258 | 1137 | 10 | 37 | 187 | 0 | 2 | 688 |
Jamaal Charles | KC | 13 | 192 | 1177 | 3 | 36 | 388 | 1 | 2 | 664 |
Rashard Mendenhall | PIT | 13 | 275 | 1073 | 9 | 20 | 125 | 0 | 2 | 616 |
Ray Rice | BAL | 13 | 231 | 898 | 3 | 57 | 476 | 0 | 0 | 608 |
Steven Jackson | STL | 13 | 276 | 1081 | 4 | 34 | 288 | 0 | 1 | 604 |
Ahmad Bradshaw | NYG | 13 | 230 | 1116 | 8 | 38 | 251 | 0 | 5 | 604 |
Matt Forte | CHI | 13 | 186 | 773 | 5 | 38 | 425 | 3 | 2 | 596 |
Frank Gore | SF | 11 | 203 | 853 | 3 | 46 | 452 | 2 | 2 | 580 |
LaDainian Tomlinson | NYJ | 13 | 195 | 837 | 5 | 49 | 348 | 0 | 0 | 572 |
BenJarvus Green-Ellis | NE | 13 | 184 | 786 | 11 | 8 | 64 | 0 | 0 | 560 |
Knowshon Moreno | DEN | 10 | 165 | 714 | 5 | 34 | 347 | 3 | 2 | 544 |
Mike Tolbert | SD | 13 | 161 | 691 | 10 | 25 | 216 | 0 | 2 | 520 |
Fred Jackson | BUF | 13 | 181 | 775 | 5 | 28 | 191 | 2 | 2 | 484 |
Cedric Benson | CIN | 13 | 245 | 856 | 6 | 25 | 166 | 1 | 4 | 468 |
Thomas Jones | KC | 13 | 190 | 766 | 5 | 12 | 108 | 0 | 0 | 448 |
Brandon Jacobs | NYG | 13 | 114 | 693 | 8 | 7 | 59 | 0 | 1 | 440 |
Jahvid Best | DET | 13 | 149 | 485 | 4 | 51 | 411 | 1 | 1 | 436 |
Brandon Jackson | GB | 13 | 143 | 546 | 3 | 39 | 313 | 1 | 0 | 420 |
Felix Jones | DAL | 13 | 146 | 572 | 1 | 44 | 396 | 1 | 1 | 404 |
Danny Woodhead | NE | 11 | 73 | 376 | 4 | 30 | 335 | 1 | 0 | 384 |
Michael Bush | OAK | 11 | 118 | 475 | 5 | 11 | 145 | 0 | 0 | 348 |
Ronnie Brown | MIA | 13 | 172 | 644 | 3 | 23 | 166 | 0 | 2 | 344 |
Christopher Ivory | NO | 11 | 130 | 683 | 5 | 1 | 17 | 0 | 2 | 340 |
Tim Hightower | ARI | 13 | 129 | 667 | 5 | 15 | 116 | 0 | 4 | 332 |
LeGarrette Blount | TB | 10 | 149 | 667 | 5 | 2 | 9 | 0 | 2 | 328 |
2010 MVP Rating - Receivers (Week 14)
PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | FumL | MVP Score |
Dwayne Bowe | WR | KC | 13 | 59 | 888 | 14 | 0 | 912 |
Calvin Johnson | WR | DET | 13 | 63 | 916 | 12 | 0 | 844 |
Greg Jennings | WR | GB | 13 | 61 | 996 | 11 | 0 | 836 |
Brandon Lloyd | WR | DEN | 13 | 63 | 1185 | 9 | 0 | 832 |
Terrell Owens | WR | CIN | 13 | 72 | 983 | 9 | 0 | 752 |
Andre Johnson | WR | HOU | 12 | 80 | 1158 | 7 | 0 | 740 |
Roddy White | WR | ATL | 13 | 99 | 1219 | 7 | 1 | 724 |
Hakeem Nicks | WR | NYG | 11 | 69 | 896 | 9 | 0 | 716 |
Antonio Gates | TE | SD | 10 | 50 | 782 | 10 | 0 | 712 |
Stevie Johnson | WR | BUF | 13 | 66 | 874 | 9 | 0 | 708 |
Mike Wallace | WR | PIT | 13 | 46 | 946 | 8 | 0 | 696 |
Jeremy Maclin | WR | PHI | 13 | 57 | 831 | 8 | 0 | 652 |
Marques Colston | WR | NO | 13 | 76 | 921 | 7 | 0 | 648 |
Reggie Wayne | WR | IND | 13 | 94 | 1213 | 5 | 1 | 644 |
DeSean Jackson | WR | PHI | 12 | 42 | 972 | 6 | 0 | 628 |
Wes Welker | WR | NE | 13 | 80 | 787 | 7 | 0 | 592 |
Anquan Boldin | WR | BAL | 13 | 59 | 811 | 7 | 1 | 564 |
Marcedes Lewis | TE | JAC | 13 | 45 | 574 | 9 | 1 | 548 |
Larry Fitzgerald | WR | ARI | 13 | 69 | 861 | 5 | 0 | 544 |
Vernon Davis | TE | SF | 13 | 49 | 744 | 6 | 0 | 536 |
Miles Austin | WR | DAL | 13 | 58 | 826 | 5 | 0 | 528 |
Mike Williams | WR | TB | 13 | 52 | 784 | 7 | 2 | 512 |
Derrick Mason | WR | BAL | 13 | 53 | 676 | 6 | 0 | 508 |
Jason Witten | TE | DAL | 13 | 72 | 771 | 6 | 1 | 508 |
Deion Branch | WR | NE | 9 | 57 | 760 | 6 | 1 | 504 |
Malcom Floyd | WR | SD | 10 | 35 | 660 | 6 | 0 | 504 |
Lance Moore | WR | NO | 13 | 54 | 636 | 7 | 1 | 492 |
Chad Ochocinco | WR | CIN | 13 | 65 | 795 | 4 | 0 | 476 |
Santana Moss | WR | WAS | 13 | 71 | 884 | 4 | 1 | 472 |
Braylon Edwards | WR | NYJ | 13 | 38 | 674 | 6 | 1 | 468 |
Dez Bryant | WR | DAL | 12 | 45 | 561 | 6 | 0 | 464 |
Nate Washington | WR | TEN | 13 | 36 | 592 | 5 | 0 | 436 |
Mario Manningham | WR | NYG | 13 | 44 | 598 | 5 | 0 | 436 |
2010 MVP Rating - Defense (Week 14)
PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
James Harrison | LB | PIT | 13 | 79 | 10 | 2 | 6 | 4 | 759 |
Terrell Thomas | CB | NYG | 13 | 77 | 1 | 5 | 3 | 19 | 757 |
Cameron Wake | LB | MIA | 13 | 49 | 14 | 0 | 3 | 4 | 749 |
Clay Matthews | LB | GB | 12 | 51 | 13 | 1 | 1 | 4 | 711 |
Tramon Williams | CB | GB | 13 | 51 | 1 | 5 | 1 | 17 | 651 |
DeAngelo Hall | CB | WAS | 13 | 83 | 0 | 6 | 2 | 14 | 643 |
Osi Umenyiora | DE | NYG | 13 | 40 | 10 | 0 | 8 | 2 | 640 |
Shaun Phillips | LB | SD | 13 | 46 | 10 | 1 | 0 | 7 | 626 |
LaMarr Woodley | LB | PIT | 13 | 44 | 9 | 2 | 3 | 4 | 624 |
Devin McCourty | CB | NE | 13 | 67 | 0 | 6 | 1 | 14 | 607 |
Julius Peppers | DE | CHI | 13 | 44 | 8 | 1 | 3 | 7 | 604 |
Tamba Hali | LB | KC | 13 | 43 | 11 | 0 | 4 | 2 | 603 |
Justin Tuck | DE | NYG | 13 | 60 | 9 | 0 | 6 | 3 | 600 |
Jared Allen | DE | MIN | 13 | 49 | 10 | 1 | 1 | 4 | 589 |
Brent Grimes | CB | ATL | 13 | 70 | 0 | 4 | 0 | 17 | 570 |
Joe Haden | CB | CLE | 13 | 46 | 0 | 5 | 0 | 16 | 566 |
Troy Polamalu | S | PIT | 13 | 62 | 1 | 6 | 1 | 10 | 562 |
Antoine Cason | CB | SD | 13 | 57 | 0 | 4 | 1 | 16 | 557 |
John Abraham | DE | ATL | 12 | 31 | 11 | 0 | 1 | 3 | 551 |
Asante Samuel | CB | PHI | 9 | 23 | 0 | 7 | 0 | 12 | 543 |
Chris Clemons | DE | SEA | 13 | 42 | 10 | 0 | 1 | 4 | 542 |
Brian Urlacher | LB | CHI | 13 | 105 | 4 | 1 | 1 | 10 | 525 |
Roman Harper | S | NO | 12 | 81 | 3 | 1 | 6 | 8 | 521 |
Terrell Suggs | LB | BAL | 13 | 59 | 10 | 0 | 1 | 2 | 519 |
Lawrence Timmons | LB | PIT | 13 | 108 | 3 | 2 | 1 | 9 | 508 |
Aqib Talib | CB | TB | 11 | 40 | 0 | 6 | 0 | 11 | 500 |
Kevin Burnett | LB | SD | 13 | 75 | 5 | 2 | 2 | 5 | 495 |
Kerry Rhodes | S | ARI | 13 | 74 | 1 | 4 | 0 | 11 | 494 |
London Fletcher | LB | WAS | 13 | 113 | 2 | 1 | 2 | 11 | 493 |
DeMarcus Ware | LB | DAL | 13 | 51 | 10 | 0 | 1 | 1 | 491 |
Dwight Freeney | DE | IND | 13 | 23 | 8 | 0 | 5 | 2 | 483 |
Derrick Johnson | LB | KC | 13 | 100 | 1 | 1 | 4 | 11 | 480 |
Wednesday, December 8, 2010
Week 14 2010 - Power Ranking
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 3 | +2 | New England Patriots | 12.0 | 10-2 |
2 | 2 | - | Atlanta Falcons | 11.7 | 10-2 |
3 | 4 | +1 | Pittsburgh Steelers | 11.3 | 9-3 |
4 | 7 | +3 | Green Bay Packers | 11.2 | 8-4 |
5 | 5 | - | New Orleans Saints | 11.1 | 9-3 |
6 | 8 | +2 | Chicago Bears | 11.0 | 9-3 |
7 | 1 | -6 | New York Jets | 10.6 | 9-3 |
8 | 6 | -2 | Baltimore Ravens | 10.3 | 8-4 |
9 | 11 | +2 | New York Giants | 10.2 | 8-4 |
10 | 9 | -1 | Kansas City Chiefs | 10.2 | 8-4 |
11 | 10 | -1 | Philadelphia Eagles | 10.1 | 8-4 |
12 | 12 | - | San Diego Chargers | 9.0 | 6-6 |
13 | 13 | - | Tampa Bay Buccaneers | 8.5 | 7-5 |
14 | 14 | - | Indianapolis Colts | 8.4 | 6-6 |
15 | 18 | +3 | Oakland Raiders | 8.2 | 6-6 |
16 | 17 | +1 | Jacksonville Jaguars | 8.1 | 7-5 |
17 | 20 | +3 | St. Louis Rams | 7.9 | 6-6 |
18 | 15 | -3 | Tennessee Titans | 7.8 | 5-7 |
19 | 16 | -3 | Miami Dolphins | 7.6 | 6-6 |
20 | 23 | +3 | Seattle Seahawks | 7.3 | 6-6 |
21 | 22 | +1 | Cleveland Browns | 7.2 | 5-7 |
22 | 25 | +3 | Minnesota Vikings | 6.9 | 5-7 |
23 | 19 | -4 | Houston Texans | 6.9 | 5-7 |
24 | 21 | -3 | Washington Redskins | 6.3 | 5-7 |
25 | 26 | +1 | Dallas Cowboys | 6.1 | 4-8 |
26 | 24 | -2 | San Francisco 49ers | 5.7 | 4-8 |
27 | 27 | - | Denver Broncos | 5.0 | 3-9 |
28 | 28 | - | Detroit Lions | 5.0 | 2-10 |
29 | 29 | - | Cincinnati Bengals | 4.4 | 2-10 |
30 | 31 | +1 | Arizona Cardinals | 4.1 | 3-9 |
31 | 30 | -1 | Buffalo Bills | 4.1 | 2-10 |
32 | 32 | - | Carolina Panthers | 2.3 | 1-11 |
Week 14 2010 - Game of the Week
New England Patriots (10-2) | [-2] | at | Chicago Bears (9-3) | SUN | |
Kansas City Chiefs (8-4) | at | San Diego Chargers (6-6) | [-1] | SUN | |
Miami Dolphins (6-6) | at | New York Jets (9-3) | [-2] | SUN | |
St. Louis Rams (6-6) | at | New Orleans Saints (9-3) | [-3] | SUN | |
Oakland Raiders (6-6) | [-2] | at | Jacksonville Jaguars (7-5) | SUN | |
Indianapolis Colts (6-6) | at | Tennessee Titans (5-7) | [-0] | THU | |
New York Giants (8-4) | [-4] | at | Minnesota Vikings (5-7) | SUN | |
Baltimore Ravens (8-4) | [-4] | at | Houston Texans (5-7) | MON | |
Tampa Bay Buccaneers (7-5) | [-3] | at | Washington Redskins (5-7) | SUN | |
Seattle Seahawks (6-6) | [-0] | at | San Francisco 49ers (4-8) | SUN | |
Philadelphia Eagles (8-4) | [-4] | at | Dallas Cowboys (4-8) | SUN | |
Cincinnati Bengals (2-10) | at | Pittsburgh Steelers (9-3) | [-6] | SUN | |
Green Bay Packers (8-4) | [-6] | at | Detroit Lions (2-10) | SUN | |
Cleveland Browns (5-7) | [-3] | at | Buffalo Bills (2-10) | SUN | |
Denver Broncos (3-9) | [-3] | at | Arizona Cardinals (3-9) | SUN | |
Atlanta Falcons (10-2) | [-9] | at | Carolina Panthers (1-11) | SUN |
2010 MVP Rating - QB (Week 13)
PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
Peyton Manning | IND | 12 | 353 | 534 | 3709 | 24 | 15 | -7 | 0 | 1 | 975 |
Drew Brees | NO | 12 | 337 | 485 | 3634 | 25 | 16 | -8 | 0 | 1 | 968 |
Tom Brady | NE | 12 | 257 | 385 | 3029 | 27 | 4 | 17 | 1 | 1 | 920 |
Aaron Rodgers | GB | 12 | 261 | 399 | 3243 | 23 | 9 | 284 | 4 | 1 | 906 |
Philip Rivers | SD | 12 | 272 | 415 | 3642 | 24 | 10 | 44 | 0 | 3 | 879 |
Kyle Orton | DEN | 12 | 274 | 457 | 3487 | 20 | 6 | 93 | 0 | 3 | 833 |
Matt Ryan | ATL | 12 | 280 | 441 | 2920 | 21 | 7 | 79 | 0 | 3 | 808 |
Matt Schaub | HOU | 12 | 258 | 403 | 3089 | 17 | 8 | 19 | 0 | 3 | 741 |
Joe Flacco | BAL | 12 | 248 | 398 | 2988 | 19 | 8 | 65 | 1 | 4 | 731 |
Matt Cassel | KC | 12 | 212 | 354 | 2503 | 23 | 4 | 88 | 0 | 1 | 721 |
Carson Palmer | CIN | 12 | 280 | 465 | 3009 | 20 | 15 | 49 | 0 | 2 | 710 |
Michael Vick | PHI | 9 | 171 | 268 | 2243 | 15 | 2 | 467 | 6 | 1 | 696 |
Sam Bradford | STL | 12 | 268 | 442 | 2653 | 17 | 10 | 56 | 0 | 1 | 692 |
Eli Manning | NYG | 12 | 260 | 401 | 2982 | 23 | 17 | 47 | 0 | 5 | 691 |
Josh Freeman | TB | 12 | 213 | 365 | 2442 | 16 | 6 | 291 | 0 | 1 | 637 |
Donovan McNabb | WAS | 12 | 253 | 437 | 3149 | 12 | 15 | 151 | 0 | 1 | 612 |
Mark Sanchez | NYJ | 12 | 218 | 397 | 2636 | 16 | 11 | 70 | 2 | 0 | 597 |
Ryan Fitzpatrick | BUF | 10 | 207 | 355 | 2384 | 20 | 11 | 187 | 0 | 2 | 593 |
Jay Cutler | CHI | 11 | 201 | 318 | 2545 | 17 | 10 | 201 | 0 | 5 | 579 |
Chad Henne | MIA | 11 | 228 | 367 | 2621 | 12 | 15 | 31 | 0 | 0 | 552 |
David Garrard | JAC | 11 | 179 | 268 | 1982 | 17 | 11 | 200 | 4 | 4 | 547 |
Matt Hasselbeck | SEA | 11 | 226 | 381 | 2621 | 10 | 11 | 50 | 2 | 3 | 544 |
Shaun Hill | DET | 9 | 215 | 351 | 2206 | 13 | 11 | 102 | 0 | 1 | 534 |
Ben Roethlisberger | PIT | 8 | 159 | 258 | 2078 | 13 | 5 | 102 | 1 | 1 | 517 |
Tony Romo | DAL | 6 | 148 | 213 | 1605 | 11 | 7 | 38 | 0 | 0 | 435 |
Jon Kitna | DAL | 7 | 148 | 226 | 1703 | 11 | 8 | 102 | 1 | 1 | 428 |
Brett Favre | MIN | 12 | 212 | 351 | 2446 | 10 | 18 | 8 | 0 | 5 | 400 |
Alex Smith | SF | 7 | 143 | 242 | 1554 | 9 | 9 | 43 | 0 | 1 | 336 |
Derek Anderson | ARI | 12 | 169 | 327 | 2065 | 7 | 10 | 25 | 0 | 3 | 329 |
Jason Campbell | OAK | 9 | 114 | 206 | 1439 | 8 | 6 | 138 | 1 | 1 | 313 |
Vince Young | TEN | 9 | 93 | 156 | 1255 | 10 | 3 | 125 | 0 | 4 | 291 |
Kevin Kolb | PHI | 7 | 97 | 153 | 1035 | 6 | 4 | 56 | 0 | 2 | 247 |
Subscribe to:
Posts (Atom)