Tuesday, October 30, 2012

2012 MVP Rating - RB (Week 8)


 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
Arian Foster HOU 7 168 659 9 12 77 1 0 492
Adrian Peterson MIN 8 151 775 4 23 139 0 1 424
Ray Rice BAL 7 106 524 5 29 245 0 0 404
Marshawn Lynch SEA 8 159 757 3 11 84 0 0 396
Trent Richardson CLE 8 127 470 5 25 209 1 0 388
Stevan Ridley NE 8 150 716 5 6 51 0 1 384
Doug Martin TB 7 129 543 3 16 224 1 0 384
Alfred Morris WAS 8 151 717 5 5 35 0 1 380
Frank Gore SF 8 119 656 4 16 121 0 1 368
Shonn Greene NYJ 8 139 509 5 11 91 0 0 340
C.J. Spiller BUF 7 72 523 4 19 173 1 2 336
LeSean McCoy PHI 7 127 504 2 28 134 3 2 312
Jamaal Charles KC 7 120 595 2 19 131 1 2 308
Ahmad Bradshaw NYG 7 126 570 4 14 108 0 2 308
Chris Johnson TEN 8 131 595 2 19 128 0 1 308
Willis McGahee DEN 7 123 554 4 20 166 0 3 308
Reggie Bush MIA 7 112 493 3 18 146 0 1 292
Michael Turner ATL 7 108 415 3 10 83 1 0 276
Darren McFadden OAK 7 132 438 2 29 190 0 1 268
Matt Forte CHI 6 95 436 2 18 134 0 0 268
Darren Sproles NO 7 26 117 0 39 323 4 0 256
Maurice Jones-Drew JAX 6 86 414 1 14 86 1 0 240
Steven Jackson STL 8 108 403 1 12 98 0 0 220
Andre Brown NYG 7 46 236 5 7 57 0 0 216
DeMarco Murray DAL 5 75 330 1 17 118 0 0 196
BenJarvus Green-Ellis CIN 7 125 431 2 8 56 0 2 192
Danny Woodhead NE 8 48 164 1 19 200 1 0 184
Pierre Thomas NO 7 58 257 1 15 145 0 0 180
Ryan Mathews SD 5 82 354 1 19 140 0 2 176
Michael Bush CHI 7 67 247 3 6 49 0 0 176
Jackie Battle SD 7 41 182 3 6 49 1 0 172
Donald Brown IND 5 74 319 1 3 47 0 0 164

No comments:

Post a Comment